Neil Riddy Invitation Match 12th April 2015

20130501_140816

Today Neil Riddy had invited 20 guests to fish one of his matches that he arranges a couple of times a year down the lake. The day started sunny and warm getting colder as the day went on ,but it did not stop the carp from cruising as they have been doing recently in big numbers and not really bothering to feed which was a frustration for most of the anglers.

Todays winner and maintaining his winning run, Drennan sponsored Steve Waters.

Today winner and maintaing his good form down the lake was Drennan sponsored Steve Waters who managed to catch carp to double figure in his weight of 94-02. Steve managed to pick off a couple of fish shallow to start with but when he switched down the left hand edge the carp were more obliging pushing his weight to nearly a ton and keeping him clear of Geoff Edwards opposite on peg 22.

Richard Doolan with a nice Koi cross common.

Place Angler Peg Weight
1st  Steve Waters  18  94-02 Drennan
2nd  Geoff Edwards  22  80-03 Colimc Reading
3rd  Mark Newbold  36  77-15 Rolfslake
4th  Dai Thomas  34  73-03 Jinx League
5th  Pat Pritchard  9  63-04 Rolfslake
6th  Ade Williams 10  60-06 Jinx League
7th  Ian Simpson 16  46-12 Rolfslake
8th  Anthony Flint 8  45-08 Rolfslake
9th  Andy Quarmby 14  45-07 Middy
10th  Dean Townshend 40  40-09 Rolfslake
11th  Owen Glover 13  38-14 Rolfslake
12th  Steve Wilson 30  34-05 Rolfslake
13th  Richard Doolan 2  31-08 Rolfslake
14th  Geoff Palmer 7  30-05 Jinx League
15th  Neil Riddy 24  28-14 Ospreys A.C
16th  John Draper 38  25-04 Rolfslake
17th  Eddie Taylor-Green 32  11-00 Rolfslake Cartel
18th  Mick Chappel 5  DNW Rolfslake
19th  Harry Simpson 4  DNW Rolfslake
20th  Shawn Taylor 26  DNW Rolfslake
21st  Dan Varney 28  DNW Rolfslake

Thanks for reading John,Simon and Eddie.

NEIL RIDDY 2 DAY FESTIVAL SEPT 13TH AND 14TH

 PEG NO A SEC  NAME  POINTS  WEIGHT
 34  MATT EDWARDS  2  119-7-0
 38  MALC DOYLE  4   31-12-0
 40  JEFF DUANS  5  10-4-0
  2  MICHEAL CORSINI  1  261-12-0
  4  ADAM GRIFFITHS  3  51-7-0
 SEC B
 5  CLIVE PRITCHARD  1  223-15-0
 7  JOHN DRAPER  3  158-8-0
 8  CHRIS LOVELOCK  5  113-10-0
 9 DAI THOMAS 2 163-8-0
 32 PAT PRITCHARD 4  134-8-0
 SEC C
 10 MARK GILBERT 1 133-6-0
 13 NIEL RIDDY 2  94-10-0
 14 COLIN KERR 4  53-5-0
 28 JOE BOWKANE 5  40-13-0
 30 GINO EVELL 3  93-8-0
 SEC D
 16 ANDY QUARMBY 1 169-3-0
 18 ANTHONY FLINT  3 70-13-0
 22 SIMON WATKINS  4 70-13-0
 24 MICK JONES  5  44-6-0
 26 WES SHELDON  2  94-6-0

DAY 2

34 MICK JONES 1 64-8-0
38 IAN MCULLOCH 3  37-6-0
40 COLIN KERR 5  22-5-0
 2 BILL LOVELOCK 4  25-0-0
 4 JOHN BENNETT 2  52-12-0
 5  NIEL RIDDY 2 132-0-0
 7  GEOFF EDWARDS 1 346-7-0
 8  MICK CHAPPEL 5  56-13-0
 9  ANTHONY FLINT 3 103-13-0
 32  ANDY QUARMBY 4   75-12-0
 10 ADAM GRIFFITH 2 71-9-0
 13 CHRIS LOVELOCK  5 52-11-0
 14 KIETH STENT  4  55-14-0
 28 PAT PRITCHARD  3  68-9-0
 30 NEIL KEVAM  1  151-6-0
 16 JOHN DRAPER 1 89-10-0
 18 MICHEAL CORSINI 3 64-0-0
 22 ED DWAIN 5 45-7-0
 24 MALC DOYLE 2 71-6-0
 26 DAI THOMAS 4 57-13-0
 1ST OVERALL MARK GILBERT/JOHN BENNETT  3
 2ND MICHEAL CORSINI  4
 3RD JOHN DRAPER  4

 

BLACK BULL SHEFFIELD. WEEKEND

DAY ONE

1ST   PEG  8   MARTIN SIMONITE   312-12-0

2ND  PEG  9   PAUL BIRD   272-0-0

3RD  PEG  4   DAVE WATSON  177-2-0

4TH  PEG 40  LES RYAN 108-5-0

5TH  PEG 34  ALLAN THOMPSON  107-12-0

 

DAY 2

1ST   PEG  16  PETER MELLARS  143-12-0

2ND  PEG   8   STEVE RYAN  127-5-0

3RD  PEG   5   MAURICE HAYTHORN  125-2-0

4TH  PEG  22   RAY ROWBOTHAM  99 14-0

5TH  PEG  26  PAUL BIRD   86-10-0

1 9 10 11 12 13 28