SATURDAY 9TH MAY JINX SERIES MATCH 1 RESULT

A Section
Pos  Name  Peg  Weight
1  Neil Riddy  40  147-04
2  Steve Wilson  36  138-15
3  Dai Thomas  34  121-02
4  Ade Williams  4  118-06
5  Wez Hillier  38  53-14
6  Mick Jones (Guest)  5  117-13
7  Ian Ward (Guest)  2  DNW
B Section
Pos  Name  Peg  Weight
1  Marcus Burgess  13  135-00
2  Terry Goff  7  122-02
3  Malc Doyle  8  106-08
4  Dave Collier  9  93-10
5  Clive Pritchard  32  76-08
6  Tony Roberts  10/11  31-13
7  Ernie Maylon (Guest)  30  35-05
C Section
Pos  Name  Peg  Weight
1  Simon Watkins  16  141-11
2  Michael Corsini  14  123-15
3  Nick Williams  18  85-01
4  Kev Loveland  24  80-07
5  Nick Watkins-Price  28  40-08
6  No Angler  26  —
7  No Angler  22  —

Pairs Weight and Points
1 Marcus Burgess & Steve Wilson 274-00 3
2 Neil Riddy & Terry Goff 269-06 3
3 Malc Doyle & Michael Corsini 230-07 5
4 Nick Williams & Ade Williams 203-07 7
5 Tony Roberts & Simon Watkins 173-08 7
6 Wez Hillier & Clive Pritchard 130-06 10
7 Dai Thomas & Brenda Stent 121-02 13
8 Paul Roberts & Dave Collier 93-10 14
9 Fred Parker & Kev Loveland 80-07
10 Keith Stent & Nick Watkins-Price 40-08

 

Jinx Series. Match 5. 16th Aug. 2014

A Section
Pos Name Peg Weight
1 Dai Thomas 5 216-12
2 Wez Hillier 7 91-1
3 Malc Doyle 38 63-4
4 Ade Williams 2 62-15
5 Adam Griffiths (guest) 34 40-1
6 Marcus Burgess 4 37-8
7 Paul Roberts 40 19-6
B Section
Pos Name Peg Weight
1 Clive Pritchard 28 136-14
2 Fred Parker 7 131-6
3 Steve Wilson 10 110-6
4 Neil Riddy 30 83-13
5 Nick Williams 9 51-15
6 Kev Loveland 32 31-3
7 Simon Watkins 13 30-15
C Section
Pos Name Peg Weight
1 Terry Goff 24 129-14
2 Keith Stent 26 109-3
3 Mick Jones (guest) 18 99-15
4 Tony Roberts 15 82-4
5 Dave Collier 14 40-8
6 Brenda Stent 22 27-8
7 Gino Exell (guest) 17 26-12

Jinx League match 4 11th July 2014

Results.

Section A

 Place  Angler  Peg  Weight
 1st  Steve Wilson  7  216-09
 2nd  Neil Riddy  34  105-04
 3rd  Fred Parker  4  93-04
 4th  Clive Pritchard  2  90-15
 5th  Nick Williams  40  84-04
 6th  Kev Loveland  38  31-04
 7th  5  DNF

Section B

 Place  Angler  Peg  Weight
 1st  Keith Stent  13  178-02
 2nd  Dave Collier  10  137-13
 3rd  Tony Roberts  28  64-02
 4th  Brenda Stent  32  63-09
 5th  Terry Goff  30  52-10
 6th  Steve Waters {guest]  8  284-00
 7th  Mick Jones {guest}  9  110-13

Section C

 Place  Angler  Peg  Weight
 1st  Dai Thomas  26  140-11
 2nd  Wez Hillier  22  133-10
 3rd  Paul Roberts  15  77-09
 4th  Ade Williams  17  68-03
 5th  Eddie Taylor-Green {guest}  24  45-08
 6th  18  DNF
 7th  14  DNF

Thanks for reading John Simon and Eddie.

 

 

 

Jinx Series. Match 3. Sat 14th June 2014.

A Section
Pos Name Peg Weight
1  Fred Parker  40  103-5
2  Terry Goff  5  84-4
3  Dai Thomas  34  57-0
4  Kev Loveland  4  26-5
5  Geoff Palmer  7  25-11
6  Ade Williams  38  24-14
7  Not Drawn  2  —–
B Section
Pos Name Peg Weight
1  Wez Hillier  8  88-13
2  Marcus Burgess  30  71-0
3  Tony Roberts  9  46-11
4  Keith Stent  32  44-5
5  Paul Roberts  28  33-8
6  Dave Moore  13  31-9
7  Brenda Stent  10  22-8
C Section
Pos Name Peg Weight
1  Michael Corsini  15  174-1
2  Malc Doyle  18  69-2
3  Steve Wilson  22  67-2
4  Nick Williams  26  36-13
5  Simon Watkins  14  35-14
6  Neil Riddy  24  30-0
7  Clive Pritchard  17  23-6

Jinx Series 2014. Match 2. 31st May 2014.

A Section
Pos Name Peg Weight
1  Dave Moore  7  118-7
2  Marcus Burgess  38  73-3
3  Mick Jones  5  72-12
4  Geoff  40  31-0
5  Wez  4  18-14
6  Paul Roberts  2  4-0
 Not Drawn  34
B Section
Pos Name Peg Weight
1  Malc Doyle  32  74-1
2  Simon Watkins  9  52-9
3  Michael Corsini  30  49-2
4  Nick Williams  8  29-8
5  Neil Riddy  13  27-11
6  Steve Wilson  10  19-9
7  Clive Pritchard  28  14-5
C Section
Pos Name Peg Weight
1  Paul Jay  17  41-0
2  Dai Thomas  14  38-6
3  Ade Williams  24  28-13
4  Fred Parker  22  21-11
5  Richard Doolan  18  11-5
6  Kev Loveland  26  2-13
7  Terry Goff  15  DNW

Jinx Series. Match 1. Sat 10th May 2014

Night Match Friday 9th May
Pos Name Peg Weight
1  Michael Corsini  13  323-11
2  Paul Jay  18  238-2
3  Malc Doyle  28  236-5
4  Dai Thomas  9  205-0
5  Simon Watkins  23  170-0
6  Nick Williams  10  142-0
7  Nick W-Price  16  101-0
A Section
Pos Name Peg Weight
1  Neil Riddy  34  152-15
2  Clive Pritchard  2  115-2
3  Malc Doyle  7  110-13
4  Steve Wilson  40  103-6
5  Michael Corsini  4  80-15
6  Simon Watkins  38  60-4
7  Nick Williams  5  49-14
B Section
Pos Name Peg Weight
1  Ade Williams  13  101-13
2  Paul Jay (Fred Parker)  28  76-11
3  Dai Thomas  9  69-5
4  Dave Collier  8  63-0
5  Tony Roberts  32  28-0
6  Nick Watkins Price  30  22-8
7  Kev Loveland  10  7-4
C Section
Pos Name Peg Weight
1  Paul Roberts  24  65-7
2  Keith Stent  18  56-1
3  Wez Hillier  17  40-13
4  Marcus Burgess  22  38-14
5  Gino (Dave Moore)  26  28-10
6  Legs (Simon Mound)  14  18-15
7  Brenda Stent  15  16-10
1 3 4 5 6