Bank Holiday Festival. Day 1. 27th August 2011
Day 1 and the weather was less than kind. Strong winds and heavy showers. Lots of cold rain going in the lake over the past 3-4 days did not do the fishing much good as a lot of people struggled for bite.
To add to the frustration there was also alot of foul hooked fish causing the anglers all kinds of problems. John Bennett lost 26 carp and had all kinds of problems with fish going in the bushes.
Results
A Section | ||||
---|---|---|---|---|
Pos | Name | Peg | Weight | Points |
1st | Steve Waters | 2 | 110-0 | 1 |
2nd | Mick Chappell | 34 | 68-0 | 2 |
3rd | Dave Wightman | 40 | 62-8 | 3 |
4th | Mick Hughes | 38 | 27-8 | 4 |
5th | Dai Thomas | 6 | 26-0 | 5 |
6th | Colin Hopwood | 4 | 13-0 | 6 |
B Section | ||||
---|---|---|---|---|
Pos | Name | Peg | Weight | Points |
1st | Frank Hardie | 32 | 131-0 | 1 |
2nd | John Bennett | 9 | 96-0 | 2 |
3rd | Derek Hammond | 13 | 91-0 | 3 |
4th | Clive Pritchard | 10 | 45-0 | 4 |
5th | Mick Lane | 30 | 40-0 | 5 |
6th | Nick Williams | 28 | 33-12 | 6 |
C Section | ||||
---|---|---|---|---|
Pos | Name | Peg | Weight | Points |
1st | Joff Rogers | 14 | 62-8 | 1 |
2nd | Jeff Edwards | 18 | 56-0 | 2 |
3rd | Jonny Broadbent | 16 | 36-12 | 3 |
4th | Dave Howe | 22 | 33-12 | 4 |
5th | Paul Jay | 24 | 33-0 | 5 |
6th | Mat Edwards | 26 | 22-8 | 6 |
My predictions for day 2, Paul Jay fished peg 34(well he does all but live there!)
Peg 10 will not win the section.
Well done Mr Waters………………good start!