LIMITED PEG OPEN MATCH SUNDAY 9TH FEB
I WILL BE HOLDING A LIMITED PEG OPEN ON SUNDAY 9TH FEB, PEGS 32 TO 22 WILL BE USED, 11 PEGS WILL BE AVAILABLE,
I WILL BE HOLDING A LIMITED PEG OPEN ON SUNDAY 9TH FEB, PEGS 32 TO 22 WILL BE USED, 11 PEGS WILL BE AVAILABLE,
Report here
Pos | Name | Peg | Weight | Sponsor |
1 | KRIS FRACKOWIAC | 30 | 72-10-0 | ROLFS LAKE |
2 | ERNIE MALYON | 32 | 25-12-0 | ROLFS LAKE |
3 | PREZMEK SOLSKI | 22 | 16-3-0 | ROLFS LAKE |
4 | JOHN BENNETT | 28 | 11-4-0 | ROLFS LAKE |
5 | NEIL HUTCHINS | 24 | 9-15-0 | ROLFS LAKE |
6 | WAYNE PARKER | 26 | 9-8-0 | ROLFS LAKE |
DRAW 9-30 FISH 10-30-3-30 POOLS £15 ALL IN
Pos | Name | Peg | Weight | Sponsor |
1 | ERNIE MALYON | 26 | 29-10-0 | Rolfslake |
2 | MICK JONES | 24 | 25-10-0 | Rolfslake |
3 | JOHN BENNETT | 14 | 14-14-0 | Rolfslake |
4 | PAUL JAY | 16 | 11-5-0 | Rolfslake |
5 | WAYNE PARKER | 22 | 10-4-0 | Rolfslake |
6 | STEVE WILLIAMS | 18 | 7-4-0 | Rolfslake |
Mick Jones’s weight include an impressive 3lb oz Perch
OPEN MATCH SUNDAY 5TH JAN. DRAW 9-15 FISH 10-15-3-15
Results
Pos | Name | Peg | Weight | Pts | Team |
1 | jeff edwards | 5 | 59-8-0 | 6 | rac |
2 | paul jay | 7 | 56-8-0 | 5 | mis |
3 | steve waters | 2 | 19-10-0 | 4 | 3m |
4 | jim mc cann | 34 | 18-11-0 | 3 | ltn m |
5 | sam nobbs | 40 | 12-6-0 | 2 | cac |
6 | mick chapple | 38 | 1-7-0 | 1 | ttb |
Pos | Name | Peg | Weight | Pts | Team |
1 | Derek hammond | 9 | 21-12-0 | 6 | 3m |
2 | stuart yeomans | 30 | 19-6-0 | 5 | rac |
3 | wayne parker | 13 | 11-8-0 | 4 | cac |
4 | john cowling | 32 | 11-4-0 | 3 | mis |
5 | ian mc culluch | 10 | 6-15-0 | 2 | ltn |
6 | andy rayment | 28 | dnf | 0 | ttb |
Pos | Name | Peg | Weight | Pts | Team |
1 | john bennett | 24 | 105-0-0 | 6 | rac |
2 | pat pritchard | 14 | 80-9-0 | 5 | mis |
3 | malc doyle | 22 | 60-12-0 | 4 | ttb |
4 | micheal corsini | 26 | 31-13-0 | 3 | 3m |
5 | neil hutchins | 16 | 8-8-0 | 2 | ltn m |
6 | kev dolton | 18 | 7-15-0 | 1 | cac |
Team | Points |
reading angling centre | 17+61=78 1st |
misfits | 13+57=70 3rd |
3 musketeers | 13+61=74 2nd |
cotwold angling centre | 7+49=56 4th |
luton mafia | 7+36+43 6th |
team tip back | 49+5=54 5th |
A VERY MERRY CHRISTMAS TO EVERYONE FROM JOHN PAULINE AND OLLIE
THE LAKE LEVELS WILL BE HIGH OVER THE WEEKEND, MAKE SURE YOU BRING WELLINGTONS, I WILL START PUMPING ON FRIDAY