WEDNESDAY 29TH JAN KNOCK UP MATCH
1ST PEG 32 JOHN BENNETT 128-1-0
2ND PEG 28 PAUL JAY 16-8-0
3RD PEG 24 PAT PRITCHARD 13-5-0
4TH PEG 22 GRAHAM RIDGELY 5-13-0
SHAME EDDIE WAS NOT HERE TODAY
1ST PEG 32 JOHN BENNETT 128-1-0
2ND PEG 28 PAUL JAY 16-8-0
3RD PEG 24 PAT PRITCHARD 13-5-0
4TH PEG 22 GRAHAM RIDGELY 5-13-0
SHAME EDDIE WAS NOT HERE TODAY
OPEN MATCH SUNDAY 2ND FEB, SMALL LAKE ONLY, VISITING CLUB ON BIG LAKE, DRAW 9-30 FISH 10-30 TO 3-30.
Report here
Pos | Name | Peg | Weight | Sponsor |
1 | JOHN DRAPER | 13 | 33-0-0 | |
2 | JEFF EDWARDS | 26 | 21-6-0 | |
3 | STEVE PALMER | 14 | 12-3-0 | |
4 | JIM MC CANN | 32 | 11-5-0 | |
5 | WAYNE PARKER | 18 | 8-10-0 | |
6 | JOHN BENNETT | 30 | 8-2-0 | |
10 ANGLERS FISHED |
Report here
Pos | Name | Peg | Weight | Sponsor |
1 | Mike Allen | 13 | 89lbs 2oz | |
2 | John Bennett | 34 | 44lbs 6oz | |
3 | Steve Waters | 8 | 39lbs 2oz | |
4 | Wayne Parker | 7 | 32lbs 4oz | |
5 | Neil Hutchins | 10 | 15lbs 13oz | |
6 | Mick Chapple | 5 | 14lbs 14oz | |
7 | Jim McCann | 32 | 9-0-0 | |
8 | ||||
9 | the weights are approx. as I left the sheet down the lake will update wednesday | |||
10 |
DRAW 9-30 FISH 10-30 TO 3-30
JOHN BENNETT
NEIL HUTCHINS
WAYNE PARKER
JEFF BOND
JOHN DRAPER
JEFF EDWARDS
ERNIE MALYON
STEVE PALMER
JOHN COWLING
OPEN MATCH SUNDAY 19TH DRAW 9-30. FISH 10-30 – 3-30
MICK JONES
NEIL HUTCHINS
JEFF BOND
JOHN BENNETT
WAYNE PARKER
ANDY QUARMBY