WEDNESDAY 9TH JULY OPEN MATCH
1ST PEG 22 MARK (FLIPPER) NEWBOLD 168-7-0
2ND PEG 26 DEREK HAMMOND 157-12-0
3RD PEG 16 JOHN BENNETT 156-4-0
4TH PEG 14 STEVE ORELSBY 95-4-0
5TH PEG 24 GRAHAM RIDGELY 17-0-0
6TH PEG 18 PHIL HUNT 12-15-0
1ST PEG 22 MARK (FLIPPER) NEWBOLD 168-7-0
2ND PEG 26 DEREK HAMMOND 157-12-0
3RD PEG 16 JOHN BENNETT 156-4-0
4TH PEG 14 STEVE ORELSBY 95-4-0
5TH PEG 24 GRAHAM RIDGELY 17-0-0
6TH PEG 18 PHIL HUNT 12-15-0
1ST PEG 13 BARRY PARKER 125-10-0
2ND PEG 7 DAVE WINTERBOURNE 105-8-0
3RD PEG 16 RAMSEY KING 104-5-0
4TH PEG 40 MICKEY SUTTON 102-1-0
5TH PEG 8 WAYNE HIGGINS 99-6-0
6TH PEG 9 LEE HIGGINS 86-0
1ST PEG 5 LUKE VAUGHAN 207-0-0
2ND PEG 9 STEVE VAUGHAN 202-14-0
3RD PEG 4 STEVE TREVETT 139-14-0
4TH PEG 7 ROY THOMAS 124-6-0
5TH PEG 38 ANDREW VAUGHAN 95-14-0
6TH PEG 32 NEIL CHARD 86-2-0
ROLFS LAKE WELCOMES A NEW MEMBER TO THE 400LB+ CLUB
1ST PEG 9 MARK NEWBOLD 408-13-0
2ND PEG 32 IAN McCULLOCH 130-8-0
3RD PEG 26 ANDY QUARMBY 121-2-0
4TH PEG 13 JEFF EDWARDS 119-13-0
5TH PEG 16 JOHN BENNETT 114-5-0
6TH PEG 22 PETE ARCHER 72-7-0
10 ANGLERS FISHED
WE ARE HAVING A WORK PARTY AT THE LAKE ON MONDAY 30TH, MAINLY GRASS CUTTING ETC. IF ANY BODY IS AVAILABLE , WE WILL SUPPLY FOOD AND DRINK FOR ANYBODY THAT TURNS UP.
1ST PEG 34 IAN Mc CULLOCK 204-0-0
2ND PEG 5 JOHN BENNETT 203-2-0
3RD PEG 8 PETE ARCHER 126-7-0
4TH PEG 4 STEVE ANDERSON 112-4-0
5TH PEG 16 MARK NEWBOLD 110-9-0
6TH PEG 13 JEFF EDWARDS 98-6-0
12 ANGLERS FISHED