SILVERS SECTION
| ANGLER | PEG NO | WEIGHT | POINTS |
| KEV SIMPSON | 4 | 11-6-0 | 1 |
| PAUL HURL | 38 | 9-5-0 | 2 |
| JOHN BENNETT | 28 | 6-15-0 | 3 |
| MARTIN PAGE | 32 | 6-3-0 | 4 |
| WAYNE PARKER | 10 | 3-4-0 | 5 |
| STEVE STATYE | 8 | 2-10-0 | 6 |
| DOUG HILL | 13 | 0-4-0 | 7 |
| ANGLER | PEG NO | WEIGHT | POINTS |
| KEV SIMPSON | 4 | 11-6-0 | 1 |
| PAUL HURL | 38 | 9-5-0 | 2 |
| JOHN BENNETT | 28 | 6-15-0 | 3 |
| MARTIN PAGE | 32 | 6-3-0 | 4 |
| WAYNE PARKER | 10 | 3-4-0 | 5 |
| STEVE STATYE | 8 | 2-10-0 | 6 |
| DOUG HILL | 13 | 0-4-0 | 7 |
| ANGLER | PEG NO | WEIGHT | POINTS |
| MICK DENTON | 14 | 47-6-0 | 1 |
| DAVE CURRELL | 7 | 46-2-0 | 2 |
| DAVE WILSDEN | 18 | 32-10-0 | 3 |
| PHIL WESTON | 16 | 12-4-0 | 4 |
| TAFF DAVIES | 34 | 2-5-0 | 5 |
| ANDY FAIL | 24 | 0-13-0 | 6 |
| DEREK SELWOOD | 22 | 0-4-0 | 7 |
| ANDY FAIL / WAYNE PARKER | 98-2-0 | 5 PTS |
| DAVE WILSDEN / PAUL HURL | 105-4-0 | 6 |
| DAVE CURRELL / JOHN BENNETT | 91-8-0 | 7 |
| TAFF DAVIES / STEVE STAYTE | 58-3-0 | 7 |
| STEVE PAGE / MARTIN PAGE | 52-10-0 | 7 |
| PHIL WESTON / KEV SIMPSON | 62-10-0 | 10 |
| DEREK SELWOOD / DOUG HILL | 11-4-0 | 14 |
| PEG NO | ANGLER | WEIGHT | POINTS |
| 38 | STEVE PAGE | 29-2-0 | 1 |
| 13 | TAFF DAVIES | 7-10-0 | 2 |
| 4 | ANDY FAIL | 6-11-0 | 3 |
| 28 | DAVE CURRELL | 6-9-0 | 4 |
| 32 | DAVE WILSDEN | 6-4-0 | 5 |
| 10 | PHIL WESTON | 4-5-0 | 6 |
| 8 | DEREK SELWOOD | 0-5-0 | 7 |
| PEG NO | ANGLER | WEIGHT | POINTS |
| 16 | PAUL HURL | 98-15-0 | 1 |
| 22 | WAYNE PARKER | 92-7-0 | 2 |
| 34 | JOHN BENNETT | 84-15-0 | 3 |
| 14 | KEV SIMPSON | 58-8-0 | 4 |
| 18 | STEVE STAYTE | 51-9-0 | 5 |
| 24 | MARTIN PAGE | 23-8-0 | 6 |
| 7 | DOUG HILL | 10-15-0 | 7 |
OPEN MATCH SATURDAY 2ND NOV. DRAW 9-30 FISH 10-30 TO 3-30. PLEASE BOOK IN ON 07774618688