NIGHT MATCHES SEPT 5TH AND 12TH.
I WILL BE RUNNING 2 MORE NIGHT MATCHES, PLEASE LET ME KNOW ASAP IF INTERESTED. DRAW TIMES 6-30 FISH 7-30 TO 12-30.
FRIDAY 5TH
ERNIE MALYON
JOHN BENNETT
EDDIE TG
KEV DOLTON
RUSSELL
ANDY QUARMBY
I WILL BE RUNNING 2 MORE NIGHT MATCHES, PLEASE LET ME KNOW ASAP IF INTERESTED. DRAW TIMES 6-30 FISH 7-30 TO 12-30.
FRIDAY 5TH
ERNIE MALYON
JOHN BENNETT
EDDIE TG
KEV DOLTON
RUSSELL
ANDY QUARMBY
1ST PEG 16 JOHN BENNETT 378-4-0
2ND PEG 8 MICHEAL CORCINI 374-10-0
3RD PEG 32 MARK NEWBOLD 272-1-0
4TH PEG 9 STEVE ANDERSON 184-10-0
5TH, PEG 5 DEREK HAMMOND 150-1-0
6TH PEG 40 NEIL HUTCHINS 140-2-0
10 ANGLERS FISHED
1ST PEG 4 JOHN BENNETT 234-6-0
2ND PEG 5 IAN HAYNES 164-10-0
3RD PEG 9 DAVE WISDON 116-6-0
4TH PEG 7 MICK JONES 107-13-0
5TH PEG 40 DAVE FOX 103-15-0
6TH PEG 8 SHAWN HAYNES 66-8-0
1ST PEG 26 DAVE WISDON 113-3-0
2ND PEG 4 PAUL NEWBURY 79-7-0
3RD PEG 5 MICK CHAPPELL 78-2-0
4TH PEG 13 DAI THOMAS 72-2-0
5TH PEG 30 JOHN BENNETT 71-10-0-
6TH PEG 16 JOE SHELDRICK 70-9-0
1ST PEG 7 MICHEAL CORSINI 354-8-0
2ND PEG 26 MARK NEWBOLD 206-4-0
3RD PEG 5 DAI THOMAS 200-0-0
4TH PEG 30 ANDY QUARMBY 172-8-0
5TH PEG 32 KEV DOLTON 137-8-0
6TH PEG 16 PAUL CORSINI 82-1-0
OPEN MATCHES SUNDAY AND MONDAY, DRAW TIMES ARE AS FOLLOWS SUNDAY 10 draw fish 11-4 barby afterwards
MONDAY 10 draw fish 11-4
JUST TURN UP, I HAVE NOT BEEN ABLE TO MAKE A LIST AS I HAVE BEEN AWAY TO CORWALL FOR A FEW DAYS, HOPE TO SEE A FEW OF YOU DOWN THE LAKE
DO NOT FORGET OUR OPEN HOUSE AND FAMILY DAY ON SATURDAY, NOTHING FORMAL JUST A CHANCE TO RELAX CHAT AND HAVE SOMETHING TO EAT AND DRINK, ALSO TO MEET FAMILY AND FRIENDS, ALSO YOU CAN HAVE A FISH IF YOU WISH,( SUBJECT TO FISHERY RULES)