WEDNESDAY 17TH SEPT OPEN MATCH

 PEG NO  NAME  WEIGHT
        30  ANDY QUARMBY  323-14-0
         8  DEREK HAMMOND  184-2-0
         5  KEV DOLTON  162-7-0
        11  MICK JONES  107-0-0
        16  ADAM GRIFFIHS  106-13-0
        14  JOHN BENNETT  102-0-0

15 ANGLERS FISHED.  PLEASE REMEMBER THE OPEN NEXT WEEK 25TH IS ON THURSDAY, NOT WEDNESDAY LAKE CLOSED TO ALL.

NEIL RIDDY 2 DAY FESTIVAL SEPT 13TH AND 14TH

 PEG NO A SEC  NAME  POINTS  WEIGHT
 34  MATT EDWARDS  2  119-7-0
 38  MALC DOYLE  4   31-12-0
 40  JEFF DUANS  5  10-4-0
  2  MICHEAL CORSINI  1  261-12-0
  4  ADAM GRIFFITHS  3  51-7-0
 SEC B
 5  CLIVE PRITCHARD  1  223-15-0
 7  JOHN DRAPER  3  158-8-0
 8  CHRIS LOVELOCK  5  113-10-0
 9 DAI THOMAS 2 163-8-0
 32 PAT PRITCHARD 4  134-8-0
 SEC C
 10 MARK GILBERT 1 133-6-0
 13 NIEL RIDDY 2  94-10-0
 14 COLIN KERR 4  53-5-0
 28 JOE BOWKANE 5  40-13-0
 30 GINO EVELL 3  93-8-0
 SEC D
 16 ANDY QUARMBY 1 169-3-0
 18 ANTHONY FLINT  3 70-13-0
 22 SIMON WATKINS  4 70-13-0
 24 MICK JONES  5  44-6-0
 26 WES SHELDON  2  94-6-0

DAY 2

34 MICK JONES 1 64-8-0
38 IAN MCULLOCH 3  37-6-0
40 COLIN KERR 5  22-5-0
 2 BILL LOVELOCK 4  25-0-0
 4 JOHN BENNETT 2  52-12-0
 5  NIEL RIDDY 2 132-0-0
 7  GEOFF EDWARDS 1 346-7-0
 8  MICK CHAPPEL 5  56-13-0
 9  ANTHONY FLINT 3 103-13-0
 32  ANDY QUARMBY 4   75-12-0
 10 ADAM GRIFFITH 2 71-9-0
 13 CHRIS LOVELOCK  5 52-11-0
 14 KIETH STENT  4  55-14-0
 28 PAT PRITCHARD  3  68-9-0
 30 NEIL KEVAM  1  151-6-0
 16 JOHN DRAPER 1 89-10-0
 18 MICHEAL CORSINI 3 64-0-0
 22 ED DWAIN 5 45-7-0
 24 MALC DOYLE 2 71-6-0
 26 DAI THOMAS 4 57-13-0
 1ST OVERALL MARK GILBERT/JOHN BENNETT  3
 2ND MICHEAL CORSINI  4
 3RD JOHN DRAPER  4

 

1 55 56 57 58 59 101