SATURDAY 7TH MAY JINX MATCH ROUND 1
PEG 36 | MICK JONES | 107-12-0 |
PEG 38 | MICHEAL CORSINI | 106-8-0 |
PEG 34 | JOHN BENNETT | 104-12-0 |
ANDY RAYMENT | PEG 13 | 107-3-0 |
ANDY QUARMBY | PEG 28 | 86-7-0 |
DAI THOMAS | PEG 16 | 48-11-0 |
GORDEN WORRALL | PEG 18 | 36-11-0 |
MARTIN WORRALL | PEG 26 | 28-8-0 |
DOUG HILL | PEG 30 | 11-9-0 |
DAY 1
SIMON WATKINS | PEG 32 | 103-14-0 |
MICHEAL CORSINI | PEG 28 | 77-1-0 |
MICK CHAPPLE | PEG 9 | 74-5-0 |
DAI THOMAS | PEG 10 | 62-5-0 |
IAN MC CULLOCH | PEG 13 | 49-14-0 |
NEIL FENNER | PEG 22 | 43-7-0 |
DAY 2
STEVE WILSON | PEG 34 | 125-7-0 |
MICHEAL CORSINI | PEG 10 | 109-12-0 |
NEIL RIDDY | PEG 7 | 99-11-0 |
GINO EXCELL | PEG 14 | 80-4-0 |
MICK JONES | PEG 5 | 79-8-0 |
SIMON WATKINS | PEG 8 | 69-12-0 |
OPEN MATCHES SAT 30TH APRIL AND MONDAY 2ND MAY. DRAW9-30 FISH 11-4 BOTH DAYS, POOLS £20 ALL IN.
PEG 8 | STEVE WILSON | 83-12-0 |
PEG 7 | ADE WILLIAMS | 57-12-0 |
PEG 34 | JOHN BENNETT | 50-0-0 |