OPEN MATCH RESULT SATURDAY 5TH NOV
| PEG 32 | DEREK HAMMOND | 37-8-0 (MOSTLY CARP) |
| PEG 9 | DAN BLACKWELL | 15-5-0 (SILVERS) |
| PEG 30 | ANDY QUARMBY | 15-3-0 (SILVERS) |
| PEG 32 | DEREK HAMMOND | 37-8-0 (MOSTLY CARP) |
| PEG 9 | DAN BLACKWELL | 15-5-0 (SILVERS) |
| PEG 30 | ANDY QUARMBY | 15-3-0 (SILVERS) |
| TEAM | ANGLER | ANGLER 2 |
| 1 | STEVE STATYE | TAFFY (he is not welsh honestly) |
| 2 | MICK JONES | JEFF BOND |
| 3 | JOHN BENNETT | SUITUATION VACANT (PLEASE SEND ME YOUR CV) |
| 4 | DOUG HILL | FRED SELWOOD |
| 5 | CHARLIE BISHOP | JACK GRIFF |
| 6 | ANDY QUARMBY | ANTHONY FLINT |
| 7 | STEVE WATERS | GAVIN MILLIS |
| 8 | ERNIE MALYON | STEVE PALMER |
| 9 | DAN BLACKWELL | TERRY TURNIP |
| 10 |
DATES for the six rounds
Round 1 8th Jan
Round 2 15th Jan
Round 3 29th Jan
Round 4 5th Feb
Round 5 19th Feb
Round 6 26th Feb
OPEN MATCH SATURDAY 12TH NOV, DRAW 9-30 FISH 10-30 TO 3-30. 1ST OVERALL PAYOUT (COMBINED CARP AND SILVERS) AND THEN BEST CARP AND BEST SILVERS WEIGHT. SAME FORMATT AS LAST SATURDAY. NO OPEN ON SUNDAY.
OPEN MATCH SATURDAY 22 OCT. DRAW 9-30 FISH 11-4
| PEG 38 | FRED DAVIS | 80-7-0 |
| PEG 9 | B NOBLE | 51-7-0 |
| PEG 24 | D BYWATER | 47-3-0 |
| PEG 4 | M GOGGINS | 39-9-0 |
| PEG 16 | ROD GAVIN | 37-15-0 |
| PEG 34 | COLIN HORWOOD | 34-9-0 |

Forthcoming Open Matches.
| Date | Draw Time | Fish |
| 12th Feb 2017 | 9.30 | 10.30-.3.30 |
| 5th March 2017 | 9.30 | 10.30- 3.30 |
Thanks for reading John, Simon and Eddie.