SUNDAY 29TH OCTOBER OPEN MATCH RESULT
PEG 14 | JOHN DRAPER | 103-8-0 |
PEG 4 | DAVE WILSDEN | 76-2-0 |
PEG 16 | KEV SIMPSON | 74-2-0 |
PEG 9 | STEVE WILSON | 70-15-0 |
PEG 8 | TAFF DAVIES | 48-15-0 |
PEG 5 | JOHN BENNETT | 45-8-0
(INCLUDING ANOTHER 20-8 MIRROR) |
PEG 14 | JOHN DRAPER | 103-8-0 |
PEG 4 | DAVE WILSDEN | 76-2-0 |
PEG 16 | KEV SIMPSON | 74-2-0 |
PEG 9 | STEVE WILSON | 70-15-0 |
PEG 8 | TAFF DAVIES | 48-15-0 |
PEG 5 | JOHN BENNETT | 45-8-0
(INCLUDING ANOTHER 20-8 MIRROR) |
OPEN MATCH SUNDAY 29TH OCT. DRAW 9-30 FISH 10-30 TO 3-30
PEG 5 | ROB RAYMENT | 122-9-0 |
PEG 14 | JOHN BENNETT | 118-12-0 |
PEG 18 | JOHN DRAPER | 64-9-0 |
PEG 8 | GORDEN WORRALL | 48-9-0 |
PEG 7 | GRAHAM RIDGLY | 36-0-0 |
PEG 16 | DOUG HILL | 17-12-0 |
PEG 7 | MICHEAL CORSINI | 147-0-0 |
PEG 4 | ROGER | 68-0-0 |
PEG 16 | PETE ?? | 62-12-0 |
PEG 16 | JOHN BENNETT | 130-10-0 |
PEG 14 | DAVE WILSDEN | 102-2-0 |
PEG 30 | MARCUSS WATKINS | 74-3-0 |
PEG 4 | KEV SIMPSON | 58-13-0 |
PEG 32 | MARK NEWBOLD | 46-10-0 |
PEG 5 | DARRELL WALDRON | 36-1-0 |
10 ANGLERS FISHED
PEG 5 | JOHN DRAPER | 136-11-0 |
PEG 4 | JOHN BENNETT | 115-4-0 |
PEG 38 | GORDEN WORRALL | 77-12-0 |
PEG 34 | DIA THOMAS | 50-10-0 |