OPEN MATCH SUNDAY 20TH NOVEMBER
PEG 30 | STEVE STATYE | 21-2-0 |
PEG 26 | TONY CARTER | 14-15-0 |
PEG 16 | DAVE WILDEN | 10-0-0 |
PEG 14 | TAFF DAVIES | 7-3-0 |
PEG 30 | STEVE STATYE | 21-2-0 |
PEG 26 | TONY CARTER | 14-15-0 |
PEG 16 | DAVE WILDEN | 10-0-0 |
PEG 14 | TAFF DAVIES | 7-3-0 |
PEG 30 | GORDEN WORROLL | 50-6-0 |
PEG 28 | JOHN BENNETT | 21-11-0 |
PEG 26 | JOHN DRAPER | 17-6-0 |
PEG 24 | GRAHAM RIDLEY | 10-14-0 |
A REAL HARD DAY AT THE LAKE, HARD FROSTS CAUSES CARP NOT TO FEED, CONGRATULATIONS TO TAFF ON HIS FIRST MATCH WIN AT THE LAKE, WELL DONE MATE
PEG 22 | TAFF DAVIES | 11-9-0 |
PEG 14 | ADEY WILLIAMS | 10-15-0 |
PEG 18 | ANTHONTY CARTER | 8-10-0 |
PEG 24 | JOHN BENNETT | 7-5-0 |
PEG 13 | LIAM BOUGH | 6-12-0 |
PEG 26 | DAVE WILSDEN | 5-6-0 |
PEG 14 | JOHN BENNETT | 52-14-0 |
PEG 26 | DAVE WILSDEN | 45-0-0 |
PEG 22 | GORDEN WORRALL | 37-5-0 |
PEG 24 | JOHN DRAPER | 34-9-0 |
PEG 18 | MICK JONES | 18-2-0 |
PEG 16 | DOUG HILL | 2-0-0 |
6 ANGLERS FISHED
OPEN MATCH SUNDAY 12TH NOVEMBER. DRAW 9-30 FISH 10-30 TO 3-30
PEG 22 | JOHN BENNETT | 99-13-0 |
PEG 24 | ADY WILLIAMS | 73-0-0 |
PEG 26 | DAVE WILSDEN | 61-11-0 |
PEG 28 | STEVE WILSON | 47-15-0 |
PEG 30 | JOHN DRAPER | 39-10-0 |
PEG 32 | TAFF DAVIES | 21-5-0 |
6 ANGLERS FISHED THE KNOCKUP WITH 14 ANGLERS ON THE REST OF THE LAKE THE CLUB MATCH WAS WON ON PEG 13 WITH 29-13-0
THERE WILL BE AN OPEN ON SUNDAY 12 NOVEMBER DRAW 9-30 FISH 10-30 TO 3-30
PEG 13 | GRAHAM RIDGLEY | 67-9-0 |
PEG 14 | JOHNN BENNETT | 57-7-0 |
PEG 32 | JOHN DRAPER | 53-13-0 |
PEG 18 | KEV DOLTON | 50-0-0 |
PEG 24 | ROB RAYMENT | 46-0-0 |
PEG 22 | DARRALL WALDRON | 31-11-0 |
9 ANGLERS FISHED, CONGRATULATIONS TO GRAHAM ON HIS FIRST MATCH WIN, ALSO TO RUSS WHO LANDED A 10LB 4OZ PIKE THE FIRST ONE SEEN OUT OF THE LAKE FOR ABOUT 3 YEARS.