OPEN MATCH SUNDAY 20TH MAY
DRAW 9-45 FISH 11-4
JOHN BENNETT | STEVE PALMER |
DAI THOMAS | |
STEVE WILSON | |
TONY KAY | |
+1 | |
NEIL HUTCHINS | |
JIM MC | |
GEOFF EDWARDS | |
MARK | |
ERNIE MALYON |
DRAW 9-45 FISH 11-4
JOHN BENNETT | STEVE PALMER |
DAI THOMAS | |
STEVE WILSON | |
TONY KAY | |
+1 | |
NEIL HUTCHINS | |
JIM MC | |
GEOFF EDWARDS | |
MARK | |
ERNIE MALYON |
PEG 8 | JOHN BENNETT | 167-13-0 |
PEG 13 | NEIL RIDDY | 100-6-0 |
PEG 9 | ANDY QUARMBY | 77-4-0 |
PEG 32 | GRAHAM RIDGLEY | 74-4-0 |
PEG 30 | DAI THOMAS | 73-15-0 |
PEG 14 | ANDY RAYMENT | 62-5-0 |
PEG 4 | ROY | 108-3-0 |
PEG 9 | DAVE | 101-2-0 |
PEG 13 | MICK | 94-13-0 |
PEG 32 | DEL | 68-7-0 |
PEG 30 | RICH | 46-10-0 |
PEG 14 | RICHARD | 44-13-0 |
PEG 34 | 72-14-0 |
PEG 38 | 58-15-0 |
PEG 5 | 47-5-0 |
PEG 8 | 39-3-0 |
PEG 30 | 31-4-0 |
PEG 18 | 31-2-0 |
PEG 13 | ANDY RAYMENT | 268-11-0 |
PEG 16 | LEWIS WOODS | 197-10-0 |
PEG 30 | JOHN BENNETT | 181-9-0 |
PEG 7 | RYAN FAQUAR-SMYTHE | 166-4-0 |
PEG 9 | JAMIE AYMER | 131-15-0 |
PEG 18 | ROB RAYMENT | 76-10-0 |
PEG 22 | GORDEN WORRALL | 72-0-0 |
PEG 32 | GRAHAM RIDGLEY | 55-0-0 |
PEG 8 | MICK JONES | 54-12-0 |
PEG 26 | DOUG HILL | 54-7-0 |
SECTION A
PEG 34 | D EBSWORTH | |
PEG 38 | G WILSDEN | 25-13-0 |
PEG 40 | M SCOTT | |
PEG 2 | R FORTEATH | |
PEG 4 | BRUNO | |
PEG 5 | STEVE WILSON | 77-10-0 |
PEG 7 | TAFF WILLIAMS | 10-13-0 |
SECTION B
PEG 8 | STEVE STATYE | 14-4-0 |
PEG 9 | BILL BRYANT | 98-9-0 |
PEG 10 | LES TIBITT | 13-9-0 |
PEG 14 | PAUL PICKET | 59-1-0 |
PEG 16 | MARK HARRISON | 71-2-0 |
PEG 18 | PHIL WESTON | 38-9-0 |
SECTION C
PEG 22 | PERCY | 49-1-0 |
PEG 24 | PAUL HURLL | 38-8-0 |
PEG 26 | DAVE WILSDEN | 39-5-0 |
PEG 28 | LEWIS WOODS | 85-3-0 |
PEG 30 | COLIN | 18-8-0 |
PEG 32 | JAMIE AYMER | 83-15-0 |
A TOTAL OF £105 WAS RAISED FOR THE ROYAL LIFE BOAT INSTITUTE