JINX SERIES ROUND 2
PEG 40 | STEVE WILSON | 104-13-0 |
PEG 8 | ADE WILLIAMS | 103-8-0 |
PEG 16 | MALC DOYLE | 89-1-0 |
PEG 34 | ERNIE MALYON | 73-7-0 |
PEG 24 | MICK CHAPPELL | 72-7-0 |
PEG 28 | JULIE DOYLE | 72-0-0 |
PEG 40 | STEVE WILSON | 104-13-0 |
PEG 8 | ADE WILLIAMS | 103-8-0 |
PEG 16 | MALC DOYLE | 89-1-0 |
PEG 34 | ERNIE MALYON | 73-7-0 |
PEG 24 | MICK CHAPPELL | 72-7-0 |
PEG 28 | JULIE DOYLE | 72-0-0 |
PEG 5 | PETE ARCHER | 150-4-0 |
PEG 8 | DAVE PORTER | 87-13-0 |
PEG 7 | MARTIN PAGE | 87-4-0 |
PEG 14 | MICK DENTON | 85-9-0 |
PEG 32 | ROB RAYMENT | 84-3-0 |
PEG 10 | ANDY RAYMENT | 76-11-0 |
PEG 13 | DAVE CURRELL | 55-11-0 |
PEG 9 | GRAHAM RIDGELY | 53-12-0 |
PEG 26 | GORDEN WORRALL | 52-3-0 |
PEG 22 | MICK JONES | 49-15-0 |
PEG 8 | MARTIN PAGE | 111-11-0 |
PEG 38 | PETE CLARKE | 75-4-0 |
PEG 26 | KEV DOLTON | 68-6-0 |
OPEN MATCH BANK HOLIDAY MONDAY 27TH MAY, DRAW 9-45 FISH 11-4. POOLS £20 ALL IN.
PEG 7 | STEVE WILSON | 107-3-0 |
PEG 38 | JOHN BENNETT | 104-12-0 |
PEG 14 | JOHN HAGUE | 103-4-0 |
PEG 18 | ANDY RAYMENT | 93-15-0 |
PEG 32 JOHN BENNETT 133-6-0
PEG 28 GORDEN WORRALL 115-7-0
PEG 26 KEVIN DOLTON 114-13-0
PEG 30 DEREK NEWSON 64-6-0
PEG 24 DOUG HILL 45-2-0