WEDNESDAY 12TH JUNE OPEN MATCH RESULT
PEG 34 | ANDY RAYMENT | 208-8-0 |
PEG 5 | PAUL HURL | 192=-3-0 |
PEG 30 | JOHN DRAPER | 75-8-0 |
PEG 14 | MARTIN PAGE | 74-3-0 |
PEG 24 | GORDEN WORRALL | 73-1-0 |
PEG 38 | JOHN BENNETT | 51-12-0 |
PEG 34 | ANDY RAYMENT | 208-8-0 |
PEG 5 | PAUL HURL | 192=-3-0 |
PEG 30 | JOHN DRAPER | 75-8-0 |
PEG 14 | MARTIN PAGE | 74-3-0 |
PEG 24 | GORDEN WORRALL | 73-1-0 |
PEG 38 | JOHN BENNETT | 51-12-0 |
PEG 14 | JOE SHELDRAKE | 222-7-0 |
PEG 32 | DAVE FOX | 105-2-0 |
PEG 5 | MARK | 95-7-0 |
PEG 18 | GARY | 58-2-0 |
PEG 38 | PETE | 47-10-0 |
PEG, 34 | PAUL SHELDRAKE | 46-12-0 |
PEG 30 | JOFF RODGERS | 140-10-0 |
PEG 8 | STEVE WATERS | 105-1-0 |
PEG 10 | ANTONY TOMKINS | 68-10-0 |
PEG 32 | MARTIN PAGE | 59-1-0 |
PEG 7 | TERRY YATES | 58-5-0 |
PEG 38 | GORDEN COLLIER | 48-8-0 |
PEG 5 | KEV SIMPSON | 108-2-0 |
PEG 34 | STEVE WILSON | 94-13-0 |
PEG 26 | JOHN HAGUE | 93-11-0 |
PEG 32 | JAMIE AMER | 89-2-0 |
PEG 7 | JOHN BENNETT | 85-5-0 |
PEG 40 | JACK GRIFFITHS | 79-10-0 |
OPEN MATCH SATURDAY AFTERNOON, DRAW 1 FISH 2-7 POOLS £20 ALL IN .
PLEASE PHONE OR TEXT ON 07774618688 TO BOOK IN.
PEG 8 | STEVE WATERS | 127-7-0 |
PEG 14 | STEVE WILSON | 110-14-0 |
PEG 5 | DAVE HOWE | 106-7-0 |
PEG 10 | JOHN BENNETT | 50-12-0 |
PEG 4 | KEV DOLTON | 42-4-0 |
PEG 34 | DAVE CURRELL | 39-6-0 |