Author: Eddie
Rolfslake Night Match 1st August 2015
Results
11 Fished
Place | Angler | Peg | Weight | |
1st | Andy Quarmby | 8 | 174-02 | Middy |
2nd | Matt Edwards | 28 | 128-00 | Rolfslake |
3rd | John Broadbent | 5 | 133-05 | Rolfslake |
4th | Anthony Flint | 34 | 116-06 | Rolfslake |
5th | Ernie Malyon | 9 | 102-15 | Rolfslake |
6th | Eddie Taylor-Green | 26 | 76-13 | Rolfslake X4 |
7th | Mick Jones | 32 | 68-06 | Rolfslake |
8th | Neil Hutchins | 30 | 17-04 | Rolfslake |
9th | Fred | 7 | 10-08 | Rolfslake |
10th | John Bennett | 36 | DNW | Rolfslake |
11th | Doug Hill | 4 | DNW | Rolfslake |
Thanks for reading John Simon and Eddie
Friday night match 10th July 2015
Results
10 Fished
Place | Angler | Peg | Weight | |
1st | Ernie Malyon | 8 | 180-14 | Rolfslake |
2nd | Neil Hutchins | 4 | 161-07 | Rolfslake |
3rd | John Bennett | 26 | 117-02 | Rolfslake/ Drennan |
4th | Dai Thomas | 9 | 90-12 | Jinx League |
5th | Eddie Taylor-Green | 36 | 70-12 | Rolfslake X4 |
6th | Fred Selwood | 5 | 48-08 | Rolfslake |
7th | Mick Jones | 34 | 38-15 | Rolfslake |
8th | Doug Hill | 7 | 28-11 | Rolfslake |
9th | Kev Dolton | 28 | 12-08 | Rolfslake |
10th | Russ | 32 | DNW | Rolfslake |
Thanks for reading John, Simon and Eddie
Rolfslake Wednesday Open 8th July 2015
Results
Top 5
Place | Angler | Peg | Weight | |
1st | Pete Arnold | 8 | 131-00 | Rolfslake |
2nd | Graham Ridgely | 5 | 45-08 | Rolfslake |
3rd | John Bennett | 7 | 40-08 | Rolfslake/ Drennan |
4th | Eddie Taylor-Green | 4 | 37-08 | Rolfslake X4 |
5th | Doug Hill | 9 | 5-06 | Rolfslake |
Thanks for reading John, Simon and Eddie.
Rolfslake 6th Night Match 3rd July 2015
Firstly sorry for the delay in posting the results which us due to me working away and John taking a well deserved holiday.
Thanks also to Dai and Graham for looking after things down the lake it is much appreciated.
Tonight’s match was a welcomed return to the fish having a feed and the were 6 ton plus weights and 4 silver weights over 35lb and one of them nearer 50lb. What was also pleasing was that the weights came from both the small and big lake as there were plenty of bites to be had and plenty of fish lost.
Today’s winner was Steve Trevett on peg 9 who saw plenty of fish to double figures in his weight of 165-08 and was just two fish ahead of the chasing pack. In second place was Perry Vaughan on good night peg , peg 4 and Perry again caught fish to double figures and silvers in his weight of 146-02 to stay just ahead of Dave Vaughan who set his PB weight of 144-06 from peg 22.
I expect the fishing to get better now the carp have now spawned and there are two chances to bag up this week ,on Wednesday and the night match on Friday.
Results
14 Fished
Place | Angler | Peg | Weight | |
1st | Steve Trevett | 9 | 165-08 | Rolfslake |
2nd | Perry Vaughan | 4 | 146-02 | Rolfslake |
3rd | Dave Vaughan | 22 | 144-06 PB | Rolfslake |
4th | Ernie Malyon | 8 | 129-07 | Rolfslake |
5th | Steve Vaughan | 30 | 125-04 | Rolfslake |
6th | Ian Haynes | 34 | 109-09 | Rolfslake |
7th | Gary Steele | 26 | 94-07 | Rolfslake |
8th | Neal Chard | 7 | 86-01 | Rolfslake |
9th | Eddie Taylor-Green | 24 | 84-13 | Rolfslake X4 |
10th | Mick Jones | 36 | 61-15 | Rolfslake |
11th | Andy Vaughan | 42 | 57-00 | Rolfslake |
12th | Daniel Workman | 5 | 53-09 | Rolfslake |
13th | Luke Vaughan | 38 | 41-12 | Rolfslake |
14th | Mark Chard | 28 | DNW | Rolfslake |
Thanks for reading John, Simon and Eddie
Osprey A.C match 14th June 2015
Today Rolfslake welcomed Ospreys angling club down the lake and with 21 anglers fishing the match ended up a close run affair.
The winner today was Neil Riddy from peg 40 with his weight of 107-00 but was closely chased by Keith Stent on peg 24 with 99-02 and Kiran Chavda on peg 34 with 98-11.
Results
21 fished
Place | Angler | Peg | Weight |
1st | Neil Riddy | 40 | 107-00 |
2nd | Keith Stent | 24 | 99-02 |
3rd | Kiran Chavda | 34 | 98-11 |
4th | Ed Blaine | 7 | 91-13 |
5th | Chris Lovelock | 36 | 86-01 |
6th | Ernie Malyon | 8 | 76-13 |
7th | Adam Griffith | 5 | 66-11 |
8th | Russell Hill | 18 | 57-10 |
9th | Ian Millin | 9 | 56-09 |
10th | Brian Richie | 26 | 49-14 |
11th | Ian Warby | 16 | 44-07 |
12th | Steve Carthy | 10 | 42-09 |
13th | Pete Archer | 30 | 27-04 |
14th | Rob Napper | 32 | 26-01 |
15th | Carol Chamberlain | 4 | 24-09 |
16th | John Price | 14 | 19-06 |
17th | Dai Thomas | 26 | 12-00 |
18th | Brenda Stent | 2 | 7-11 |
19th | Neil Fenner | 13 | DNW |
20th | Gareth Price | 38 | DNW |
21st | John Butcher | 22 | DNW |
Thanks for reading John, Simon and Eddie