Rolfslake Sunday Open 13th March 2022

A Tough day down the lake for some today.

Todays weather was a combination of a strong wind, cold with a little rain putting the carp off feed during the match.

The exception to that was Mick Denton who caught carp to mid doubles in his match winning weight

Mick had 7 carp caught on the waggler fished at different depths using and feeding corn as bait.

Top silvers weight was caught by Taff Davies who had 7-13 of skimmers and roach from peg 16.

A few photos from today’s match.

Results

18 Fished

Place Angler Peg Weight
Carp
1st Mick Denton 24 84-13 Big
2nd Dave James 13 46-01 Big
3rd Mark Malyon 34 19-14 Small
4th Gary Neesden 10 19-03 Big
5th John Bennett 38 18-14 Small
6th John Draper 14 18-10 Big
7th Taff Davies 16 14-11 Big
8th Eddie T-Green 32 14-10 Big
Silvers
1st Taff Davies 16 7-13 Big
2nd Martin Page 7 7-05 Small
3rd Steve Page 26 7-01 Big
4th Dick Cullen 40 5-13 Small
5th Dean Johnson 28 4-14 Big
6th Gordon 8 4-11 Small
7th Pete Archer 30 4-10 Big
7th Eddie T-Green 32 3-02 Big

Thanks for reading John, Simon and Eddie.

Rolfslake Wednesday Open 9th March 2022

Results

18 Fished

Place Angler Peg Weight Lake
Carp
1st John Draper 22 35-04 Big
2nd Gordon Worrell 13 25-12 Big
3rd Dave Currell 26 24-09 Big
4th Jeff Bond 34 21-11 Big
5th Terry Winstone 30 18-02 Big
6th Dave James 28 15-05 Big
Silvers
1st Frank Humphries 8 16-15 Small
2nd Steve Page 10 14-0 Big
3rd Mick Denton 4 12-04 Small
4th Dick Cullen 14 10-00 Big
5th Mick Jones 38 9-10 Small
6th Brian Hutchins 32 9-09 Big

Thanks for reading John, Simon and Eddie.

Rolfslake open 24th February 2022

Tough cold conditions slowed the carp down in today’s match.

A few photos from today’s match.

Results

17 Fished

Place Angler Peg Weight
1st John Bennett 34 56-04 Small
2nd Dave James 30 16-02 Big
3rd Dave Wilsden 16 15-05 Big
4th Dave Currell 10 10-11 Big
5th Lee-John Farelly 22 6-09 Big
Silvers
1st Dick Cullen 13 5-13 Big
2nd Collin Manning 7 5-06 Small
3rd keV Simpson 26 3-00 Big
4th Brian Hutchings 8 2-14 Small
5th Gordon Collier 18 1-10 Big
5th Bill Bryant 4 1-10 Small

Thanks for reading John, Simon and Eddie.

Rolfslake Wednesday Open.

Another good attendance in today’s midweek match.

A few photos from today’s match

Results

19 fished

Place Angler Peg Weight Lake
1st Alan Bond 18 68-08 Big
2nd David Wilson 8 56-03 Big
3rd Doug Hill 24 46-12 Big
4th Terry Winstone 10 46+06 Big
5th David Hawkins 26 36-13 Big
6th John Draper 40 34-12 Small
7th Chris Shurmer 38 25-03 Small
8th John Bennett 34 23-11 Small
9th Mick Jones 4 15-03 Small
Silvers
1st Brian Hutchings 13 8-09 Big
2nd Gordon Collier 26 6-00 Big
3rd Gary Keatley 14 5-13 Big
4th Steve Page 36 4-02 Small

Thanks for reading John, Simon and Eddie.

Wednesday Open 26th January 2020.

P

Pretty cold day down the lake as the crocodiles make an appearance.

Today saw another well attended mid week open with the day starting sunny turning vey cold during the 5 hours.

Winning today’s match was Mick Denton (Drennan) who managed to catch 4 good carp for his winning weight of 48-03.

Mick fished at a range of about 16 metres on the bomb to catch his carp to 17lb.

The top silver’s weight in what is now a match within a match was won by Martin Page from the fridge peg 13 with his weight of 6-15 just ahead of the chasing pack.

Poor Mick Jones on peg 16 was keeping pace with Martin only to suffer pike attacks on his silver’s as did Anthony Tompkins on peg 40.

Results

16 Fished

Place Angler Peg Weight Lake
1st Mick Denton 24 48-03 Big
2nd Alan Bond 30 28-10 Big
3rd Brian Hutchings 34 23-13 Small
4th John Draper 22 17-11 Big
5th Gordon Worrell 8 11-12 Small
6th Martin Page 13 6-15

silvers

Big
7th Gordon Collier 24 6-08

Silvers

Big
8th Mick Jones 16 5-13

Silvers

Big
9th Dick Cullen 38 5-10

Silvers

Small
10th Anthony Tompkins 40 4-08

Silvers

Small

Thanks for reading John, Simon and Eddie.

Silver Fish Teams of 3 Round 6

Teams of 3 round 6

Results

24 fished

A Section
Place Angler Weight Peg Sponsor Pts
1st Wayne Gray 5-13 2 Top Tackle 1
2nd Gary Keatley 4-13 40 Rolfs Team Gold 2
3rd Anthony Tompkins 2-12 38 Top Tackle Black 3
4th Brian Hutchins 2-05 4 Top Tackle White 4
5th Kev Simpson 0-05 7 Top Tackle Grey 5
6th Gary Neesden 0-05 34 Rolfs Team Silver 6
7th Steve Stayte 0-03 5 Kinlocks 7
8th Ashley DNW 36 Top Tackle Red 8
B Section
Place Angler Weight Peg Sponsor Pts
1st Gordon Collier 7-00 26 Top Tackle White 1
2nd Steve Page 4-10 28 Rolfs Team Gold 2
3rd Nathan Stoneman 4-00 30 Top Tackle 3
4th Dave Wilsden 3-14 13 Kinlocks 4
5th M Ward 3-04 32 Top Tackle Black 5
6th C Simpson 1-12 8 Top Tackle Grey 6
7th Ernie Mallon 1-07 10 Top Tackle Silver 7
8th D Simmons DNW 9 Top Tackle ared 8
C Section
Place Angler Weight Peg Sponsor Pts
1st Martin Page 7-00 18 Rolfs Team Gold 1
2nd D Porter 5-12 15 Top Tackle White 2
3rd Taff Davies 5-07 14 Top Tackle Red 3
4th Jack Griffiths 5-01 20 Top Tackle 4
5th T Betwell 1-10 24 Top Tackle Grey 5
6th Mark M 0-12 22 Rolfs Team Silver 6
7th P Hurll 0-03 17 Kinlocks 7
8th D Cullen 0-02 19 Top Tackle Black 8
Final Team Placings Awaiting final positions0
Team Sponsor Pts

Thanks for reading John, Eddie and Simon.

1 2 3 4 87