Draw Time for Open Matches
Wednesday the 30th October, the Draw will be at 9.30am with fishing from 10.30am-3.30pm.
Wednesday the 30th October, the Draw will be at 9.30am with fishing from 10.30am-3.30pm.
The lake fished very well today in the glorious sunshine. 25 anglers fished today.
Results
PLACE | ANGLER | PEG | WEIGHT |
1st | Malc Doyle | 25 | 263-0 |
2nd | Derek Hammond | 32 | 234-3 |
3rd | Steve Waters | 2 | 212-10 |
4th | Michael Corsini | 11 | 209-2 |
5th | Tony Wynick | 23 | 179-10 |
6th | John Draper | 7 | 134-11 |
7th | Dean Knight | 36 | 107-8 |
8th | Richard Doolan | 8 | 102-2 |
9th | Joe Sheldric | 14 | 98-8 |
10th | Mick Chappell | 29 | 91-15 |
25 ANGLERS FISHED
The last round of the Jinx League saw Simon make a return to the lake after 6 months off on maternity leave and doing up a house for the family. I’m glad to say the banter has not changed from the Jinx members. Great bunch of people. Thanks as always to John and Pauline for having us at the lake and to Malc Doyle for running the rabble that is the Jinx Squad 😀
Results.
A SECTION…..
PEG | NAME | WEIGHT | POINTS |
4 | Michael Corsini | 110-1 | 1 |
38 | Clive Pritchard | 63-6 | 2 |
34 | Malc Doyle | 60-0 | 3 |
5 | Nick Watkins-Price | 55-1 | 4 |
2 | Mat Edwards | 48-6 | 5 |
40 | Dave Moore | 19-6 | 6 |
7 | Paul Roberts | 10-8 | 7 |
B SECTION…..
PEG | NAME | WEIGHT | POINTS |
13 | Dave Wall | 70-13 | 1 |
9 | Nick Williams | 55-8 | 2 |
8 | Dave Collier | 55-4 | 3 |
28 | Fred Parker | 45-14 | 4 |
32 | Tony Roberts | 42-13 | 5 |
10 | Dai Thomas | 19-10 | 6 |
30 | Ade Williams | 13-11 | 7 |
C SECTION …..
PEG | NAME | WEIGHT | POINTS |
14 | Simon Mound | 163-11 | 1 |
20 | Neil Riddy | 69-14 | 2 |
18 | Simon Watkins | 53-10 | 3 |
16 | Kev Loveland | 49-5 | 4 |
26 | Terry Goff | 43-1 | 5 |
22 | Paul Corsini | 13-4 | Guest |
24 | Not Drawn | — | — |
20 ANGLERS FISHED
Full run down of the pairs and individual results will be added when I have them. There is one more match in the Jinx Series on the 19th October but this a seperate match and not tied in with the league.
Although only 6 anglers were fishing you still have to catch the fish, Well done Geoff. Cracking weight. 🙂 Maybe the turn in the weather affected the turnout today.
From next week the draw times will start getting earlier . Next Wednesday the draw time will be 12.30 fishing 1.30 to 6.30.
PLACE | ANGLER | PEG | WEIGHT |
1st | Geoff Edwards | 32 | 563-15 |
2nd | Dai Thomas | 9 | 184-4 |
3rd | Paul Jay | 5 | 155-8 |
4th | John Draper | 4 | 120-8 |
5th | Derek Hammond | 7 | 97-8 |
6th | John Bennett | 8 | 94-8 |
6 ANGLERS FISHED
PLACE | ANGLER | PEG | WEIGHT |
1st | Malc Doyle | 40 | 263-11 |
2nd | Andy Quarmby | 4 | 180-14 |
3rd | Michael Corsini | 34 | 125-3 |
4th | Dave Wall | 38 | 80-8 |
5th | Mick Jones | 2 | 58-2 |
PLACE | ANGLER | PEG | WEIGHT |
1st | Dave Wightman | 9 | 282-10 |
2nd | Paul Corsini | 5 | 154-14 |
3rd | Mark Wilton | 32 | 98-2 |
4th | Brian Richie | 8 | 72-2 |
5th | Dan Clarke | 7 | 30-14 |
PLACE | ANGLER | PEG | WEIGHT |
1st | Dai Thomas | 28 | 175-0 |
2nd | Paul Jay | 13 | 142-10 |
3rd | John Draper | 30 | 136-13 |
4th | Mat Edwards | 26 | 97-6 |
5th | Brenda Stent | 10 | DNW |
PLACE | ANGLER | PEG | WEIGHT |
1st | Neil Riddy | 14 | 122-4 |
2nd | Chris Lovelock | 16 | 117-11 |
3rd | Wez Hillier | 18 | 100-4 |
4th | Keith Stent | 22 | 93-10 |
5th | Kev Hillier | 24 | 44-4 |
OVERALL STANDINGS
DAVE WIGHTMAN 2 POINTS 623-7
DAI THOMAS 3 POINTS 287-3
PAUL JAY 3 POINTS 266-7
MICHAEL CORSINI 4 POINTS 421-5
ANDY QUARMBY 4 POINTS 370-2
MAT EDWARDS 5
WEZ HILLIER 5
NEIL RIDDY 6
CHRIS LOVELOCK 6
JOHN DRAPER 6
MALC DOYLE 6
KEITH STENT 7
PAUL CORSINI 7
MARK WILTON 7
KEV DOLTON/BRIAN RITCHIE 7
DAN CLARKE 7
MICK JONES 8
DAVE WALL 8
BRENDA STENT 9
KEV HILLIER 10
20 ANGLERS FISHED
PLACE | ANGLER | PEG | WEIGHT |
1st | Paul Jay | 40 | 123-13 |
2nd | Dai Thomas | 4 | 112-3 |
3rd | John Draper | 34 | 85-8 |
4th | Chris Lovelock | 38 | 51-2 |
5th | Neil Riddy | 2 | 23-4 |
PLACE | ANGLER | PEG | WEIGHT |
1st | Mat Edwards | 5 | 172-12 |
2nd | Wez Hillier | 8 | 147-0 |
3rd | Keith Stent | 32 | 92-13 |
4th | Brenda Stent | 7 | 43-3 |
5th | Kev Hillier | 9 | 34-5 |
PLACE | ANGLER | PEG | WEIGHT |
1st | Michael Corsini | 10 | 296-2 |
2nd | Andy Quarmby | 26 | 189-4 |
3rd | Mick Jones | 30 | 83-7 |
4th | Mark Wilton | 13 | 70-9 |
5th | Paul Corsini | 28 | 24-4 |
PLACE | ANGLER | PEG | WEIGHT |
1st | Dave Whiteman | 16 | 340-13 |
2nd | Dan Clarke | 22 | 223-15 |
3rd | Kevin Dolton | 14 | 223-0 |
4th | Dave Wall | 24 | 143-1 |
5th | Malc Doyle | 18 | 132-8 |
20 ANGLERS FISHED