Jinx Warm up weekend. Day 1. Saturday 26th April.

 

Results
Pos Name Peg Weight
1  Michael Corsini  38  238-7
2  Malc Doyle  28  146-11
3  Neil Riddy  4  111-11
4  Dai Thomas  7  101-10
5  Paul Roberts  18  70-5
6  Clive Pritchard  14  67-7
7  Paul Jay  9  64-11
8  Dave Collier  16  62-5
9  Simon Watkins  32  62-1
10  Keith Stent  22  43-7
11  Mark Barratt  8  42-9
12  Richard Doolan  26  29-1
13  Brenda Stent  5  21-5
14  Wez Hillier  24  21-0
15  Kev Loveland  13  7-14
16  Kev Hillier  34  DNW

SUNDAY 19TH JAN

Report here

Results
Pos Name Peg Weight
1 ANDY QUARMBY 32 32-3-0 (ALL SILVERS)
2 WAYNE PARKER 30 31-0-0 ( INCLUDING A 21-11-0 CARP )
3 MICK JONES 24 27-6-0 (ALL SILVERS)
4 NEIL HITCHINS 28 21-5-0 (ALL SILVERS)
5 JOHN BENNETT 26 19-13-0 ( ONE CARP 9-1-0)
6 JEFF BOND 22 7-9-0

2013/14 Winter League. Round 3. 24th November 2013

Results

A Section
Pos Name Peg Weight Pts Team
1 jeff edwards 34 90-4-0  6 rdc
2 steve waters 7 29-8-0  5 3ms
3 sam nobbs 5 21-9-0  4 cac
4 paul jay 38 12-10-0  3 mis
5 mick chapple 40 6-5-0  2 ttb
6 jim mc cann 2 0-8-0  1 ltn m

 

B Section
Pos Name Peg Weight Pts Team
1 Derek hammond 32 15-13-0 6 3 m
2 john cowling  9 9-12-0  5 mis
3 wayne parker 30 7-10-0  4 cac
4 andy johnstone 13 7-3-0  3 ltn m
5 andy rayment 28 6-14-0  2 ttb
6 stuart yeomans 10 3-5-0  1 rac

 

C Section
Pos Name Peg Weight Pts Team
1 john bennett 18 137-11-0  6  rac
2 michael corsini 22  54-1-0  5  3m
3 kev dolton 24  45-1-0  4  cac
4 malc doyle 14  35-1-0  3  ttb
5 neil hutchins 16  11-4-0  2  ltn m
6 steve williams 26   5-0-0  1  mis
Day Points
Team Points
 3 musketiers 21+16=37   1st
reading angling centre 20+13=33   3rd
cotswold angling swindon 21+12=33   4th on weight
team tip back 29+7=36      2nd
misfits 16+7=25    5th
luton mafia 18+6=24    6th

2013/14 Winter League. Round 1. 3rd November 2013

Results

A Section
Pos Name Peg Weight Pts
1 malc doyle   7  124-9-0  6
2 kev dolton   5   58-0-0  5
3 neil hutchins  34   51-7-0  4
4 michael corsini   2   25-14-0  3
5 denise yeomans  40   24-14-0  2
6 john bennett  38   21-13-0  1

 

B Section
Pos Name Peg Weight Pts
1 mick chappell 13  106-12-0  6
2 steve waters 32  106-3-0  5
3 jeff edwards 10   64-3-0  4
4 sam nobbs 30   37-14-0  3
5 paul jay 28   37-0-0  2
6 jim mccann  9   31-10-0  1

 

C Section
Pos Name Peg Weight Pts
1 andy rayment 26 138-8-0  6
2 dai thomas 18 122-5-0  5
3 stuart yeomans 22  99-12-0  4
4 wayne parker 14  73-0-0  3
5 Derek hammond 24  47-3-0  2
6 john cowling 16   dNW  0
Day Points
Team Points
malc/mick/andy  18
kev/sam/wayne  11
michael/steve derek  10
neil/jim/dai  10
john/jeff/stuart   9
denise/paul/john   4

THE USE OF PULLERS WAS A BONE OF CONTENTION TODAY, I CHECKED THE TOP KIT USED AND WAS PERFECTLY HAPPY WITH THE ELASTIC BEING USED. I WILL HOWEVER REMIND ANGLERS THAT ONLY LIGHT AND INTERMEDIATE ELASTICS CAN ONLY BE USED IE. ANYTHING UP TO 14/15 ABSOUTE MAXIMUM.

WE ARE NOW SORTED FOR NEXT SUNDAY, MARK NEWBOLD WILL BE FISHING THE A SECTION WITH JIM AND NEIL, AND ANDY JOHNSTONE WILL BE FISHING B SECTION WITH WAYNE AND SAM.

THE DRAW TIME NEXT SUNDAY IS 9-30, BUT WE WILL DRAW AS SOON AS EVERYBODY IS THERE TO GIVE A BIT MORE SET UP TIME.

1 2 3 4 5 6 52