NEIL RIDDY 2 DAYER. 15TH, 16TH SEPTEMBER 2012

 

Report to follow.

Results

DAY 1

A SECTION PEG WEIGHT POINTS
1st Dan Clarke 7 148-12 1
2nd Andy Quarmby 32 148-1 2
3rd Chris Lovelock 6 140-4 3
4th Wez Hillier 4 126-14 4
5th Mick Jones 34 73-2 5
6th Paul Corsini 40 67-4 6
7th Keith Stent 8 63-12 7
8th Dai Thomas 2 44-3 8
9th Marcus Burgess 9 45-4 9
10th Brenda Stent 38 DNW 10
B SECTION PEG WEIGHT POINTS
1st Simon Mound 30 220-6 1
2nd Malc Doyle 14 152-14 2
3rd Adam Griffiths 24 116-4 3
4th John Draper 16 112-5 4
5th Paul Jay 26 111-10 5
6th Neil Riddy 22 99-14 6
7th Dave Wightman 13 89-5 7
8th Michael Corsini 28 88-5 8
9th Dave Belamy 18 47-11 9
10th Phill Hillier 10 45-0 10

DAY 2

A SECTION PEG WEIGHT POINTS
1st Simon Mound 32 216-2 1
2nd Malc Doyle 7 167-1 2
3rd Paul Jay 9 142-3 3
4th Dave Wightman 34 100-9 4
5th Neil Riddy 4 100-0 5
6th Bill Lovelock 38 93-1 6
7th John Draper 8 87-2 7
8th Michael Corsini 40 69-8 8
9th Adam Griffiths 6 28-0 9
10th Phil Hillier 2 27-15 10
B SECTION PEG WEIGHT POINTS
1st Dan Clarke 16 192-1 1
2nd Mick Jones 13 129-9 2
3rd Andy Quarmby 10 121-9 3
4th Keith Stent 22 105-9 4
5th Chris Lovelock 18 75-5 5
6th Wez Hillier 14 74-2 6
7th Brenda Stent 30 69-11 7
8th Dai Thomas 26 66-15 8
9th Paul Corsini 28 63-15 9
10th Marcus Burgess 24 45-4 10

OVERALL LEADERBOARD

Place Name Points
1st Simon Mound 2 (weight)
2nd Dan Clarke 2
3rd Malc Doyle 4
4th Andy Quarmby 5
Biggest Fish. Simon Mound. 22 lb.

FRIDAY NIGHT OPEN MATCH. 14TH SEPTEMBER 2012

Mick Jones stopped Simon’s run of 5 match wins in a row. The lake fished very strangely tonight, anglers struggled with foul hookers and lack of bites. This was the last night match of the year so it was a shame we didn’t go out with a bang…. lots of big weights.

POS NAME PEG WEIGHT
1 Mick Jones 4 191-1
2 Geoff Edwards 32 154-15
3 Paul Jay 16 142-14
4 Andy Quarmby 26 118-7
5 Malc Doyle 8 96-15
6 Simon Mound 13 93-7
7 John Bennett 28 92-3
8 Michael Corsini 22 89-7
9 Nick Horne 7 78-13
10 Dean Townsend 9 78-8
11 Kevin Cross 30 72-11
12 Dan Clarke 14 68-9
13 Justin Watkins 2 61-4
14 Nick Williams 6 58-8
15 Graham Ridgley 40 36-4
16 Krzysztof 24 DNW

16 ANGLERS FISHED

BANK HOLIDAY OPEN MATCH. MON 27TH AUGUST 2012

.

 

Report to Follow…..

POS NAME PEG WEIGHT
1 Simon Mound 8 240-9
2 Mick Jones 40 181-7
3 Froggy 28 161-14
4 Dave Wightman 6 152-12
5 Jon Walker 24 145-7
6 Pat Pritchard 16 141-15
7 Richard Doolan 30 124-6
8 Chris Lovelock 38 113-3
9 John Draper 9 110-1
10 John Bennett 4 109-0
11 Geoff Edwards 26 107-3
12 Paul Jay 7 93-4
13 Justin Watkins 11 90-11
14 Colin Brickwell 17 89-6
15 Dai Thomas 23 57-10
16 Mat Edwards 32 47-12
17 Marcus Burgess 34 40-9
18 Mark Sawyer 13 25-4
19 Neil Hutchins 14 21-4
20 Kev Dolton 2 12-0
Bob Stephens 10 DNW

21 ANGLERS FISHED

Jinx Match 4. 18th August 2012

.

Today the jinxsters gathered at the lake for their 4th match of 6 matches. As Geoff Palmer, Dave Moore and Ade Williams could not fish today Michael Corsini and Paul Jay were at hand to fill in to even up the sections. Today was a fresh draw again so today would be the decider for each anglers final Sections. Before the draw there was a small matter of the MINX hat and that honour fell to Paul Roberts.

With the sun blazing down, Very little wind and a tough night match last night it was looking like it was going to be a hard match. Whilst most anglers were still cupping out bait Simon on peg 8 had landed his first fish, a 14lb’er from his 5m line, he went back out and latched into another carp pretty much right away. Most other angler had a very slow start. Kev Loveland on peg 6 also had a good start with a 17lb’er to start his match off.

In the big lake there was a lot of banter going on mainly at Michael Corsini’s expense and he took it all on the chin in his first ever Jinx Match. Everyone was suffering from foul hooked fish again so there was a lot of fish being hooked and lost. Simon on peg 8 was loosing a lot fishing long to the far bank on the pole but still managing to get a few in the mouth.

During the final 2 hours of the match most people started to catch, clouds had moved over the lake and it seemed to settle the fish down and get them feeding. Mat Edwards on peg 40 had started putting a few fish together after a quiet start as was Neil Riddy on peg 16 fishing down the right hand edge. Paul Jay fishing peg 13 (again) was catching fish from all his lines. Simon had managed to get the fish going on his 5m line and was putting a good run of together despite loosing a few.

Results.

     Pos Name Peg Weight
1 Simon Mound 8 225-2
2 Paul Jay (guest) 13 126-3
3 Kev Loveland 6 103-7
4 Tony Roberts 32 99-4
5 Paul Roberts 18 95-4
6 Neil Riddy 16 91-3
7 Mat Edwards 40 90-11
8 Terry Goff 2 83-5
9 Peter Morton 24 81-8
10 Nick Williams 28 68-10
11 Steve Wilson 7 66-9
12 Marcus Burgess 14 61-10
13 Fred Parker 34 45-5
14 Michael Corsini (guest) 26 43-4
15 Dai Thomas 36 38-11
16 Dave Collier 30 34-15
17 Clive Pritchard 10 27-1
18 Nick w-Price 22 25-9
19 Gem Doyle 38 23-11
20 Malc Doyle 9 22-16

20 Anglers Fished

1 11 12 13 14 15 52