Rolfslake Pairs Match Round 2 15th January 2017
Section A Carp
Place | Angler | Peg | Weight | Points |
1st | STEVE WATERS | 7 | 18-11-0 | 1 |
2nd | TERRY TURNIP | 26 | 12-10-0 | 2 |
3rd | JOHN BENNETT | 13 | 8-0-0 | 3 |
4th | ANTHONY FLINT | 18 | 6-8-0 | 4 |
5th | STEVE PALMER | 22 | 6-0-0 | 5 |
6th | TAFF DAVIES | 24 | 0-6-0 | 6 |
7th | MICK JONES | 34 | DNW | 9 |
8th | KEV SIMPSON | 16 | DNW | 9 |
9th | DOUG HILL | 14 | DNW | 9 |
Section B Silvers
Place | Angler | Peg | Weight | Points |
1st | ANDY QUARMBY | 38 | 8-9-0 | 1 |
2nd | GAVIN MILLIS | 28 | 4-11-0 | 2 |
3rd | JACK GRIFFITHS | 10 | 3-14-0 | 3 |
4th | ERNIE MALYON | 30 | 2-14-0 | 4 |
5th | JEFF BOND | 8 | 0-6-0 | 5 |
6th | STEVE STATYE | 9 | DNW | 9 |
7th | EDDY TG | 36 | DNW | 9 |
8th | DAN BLACKWELL | 5 | DNW | 9 |
9th | FRED SELWOOD | 32 | DNW | 9 |
Places after 2 rounds.
Team | R1 | R2 | R3 | R4 | R5 | R6 | Total |
ANDY /ANTHONY | 3 | 5 | 5 | 13 | |||
DAN/CARL | 8 | 11 | 4 | 23 | |||
JOHN/ANDY | 9 | 12 | 8 | 29 | |||
CHARLIE/JACK | 9 | 12 | 13 | 34 | |||
STEVE/TAFF | 10 | 15 | 6 | 31 | |||
STEVE/GAVIN | 10 | 3 | 13 | 26 | |||
MICK/JEFF | 11 | 14 | 9 | 34 | |||
DOUG/FRED | 18 | 18 | 16 | 52 | |||
Thanks for reading John, Simon and Eddie.