NIGHT MATCH FRIDAY 2ND AUGUST
Place | Angler | Peg | Weight | |
1st | Paul Jay | 2 | 166-10 | Rolfslake |
2nd | John Bennett | 9 | 127-10 | Rolfslake |
3rd | Andy Quarmby | 16 | 124-03 | Middy |
4th | Josh | 14 | 102-10 | Experience Fishing Newbury |
5th | Dave Howe | 22 | 96-02 | Browning Crowsports |
6th | Ernie Malyon | 32 | 88-05 | Spro |
7th | Neil Chard | 5 | 86-09 | Rolfslake |
8th | Mick Jones | 13 | 72-03 | Rolfslake |
9th | Ben | 4 | 67-06 | Experience Fishing Newbury |
10th | Mick Chappell | 34 | 55-12 | Rolfslake |
11th | Nick Williams | 8 | 51-11 | Jinx League |
12th | Dave Ridgely | 28 | 35-11 | Experience Fishing Newbury |
13th | Don | 38 | 29-07 | Experience Fishing Newbury |
14th | Eddie Taylor-Green | 24 | 21-11 | Rolfslake |
15th | Reg | 40 | DNW | Rolfslake |
16th | Colin | 26 | DNW | Rolfslake |
17th | Mark Chard | 18 | DNW | Rolfslake |
18th | Ian Haynes | 7 | DNW | Rolfslake |
Results
18 fished
Thanks for reading John, Simon and Eddie
Have caught up with my sleep (well I was at work yesterday) after the weekend at the lake.
Thanks for the hospitality John & Pauline, hope Oli is feeling better now.
Looking forward to the next one which I hope I can make too.
unfortunately olly is poorly and has been admitted to the vets, I will keep everyone updated as soon as we get any news
Sorry to hear that, John.
Hope he is fully recovered soon.
I hope olly is ok
Sorry to hear that, get well soon olly.
olly is know home with 4 lots of medication and a another appointment for tomorrow morning. he is vastley improved from when we dropped him off earlier today, he was a disruptive influnence on a the other patients at the surgery
YAP YAP, Olly disruptive, YAP YAP, I cant, YAP YAP, believe that, YAP YAP.
Glad to hear he is on the mend.
get well soon Olly.
olly is very much better, the vets are very happy with him and also the fact they do not have to suffer his company today
Wishing Olly all the best and a speedy recovery.