Sunday 7th and Monday 8th Results
SUNDAY OPEN MATCH. 7TH OCTOBER 2012
POS | NAME | PEG | WEIGHT |
---|---|---|---|
1 | Steve Wilson | 32 | 199-13 |
2 | Bill Lovelock | 9 | 191-4 |
3 | Robin Cave | 13 | 98-8 |
4 | Malc Doyle | 14 | 93-4 |
5 | Simon Mound | 26 | 64-15 |
6 | John Draper | 11 | 46-0 |
7 | Chris Lovelock | 30 | 33-0 |
12 ANGLERS FISHED
CHINNOR GARDEN CENTER. MON 8TH OCTOBER 2012
POS | NAME | PEG | WEIGHT |
---|---|---|---|
1 | Paul Jay | 28 | 153-1 |
2 | Antony | 8 | 136-4 |
3 | John Kalvin | 24 | 49-2 |
4 | Steve Williams | 26 | 47-10 |
5 | Kim | 16 | 38-12 |
6 | Fred | 18 | 25-8 |
7 | Paul Bowler | 22 | 24-9 |
8 | Paul House | 9 | 16-13 |
11 ANGLERS FISHED