Rolfs Lake Spring League. Round 4. 4th March 2012.
Report…..
Results….
A Section | ||||
Pos | Name | Peg | Weight | Points |
---|---|---|---|---|
1 | MICHEAL CORCINI | 10 | 69-0 | 10 |
2 | SIMON MOUND | 13 | 45-2 | 9 |
3 | JEFF EDWARDS | 8 | 38-5 | 8 |
4 | STEVE WATERS | 34 | 22-2 | 7 |
5 | MARK NEWBOLD | 38 | 16-5 | 6 |
6 | PETE ARNOLD | 7 | 14-8 | 5 |
7 | JIM MC CANN | 9 | 14-5 | 4 |
8 | PAT PRITCHARD | 4 | 11-8 | 3 |
9 | DAVE LOSEBY | 2 | 7-12 | 2 |
10 | JOHN DRAPER | 36 | 3-9 | 1 |
B Section | ||||
Pos | Name | Peg | Weight | Points |
---|---|---|---|---|
1 | ANDY QUARMBY | 14 | 97-13 | 10 |
2 | DAVE WIGHTMAN | 18 | 52-13 | 9 |
3 | JOHN BENNETT | 26 | 51-8 | 8 |
4 | RICH DOOLAN | 28 | 47-8 | 7 |
5 | ANDY RAYMENT | 25 | 32-1 | 6 |
6 | MICK CHAPPELL | 30 | 31-4 | 5 |
7 | DEREK HAMMOND | 16 | 30-0 | 4 |
8 | NEIL HUTCHINS | 15 | 27-0 | 3 |
9 | NEIL RIDDY | 23 | 25-8 | 2 |
10 | PAUL JAY | 22 | 20-5 | 1 |
Overall Leader Board | ||
Pos | Names | Points |
---|---|---|
1 | JEFF EDWARDS/JOHN BENNETT | 50 |
2 | STEVE WATERS/DEREK HAMMOND | 50 |
3 | JIM MC CANN/NIEL HUTCHINS | 48 |
4 | PAT PRITCHARD/ANDY QUARMBY | 47 |
5 | MARK NEWBOLD/ANDY RAYMENT | 47 |
6 | PETE ARNOLD/DAVE WIGHTMAN | 42 |
7 | MICHEAL CORCINI/MICK CHAPPLE | 39 |
8 | JOHN DRAPER/PAUL JAY | 34 |
9 | MICK LANE PLUS ONE | 32 |
10 | DAVE LOSEBY PLUS ONE | 15 |
Amended results below
Amended table below
nice one pat
hey neil can u post the match dates
the dates are :- 15/4 Rockells, 6/5 Lakeside, 20/5 Arrans, 1/7 Lake John, 15/7 Pidley, 29/7 Lakeside, 19/8 Decoy beastie, 30/9 Rolfs… there is also my festival 15/16 sept at rolfs (£50 all-in)… can you text me your number on 07500896769?, cheers Neil
Ok Mark, I will go through the results in more detail after this Sunday. I will do everyones aggregate total weight as well in case of a tie