Saturday Open Match. 29th October 2011
Fishing today was again hard with carp hard to come by.
Results
| Pos | Name | Peg | Weight |
|---|---|---|---|
| 1 | Jon Walker | 34 | 45-8 |
| 1 | Michael Corsini | 14 | 45-8 |
| 3 | Paul Jay | 16 | 31-4 |
| 4 | John Bennett | 38 | 25-8 |
| 5 | Vic | 40 | 25-8 |
| 6 | Dave Wightman | 4 | 22-8 |
| 7 | Simon Mound | 5 | 17-12 Silvers |
| 8 | John Draper | 8 | 17-8 |
| 9 | Mick Jones | 9 | 12-8 |
| 10 | Mark Knight | 2 | 9-8 |
11 Anglers Fished






Conratulations, Simon. You’ve caught a good un there!
Gemma, may I say the sparkle of your ring is only eclipsed by the smile on your face.
I wish the two of every happiness.