Easter Festival day 1
Today saw 24 anglers down the lake to fish the long awaited Easter Festival as the last one took place in 2019.
The weather was overcast with a cold wind making fishing for most very difficult.
There were big fish caught today topped by Dave Wilsden who had a common of 22-08 and Paul Hurrll who also caught a common of 19-09.
Top weight today was Paul Hurrll who had 5 carp for 61lb in his final weight of 69-07 on peg 24 just ahead of Taff Davies and Dave Wilsden who both weighed 61-15.
A Section
| Peg | Angler | Weight | Points |
| 34 | Taff Davies | 61-15 | 1 |
| 35 | Martin Page | 28-00 | 2 |
| 5 | Mick Denton | 25-00 | 3 |
| 4 | Steve Stayte | 9-11 | 4 |
| 38 | Albert Williams | 8-07 | 5 |
| 2 | Fran O’Rielly | 3-08 | 6 |
| 37 | Paul Newbury | DNW | 8 |
| 40 | Colin Pryor | DNW | 8 |
B Section
| Peg | Angler | Weight | Points |
| 13 | Anthony Manson | 57-00 | 1 |
| 32 | Micheal Corsini | 42-12 | 2 |
| 9 | Jack Griffiths | 26-00 | 3 |
| 30 | Gary Kelsey | 25-09 | 4 |
| 10 | Liam Purcell | 19-13 | 5 |
| 28 | Geoff Edwards | 16-01 | 6 |
| 8 | Neil Hutchins | 9-13 | 7 |
| 7 | Reg Brant | DNW | 8 |
C Section
| Peg | Angler | Weight | Points |
| 24 | Paul Hurrll | 69-07 | 1 |
| 15 | Dave Wilsden | 61-15 | 2 |
| 22 | Dan Deakin | 41-01 | 3 |
| 14 | Kev Simpson | 24-13 | 4 |
| 20 | Mark Harrison | 17-06 | 5 |
| 17 | Steve Page | 16-01 | 6 |
| 18 | Anthony Tomkins | 8-04 | 7 |
| 26 | Liam Bough | 1-08 | 8 |
Top 6
| Angler | Points |
| Paul Hurrll | 1 |
| Taff Davies | 1 |
| Anthony Manson | 1 |
| Dave Wilsden | 2 |
| Micheal Corsini | 2 |
| Martin Page | 2 |