2015 Peg King
Updated 27-04-15
Peg kings is a bit of fun for the anglers down the lake and you get your name on the board when you hold the top weight for the peg at that moment in time. Over the years it has become quite hotly contended.
Mick Jones prints these sheets off and put them on the board down the lake for people to check. Thanks Mick.
To Qualify it must be an official match or league series or festival and it must be a Draw NOT a walkoff.
If Its a Club Match we have to have a COMPLETE set of results sent within two days of the match and posted on the website, no emailing us and saying ‘such and such had this much’ First Match of the year-results will count.
If you manage to get the best weight of the year so far you will become ‘Lake King’ and get you picture in the banner.
Thanks to Mick Jones for the current update.
Peg | Date | Name | Weight | Next Best | Sponsor |
1 | |||||
2 | 22-03-15 | John Bennett | 48-12 | 39-11 | Rolfslake/ Drennan |
3 | Not in use | ||||
4 | 1-04-15 | John Draper | 147-06 | 84-00 | Hydro 2000 |
5 | 8-04-15 | Mick Jones | 104-04 | 93-02 | Rolfslake |
6 | |||||
7 | 5-04-15 | Steve Waters | 81-06 | 77-00 | Drennan |
8 | 4-04-15 | Anthony Flint | 97-14 | 45-08 | Rolfslake |
9 | 22-04-15 | Eddie Taylor- Green | 105-02 | 73-01 | Rolfslake / X4 Baits |
10 | 12-04-15 | Ade Williams | 60-06 | 59-01 | Jinx League |
11 | |||||
12 | Not in Use | ||||
13 | 1-04-15 | John Bennett | 197-10 | 121-04 | Rolfslake / Drennan |
14 | 22-04-15 | Andy Quarmby | 108-14 | 96-14 | Middy |
15 | 5-04-15 | Phil Powell | 164-12 | 49-02 | Rolfslake |
16 | 1-04-15 | Dave Whiteman | 162-06 | 102-04 | Hydro 2000 |
17 | 5-04-15 | Andy Quarmby | 149-12 | 103-03 | Middy |
18 | 22-04-15 | Kev Simpson | 145-01 | 141-02 | Rolfslake |
19 | |||||
20 | |||||
21 | |||||
22 | 4-05-15 | Steve Waters | 108-14 | 100-03 | Drennan |
23 | 5-04-15 | Andy Johnstone | 61-01 | 35-04 | Tricast / Garbolino |
24 | 1-04-15 | Neil Hutchins | 145-04 | 107-00 | Rolfslake |
25 | 4-05-15 | Mick Lane | 62-01 | 49-12 | Rolfslake Elite |
26 | 22-04-15 | Brian Rimmer | 87-07 | 74-08 | Rolfslake |
27 | |||||
28 | 4-05-15 | Dai Thomas | 63-00 | 44-13 | Jinx League |
29 | 4-04-15 | Andy Quarmby | 95-05 | 21-06 | Middy |
30 | 12-04-15 | Steve Wilson | 34-05 | 24-09 | Jinx League |
31 | 22-04-15 | Geoff Edwards | 44-01 | 35-14 | Colmic Reading |
32 | 1-04-15 | Chris Telling | 164-07 | 103-02 | Colmic |
33 | Not in Use | ||||
34 | 26-04-15 | Dai Thomas | 201-04 | 92-14 | Jinx League |
35 | 04-02-15 | John Bennett | 13-02 | Rolfslake | |
36 | 12-04-15 | Mark Newbold | 77-15 | 48-04 | Rolfslake |
37 | |||||
38 | 8-02-15 | Mick Jones | 26-06 | 16-02 | Rolfslake |
39 | |||||
40 | 5-04-15 | John Draper | 90-04 | 40-09 | Hydro 2000 |
Top Silver fish weight to date 39-13 from Steve Stayte on the 2-01-15.
Current lake king Dai Thomas 201-04
Current silver fish king Steve Stayte 39-13 2-01-15