2013/14 Winter League. Round 2. 10th November 2013
Results
Pos | Name | Peg | Weight | Pts | Team |
1 | stuart yeomans | 34 | 44-0-0 | 6 | r.a.c |
2 | denise yeomans | 7 | 40-10-0 | 5 | misfits |
3 | andy rayment | 2 | 25-6-0 | 4 | t.t.b |
4 | mark newbold | 5 | 22-15-0 | 3 | ltn m |
5 | Derek hammond | 40 | 9-5-0 | 2 | 3 musk |
6 | wayne parker | 38 | 6-0-0 | 1 | c.a.c |
Pos | Name | Peg | Weight | Pts | Team |
1 | micheal corsini | 13 | 63-10-0 | 6 | 3 musk |
2 | andy johnstone | 28 | 40-4-0 | 5 | c.a.c |
3 | neil hutchins | 30 | 37-0-0 | 4 | ltn m |
4 | john bennett | 32 | 19-14-0 | 3 | r.a.c |
5 | steve williams | 9 | 19-6-0 | 2 | misfits |
6 | malc doyle | 10 | 18-1-0 | 1 | t.t.b |
Pos | Name | Peg | Weight | Pts | Team |
1 | mick chapple | 18 | 106-15-0 | 6 | t.t.b |
2 | paul jay | 22 | 97-0-0 | 5 | misfits |
3 | sam nobbs | 24 | 81-11-0 | 4 | c.a.c |
4 | steve waters | 26 | 57-2-0 | 3 | 3 musk |
5 | jeff edwards | 14 | 50-10-0 | 2 | r.a.c |
6 | jim mc cann | 16 | 32-0-0 | 1 | ltn m |
Day Points
Team | Points |
misfits | 4+12=16 |
team tip back | 18+11=29 |
3 muskettiers | 10+11=21 |
reading angling centre | 9+11=20 |
Cotswold anging centre | 11+10=21 |
luton mafia | 10+8=18 |
Lol well done mr newbold. Smashed by a woman one side, Rambo had pants down otherwise and your team came last lol
Can I have your autograph?
that took you longer than I expected. Rock hard fishing. Very few bites. Was a perfect day for golf. Bright and cold.
was 7oclock last night, would have been earlier but had to wait to pick my winnings up on the canal lol
how long did you have to wait for yours?
probably till about April – may time
Good weight on the Canal Andy?
(You looked good in Angling Times last week, showing off your live bait!)
na won my section with 7lb of blades yesterday thats all. Was a nice day in the sun though Mick
Nice to see the float go under after recent trips to gold!
think Wills managed 9 bites in his last 3 matches (and he won one of the matches!) so if he cant catch anything then god help the rest of us
based on this year thats a bit hopefull isn’t it? lol
ah you meant 2015?
Well done Team Tip Back, almost got the title sewn up (well would have if 2 metre Malc hadn’t messed up flier peg 10!)