Winter League Round 6. 6th January 2013

 

A Section
Pos Name Peg Weight Pts Team
1 MALC DOYLE   6  48-14  6  JINX
2 DAVE LOSEBY  34  28-9  5  RBS
3 GEOFF EDWARDS   2  14-14  4  RDA
4 JOHN DRAPER  38  10-10  3  NEG
5 MARK MALYON   7   7-13  2  MPM
6 JIM MC CANN  40   7-3  1  LM
B Section
Pos Name Peg Weight Pts Team
1 ANDY RAYMENT  32  26-12  6  RBS
2 STUART YEOMANS  28  15-5  5  RDA
3 PAUL JAY   9   7-7  4  NEG
4 STEVE PALMER  30   7-3  3  MPM
5 LOL BLOOMFIELD  10  6-2  2  LM
6 MICHEAL CORSINI  13  3-8  1  JINX
C Section
Pos Name Peg Weight Pts Team
1  JOHN BENNETT  18  74-6  6 RDA
2  NEIL HUTCHINS  16  48-11  5  LM
3  JOHNCOWLING  22  25-3  4  NEG
4  PAUL ROBERTS  14  8-10  3  JINX
5 MICK CHAPPELL  24   0-13  2  RBS
6 ERNIE MALYON  26  DNW  0  MPM
Points on the day
Team Points
RDA  15
RBS  13
NEG  11
JINX  10
LM   8
MPM   5
Total League Points
Team + Previous Round Points Total
RDA 71 +15  86
RBS 59 +13  72
NEG 54 +11  65
JINX 54+10  64
MPM 42+5  47
LM   33+8  41

Winter League Round 5. 30th December 2012

 

A Section
Pos Name Peg Weight Pts Team
1 STUART YEOMANS  7 42-15  6  RDA
2 PAUL JAY  34 32-12  5  NEG
3 MICHEAL CORCINI  2  4-15  4  JINX
4 STEVE PALMER  40  4-7  3  MPM
5 ANDY RAYMENT  38  3-3  2  RBS
6 LOL BLOOMFIELD  6  1-12  1  LM
B Section
Pos Name Peg Weight Pts Team
1 JOHN BENNETT  10 35-12  6  RDA
2 MICK CHAPPLE  28 20-10  5  RBS
3 JOHN COWLING  13 17-9  4  NEG
4 ERNIE MAYLON  32 16-2  3  MPM
5 NIEL HUTCHINS   9  8-9  2  LM
6 NICK W/P  30  3-4  1  JINX
C Section
Pos Name Peg Weight Pts Team
1 JOHN DRAPER 16  45-0  6  NEG
2 JEFF EDWARDS 24  27-6  5  RDA
3 MALC DOYLE 18  25-1  4  JINX
4 DUNCAN HIGGINS 26  25-1  4  RBS
5 MARK MALYON 14  20-0  2  MPM
6 JIM MC CANN 22  8-0  1  LM
Points on the day
Team Points
 RDA  17
 NEG  15
 RBS  11
 JINX   9
 MPM   7
 LM  4
Total League Points
Team + Previous Round Points Total
 RDA          54+17  71
 RBA          48+11  59
 NEG         39+15  54
 JINX         45+9  54
 MPM         35+7  42
  LM          29+4  33

Winter League Round 4. 23rd December 2012

 

A Section
Pos Name Peg Weight Pts Team
1 MICK CHAPPLE 34 19-9  6 RB
2 JOHN COWLING 38 14-13  5 NEG
3 STEVE WATERS   6 13-12  4 JINX
4 JOHN BENNETT 40   9-5  3 RA
5 WAYNE PARKER  7   5-7  2 LM
6 ERNIE MALYON  2   3-3  1 MPM
B Section
Pos Name Peg Weight Pts Team
1  JEFF EDWARDS  30  12-12  6 RA
2  KEV DOLTON  32   8-10  5 RB
3  MALC DOYLE  13   7-11  4 JINX
4  JOHN DRAPER   9   7-9  3 NEG
5  MARK MALYON  28   5-11  2 MPM
6  JIM MC CANN  10   5-8  1 LM
C Section
Pos Name Peg Weight Pts Team
1 STUART YEOMANS  22  166-7  6 RA
2 STEVE PALMER  18  109-10  5 MPM
3 ANDY RAYMENT  16   92-1  4 RB
4 LOL BLOOMFIELD  26   34-6  3 LM
5 PAUL JAY  24   22-11  2 NEG
6 RICH DOOLEN  14  TIPPED BACK  0 JINX
Points on the day
Team Points
Reading Angling  15
Rat Bags  15
Negatives  10
Jinxsters   8
MPM Positives   8
Luton Mafia   6
Total League Points
Team + Previous Round Points Total
 RDA                              12+12+15+15  54
 RBS                              13+7+13+15  48
 JINX                              12+17+8+8  45
 NEG                               12+7+10+10  39
MPM                                9+11+7+8  35
 LM                                 4+9+10+6  29

Winter League Round 3. 9th December 2012

 

Michael Corsini on peg 10

 

Geoff Edwards 25lb of silvers from peg 38

Winter carp

Biggest weight on the day for Neil Hutchins

 

A Section
Pos Name Peg Weight Pts
1 DAVE LOSEBY  7 33-7  6
2 JEFF EDWARDS  38 24-15  5
3 MARK MALYON  34 20-0  4
4 MALC DOYLE  40 12-14  3
5 JOHN DRAPER  2 7-5  2
6 JIM MC CANN  6 6-8  1
B Section
Pos Name Peg Weight Pts
1 IAN MC CULLOCH 28  29-10  6
2 PAUL JAY 30  15-9  5
3 MICHAEL CORSINI 10  9-1  4
4 LOL BLOOMFIELD 13  7-1  3
5 ANDY RAYMENT 32  5-12  2
6 STEVE PALMER  9  0-7  1
C Section
Pos Name Peg Weight Pts
1 NEIL HUTCHINS 26  74-11  6
2 MICK CHAPPELL 18  49-6  5
3 JOHN BENNETT 24  43-4  4
4 JOHN COWLING 22  25-7  3
5 ERNIE MALYON 16  3-0  2
6 PAUL ROBERTS 14  1-10  1
Points on the day
Team Points
READING ANGLING CENTRE  15
RATBAGS  13
LUTON MAFIA  10
NEGATIVES  10
THE JINXSTERS   8
MPM POSITIVES   7
Total League Points
Team + Previous Round Points Total
 READING ANGLING  12+12+15  39
 THE JINXSTERS       12+17+8  37
 RATBAGS                13+7+13  33
 NEGATIVES             12+7+10  29
 MPM POSITIVES       9+11+7  27
 LUTON MAFIA          4+9+10  23

Winter League Round 2. 25th November 2012

 

A Section
Pos Name Peg Weight Pts Team
1 LOL BLOOMFIELD  34  22-5  6 LM
2 MICHAEL CORSINI   2  12-15  5 J
3 STEVE PALMER   7  10-2  4 MPM
4 STUART YEOMANS   6  9-15  3 RA
5 ANDY RAYMENT  40  8-12  2 RB
6 PAUL JAY  38  4-4  1 N
B Section
Pos Name Peg Weight Pts Team
1 PAUL ROBERTS 28  41-9  6 J
2 JOHN BENNETT 13  39-9  5 RA
3 MICK CHAPPELL 10  15-6  4 RB
4 JOHN COWLING  9  10-15  3 N
5 ERNIE MALYON 30  6-1  2 MPM
6 NEIL HUTCHINS 32  2-8  1 LM
C Section
Pos Name Peg Weight Pts Team
1 MALC DOYLE  18  92-6  6 J
2 MARK MALYON  22  72-2  5 MPM
3 JEFF EDWARDS  16  45-6  4 RA
4 JOHN DRAPER  24  40-3  3 N
5 JIM MC CANN  26  29-13  2 LM
6 DAVE LOSEBY  14  9-1  1 RB
Points on the day
Team Points
THE JINXSTERS  17
READING ANGLING  12
MPM POSITIVES  11
LUTON MAFIA   9
NEGATIVES   7
RAT BAGS   7
Total League Points
Team + Previous Round Points Total
Rat Bags(RB) 13+7  20
Negatives(N) 12+7  19
Reading Angling(RA) 12+12  24
The Jinxsters(J) 12+17  29
MPM Positives(MP) 9+11  20
Luton Mafia(LM) 4+9  13

Winter League Round 1. 4th November 2012

 

A Section
Pos Name Peg Weight Pts Team
1 MICK CHAPPELL  34  99-11  6 RB
2 JOHN BENNETT  7  35-9  5 RA
3 JOHN COWLING  6  31-0  4 N
4 ERNIE MALYON  40  13-7  3 MP
5 NEIL HUTCHINS  2  13-6  2 LM
6 PAUL ROBERTS  38  2-14  1 J
B Section
Pos Name Peg Weight Pts Team
1 JOHN DRAPER  32  60-9  6 N
2 MALC DOYLE  10  33-2  5 J
3 MICK LANE  30  23-10  4 RA
4 DAVE LOSEBY  13  6-9  3 RB
5 JIM MCCANN  28  2-12  2 LM
6 MARK MAYLON  9  1-4  1 MP
C Section
Pos Name Peg Weight Pts Team
1 MICHAEL CORSINI  18  61-6  6 J
2 STEVE PALMER  24  54-1  5 MP
3 ANDY RAYMENT  14  38-12  4 RB
4 STUART YEOMANS  22  37-3  3 RA
5 PAUL JAY  16  20-15  2 N
6 LOL BLOOMFIELD  26  DNW  0 LM
Points on the day
Team Points
 RAT BAGS(RB)  13
 NEGATIVES(N)  12
 READING ANGLING(RA)  12
 THE JINXSTERS(J)  12
 MPM POSITIVES(MP)  9
 LUTON MAFIA(LM)  4