Posts tagged Summer
Larry Teepot Invitational Weekend. 25th-26th June 2011
4Pete Taylor (Larry Teepot) and his band of 21 merry men and one lady returned to the lake this weekend for their annual visit. The draw was supposed to be at 11am but due to an incident on the M40 the Cockneys we stuck and had to wait for the central reservation to be removed so they could turn round and be diverted past it.
The anglers who were already at the lake put the extra time to good use….getting drunk
Eventually they turned up and the draw got underway at 1pm so fishing on Saturday was going to be from 2pm-7pm.
Onto the fishing. Mark and Matt down in the little lake were setting the pace for everyone else to follow but I think they were just having their own private match between each other
Danny on peg 40 was having a grueller but he did have about 20 beers before the start
The bowl was fishing ok but people were being plagued by foul hooked fish and loosing them. Me and Andy were also having our own match but everytime he got a fish so did I and visa versa. Tim on 32 was also catching well but loosing a lot of fish also. John Hague was having a battle with the resident carp on peg 9, failing to catch of the end of the bush he decided enough was enough and he would have to go to the stump. Only the brave or stupid do this
(I will let you decide hehe) This proved successful. I think he won….. John 8 – Carp 2.
The top end of the big lake was fishing harder than normal. Marcus on peg 16 was catching well just behind Jay on peg 18. Gem on peg 20 was not having much luck in catching a carp, it was funny not hearing her usual bum clenching scream after she catches her first carp.
With the bell sounding the end of the match I knew it was going to be close in my section between me, Tim and Andy. Word was Matt had won the little lake and the grapevine was right. The big lake was another close finish also between Marcus and Jay. It turned out to be a close finish in all the sections with just one weigher separating first and second also second and third in section.
Results
Day 1
| A Section | Peg | Weight | Points | |
| 1st | Simon Mound | 30 | 118-12 | 1 |
| 2nd | Andy Morrison | 28 | 113-0 | 2 |
| 3rd | Tim Guise | 32 | 105-12 | 3 |
| 4th | Neil Gator | 13 | 102-4 | 4 |
| 5th | Mark Green | 14 | 49-4 | 5 |
| 6th | John Hague | 9 | 48-0 | 6 |
| 7th | Colin Wedgebrow | 26 | 39-4 | 7 |
| 8th | Jason Astle | 10 | 34-4 | 8 |
| B Section | Peg | Weight | Points | |
| 1st | Matt Smith | 5 | 136-8 | 1 |
| 2nd | Mark Malin | 4 | 126-8 | 2 |
| 3rd | Colin Brickwell | 7 | 116-8 | 3 |
| 4th | Simon Enticott | 38 | 107-12 | 4 |
| 5th | Steve Wilson | 8 | 67-8 | 5 |
| 6th | Froggy | 34 | 56-0 | 6 |
| 7th | Larry Teepot | 2 | 32-4 | 7 |
| 8th | Dan – Lippy | 40 | DNW | - |
| C Section | Peg | Weight | Points | |
| 1st | Jay Davis | 18 | 64-4 | 1 |
| 2nd | Marcus Burgess | 16 | 56-4 | 2 |
| 3rd | Dave Howe | 22 | 49-12 | 3 |
| 4th | Justin Watkins | 23 | 26-8 | 4 |
| 5th | Billy | 19 | 16-0 | 5 |
| 6th | Dave | 25 | 10-4 | 6 |
| 7th | Gem Doyle | 20 | 6-8 | 7 |
OVERALL LEADERBOARD
| Place | Name | Points |
| 1st | Matt Smith | 1 |
| 1st | Simon Mound | 1 |
| 1st | Jay Davis | 1 |
| 2nd | Mark Malin | 2 |
| 2nd | Andy Morrison | 2 |
| 2nd | Marcus Burgess | 2 |
Day 2
The draw today was set for 11am again with fishing from 12.30 – 4.30. The draw was on time this time too
There were a few sleepy and drunk faces wandering around the lake before the draw also. The lake was blessed with the sun today with not a cloud in the sky so I wanted to draw on the carp park bank in the shade, I put my hand in the bag and pulled out peg 18 (bloody hot peg) Still I wasn’t moaning. Neil Riddy was fishing today in place of Dave Moore who fished yesterday but could not make it today, anyone who knows Neil will tell you he only draws Flyer pegs and today was no exception…..Into the bag goes his hand and out comes peg 32
Unreal
On yesterdays winning peg was Andy had set his stall out to catch as many of the up in the water carp, Mark and Matt also had the same thing in mind. With the sun blazing there were a lot of carp cruising around. Most anglers today had a go at catching them shallow I think. Andy on peg 5 was setting the pace in the little lake today with Mark on peg 40 closely following.
In the bowl there was plenty of action coming from peg 9. Steve Wilson on peg 30 was playing catchup and doing a fine job too. His final weight was helped out by this 22lb carp.
Neil Riddy was catching well on peg 32 until Neil over on peg 10 lost his topkit with a fish attached, the float surfaced behind the bush in Neil’s swim. John Bennett and Paul Jay (Laurel and Hardie) were on the scene to try and get the top kit back and free it from the offending carp. Paul managed to get hold of the topkit and played what he said was a 20lb + carp before loosing it (typical Paul
) This needless today put an end to Neil’s bush line.
In the big lake there was more fish being caught today. Jason Astle on peg 23 was catching very well and setting the pace for the rest of us. After catching 4 fish shallow I had started catching well off the bush on the right hand side of peg 18, nice and easy as they were all on my topkit. Justin on peg 20 was having a better time than Gem did on there yesterday. He had managed some carp shallow and had started putting together a nice run of fish fishing on the bush on the left. But then disaster struck, a fish took him in the bush and he lost his rig and could not get the new rig right.
On to the weigh in and it was Matt and Mark setting the pace in the little lake with fine catches but was soon overtaken by Andy who put a cracking weight of 226lb on the scales. Simon on peg 9 just fell short of the magical 200lb with 193lb to take the bowl section. There was a bit of drama when weighing in the top end of the big lake as I knew it was going to be close between me and Jason for the section. I had put 140lb on the scales but when we got round for the moment of truth at Jason’s peg we found the carp in his net did not want to hang around to be weighed. His net had fell in and all his carp had escaped leaving him with only a fine net of skimmers to weigh in and the fish on the board.
Results
Day 2
| A Section | Peg | Weight | Points | |
| 1st | Simon Enticott | 9 | 193-0 | 1 |
| 2nd | Steve Wilson | 30 | 137-12 | 2 |
| 3rd | Neil Riddy | 32 | 123-8 | 3 |
| 4th | Dave Howe | 26 | 113-8 | 4 |
| 5th | John Hague | 13 | 87-14 | 5 |
| 6th | Marcus Burgess | 28 | 81-12 | 6 |
| 7th | Neil Gator | 10 | 72-8 | 7 |
| 8th | Colin Wedgebrow | 14 | 58-8 | 8 |
| b Section | Peg | Weight | Points | |
| 1st | Andy Morrison | 5 | 226-0 | 1 |
| 2nd | Mark Malin | 40 | 169-4 | 2 |
| 3rd | Matt Smith | 38 | 118-0 | 3 |
| 4th | Colin Brickwell | 7 | 114-8 | 4 |
| 5th | Alan Davis | 2 | 85-0 | 5 |
| 6th | Mark Green | 8 | 67-8 | 6 |
| 7th | Gem Doyle | 34 | 20-0 | 7 |
| - | ?? | 4 | DNW | - |
| C Section | Peg | Weight | Points | |
| 1st | Simon Mound | 18 | 140-4 | 1 |
| 2nd | Justin Watkins | 20 | 73-8 | 2 |
| 3rd | Jason Astle | 23 | 69-2 | 3 |
| 4th | Tim Guise | 25 | 64-8 | 4 |
| 5th | Danny – Lippy | 16 | 22-0 | 5 |
| 6th | Larry Teepot | 22 | 14-8 | 6 |
| 7th | Billy | 19 | 11-8 | 7 |
FINAL LEADERBOARD
| Place | Name | Points |
| 1st | Simon Mound | 2 |
| 2nd | Andy Morrison | 3 |
| 3rd | Mark Malin | 4 (Weight) |
| 4th | Matt Smith | 4 |
I had managed to win my section giving me a score of 2 points which gave me the overall win, to say I was chuffed would have been an understatement.
Andy had come second with Mark beating Matt on a weight countback. Well done Lads.
Thanks to Larry for running a great weekend event. Had some great laughs with this great bunch of lads.
Thanks for reading. Eddie, Simon and John
Jinx League. Round 3. 18th June 2011
3
Rain, rain and more rain for the Jinxsters down the lake today.
Results
| A Section | Peg | Weight | Points | |
| 1st | Mat Edwards | 5 | 141-10 | 1 |
| 2nd | Clive Pritchard | 2 | 140-8 | 2 |
| 3rd | Dave Moore | 4 | 64-8 | 3 |
| 4th= | Nick Watkins-Price | 8 | 54-4 | 4 |
| 4th= | Jon Hatch | 34 | 54-4 | 4 |
| 6th | Dai Thomas | 7 | 46-0 | 6 |
| 7th | Geoff Palmer | 38 | 32-8 | 7 |
| 8th | Terry Goff | 40 | 20-8 | 8 |
| B Section | Peg | Weight | Points | |
| 1st | Steve Wilson | 32 | 138-0 | 1 |
| 2nd | Marcus Burgess | 11 | 69-0 | 2 |
| 3rd | Steve Akal | 26 | 57-4 | Guest |
| 4th | Peter Morton | 29 | 55-12 | 3 |
| 5th | Nick Williams | 13 | 51-8 | 4 |
| 6th | Gem Doyle | 9 | 48-12 | 5 |
| 7th | Paul Roberts | 28 | 44-8 | 6 |
| 8th | Dave Webster | 31 | 38-10 | 7 |
| 9th | Kev Loveland | 10 | DNW | 8 |
| C Section | Peg | Weight | Points | |
| 1st | Malc Doyle | 25 | 110-12 | 1 |
| 2nd | Tony Roberts | 20 | 87-8 | 2 |
| 3rd | Simon Mound | 17 | 65-4 | 3 |
| 4th | Fred Parker | 15 | 47-8 | 4 |
| 5th | Slim Shady | 18 | 40-12 | 5 |
| 6th | Alex Clarke | 14 | 29-4 | 6 |
| 7th | Pete Crayfishtraps | 23 | 26-12 | Guest |
| 8th | Martin Coopster | 22 | 26-2 | Guest |
RED LION MATCH GROUP 19TH JUNE
2
| 1ST | PEG 13 | RICHARD DOOLAN | 153 LBS-4 OZS |
| 2ND | PEG 17 | CHRIS LOVELOCK | 135 LBS-0 |
| 3RD | PEG 31 | TONY TAYLOR | 129 LBS-0 |
| 4TH | PEG 34 | JIM RODGERS | 127 LBS-0 |
| 5TH | PEG 36 | GEORGE KAY | 121 LBS-0 |
| 6TH | PEG 23 | MARK BROWN | 109 LBS-0 |
| 7TH | PEG 7 | M ROWE | 106 LBS-0 |
| 8TH | PEG 5 | N ROWE | 104 LBS-0 |
Jinx League. Round 2. 4th June 2011
2
The Jinxsters returned to the lake for round 2 of a series of 6 matches at the lake.
Results
| A Section | Peg | Weight | Points | |
| 1st | Dave Webster | 2 | 123-4 | 1 |
| 2nd | Steve Wilson | 8 | 95-12 | 2 |
| 3rd | Al Loader | 7 | 68-0 | 3 |
| 4th | Kev Loveland | 34 | 57-0 | 4 |
| 5th | Nick Williams | 5 | 53-8 | 5 |
| 6th | Marcus Burgess | 40 | 52-8 | 6 |
| 7th | Paul Roberts | 4 | 46-0 | 7 |
| 8th | Peter Morton | 38 | 38-4 | 8 |
| 9th | Gem Doyle | 36 | 10-8 | 8 |
| B Section | Peg | Weight | Points | |
| 1st | Malc Doyle | 9 | 175-12 | 1 |
| 2nd | Simon Mound | 10 | 133-12 | 2 |
| 3rd | Dave Collier | 26 | 71-8 | 3 |
| 4th | Neil Riddy | 13 | 65-10 | 4 |
| 5th | Tony Roberts | 28 | 64-0 | 5 |
| 6th | Alex | 32 | 43-12 | 6 |
| 7th | Mitch Auger | 11 | 40-0 | 7 |
| 8th | Slim Shady | 31 | 10-12 | 8 |
| 9th | Len | 29 | 9-0 | Guest |
| C Section | Peg | Weight | Points | |
| 1st | Clive Pritchard | 20 | 96-12 | 1 |
| 2nd | Ant Haywood | 25 | 75-12 | 2 |
| 3rd | Dai Thomas | 22 | 62-4 | 3 |
| 4th | Jon Hatch | 18 | 54-4 | 4 |
| 5th | Pete crayfishtraps | 23 | 46-12 | Guest |
| 6th | Dave Moore | 14 | 45-4 | 5 |
| 7th | Terry Goff | 15 | 42-0 | 6 |
| 8th | Mick Godber | 19 | 40-8 | Guest |
| 9th | Nick W-P | 17 | 1-6 | 7 |
The next Jinx match is actually a night match on the 17th June followed by match 3 of the series on the 18th June.
Maggotdrowning.com Charity Match. 3rd June 2011
3
Maggotdrowners returned to the lake today for a Charity Match organised by Malc Doyle.
Results
| A Section | Peg | Weight | |
| 1st | Peter Morton | 7 | 99-8 |
| 2nd | Dave Moore | 34 | 83-12 |
| 3rd | Dave Collier | 3 | 64-4 |
| 4th | Simon Mound | 4 | 55-12 |
| 5th | Coopster | 5 | 41-12 |
| 6th | Clive Pritchard | 1 | 23-12 |
| 7th | Liam Doyle | 8 | 18-6 |
| 8th | Pete crayfishtraps | 39 | 8-4 |
| 9th | Len | 36 | 8-0 |
| 10th | Rod | 38 | 7-12 |
| B Section | Peg | Weight | |
| 1st | Al Loader | 30 | 94-8 |
| 2nd | Gemma ‘MAGGOT’ Boyle | 32 | 57-0 |
| 3rd | Dumdum | 28 | 38-14 |
| 4th | Nick Williams | 10 | 32-8 |
| 5th | Auto | 29 | 31-8 |
| 6th | Terry Goff | 13 | 30-12 |
| 7th | Bazza | 11 | 29-0 |
| 8th | Gobber | 31 | 28-8 |
| 9th | Kev Loveland | 9 | 22-8 |
| 10th | Mark C | 27 | 2-8 |
| C Section | Peg | Weight | |
| 1st | Roysty | 16 | 76-12 |
| 2nd | Alex | 20 | 75-8 |
| 3rd | Tricky | 25 | 73-12 |
| 4th | Dai Thomas | 14 | 72-12 |
| 5th | Method Gob | 15 | 59-8 |
| 6th | Mitch Auger | 26 | 54-0 |
| 7th | Marcus Burgess | 19 | 41-4 |
| 8th | Jay | 18 | 28-8 |
| 9th | Steve | 23 | 26-8 |
| 10th | Josh | 22 | DNW |
£200 was raised for the site. Well done to Malc for organising another fantastic day at the lake.
Will update with a report soon..
Saturday Open Match. 21st May 2011
9
Another open match at the lake and 13 anglers turned up to fish. Pegs in the hat today were 34,38,40,2,4,6,7,8,9,13,14,16,18. With the wind blowing hard down into the little lake I think most people wanted a peg down in the little lake.
With the draw out the way Everyone set off to their pegs to set up. The match was started by Pauline ringing the bell at 1.15pm. Down in the little lake everyone except John on peg 2 had a carp right away but to their dismay that was most of the action as everyone pretty much struggled for the rest of the match.
In the big lake it was a slow start for eveyone also. I had started on a 5 meter line in front of me and was getting indications and a lot of liners indicating the fish were not on the bottom. I looked out and the top end of the big lake was black with fish cruising around like normal so I threw the pellet waggler out to see if they would bite and to my surprise without feeding I had a fish on. With plenty of feed making a noise on the water I managed 10 fish in the first hour. Justin on peg 16 had also switched to the pellet waggler and managed to hook a carp too. My bites were taking too long to come so I left the waggler line.
I rang John and he said the little lake was not fishing well at all. Mark on peg 40 was bagging up but not with carp, he was catching 2-3lb bream on his carp rigs. Just goes to show these fish are not shy
Doug on peg 13 had found the carp and was catching well. Mick on 14 and Michael on 9 had also started catching well. I had caught 1 carp from each of my bush lines (4m and 11m) but after each carp the float was motionless, crazy. I then went out with the pole at 13m and started catching shallow but the fish were a lot smaller. At 2.5 hours in to the match all my swims had dried up.
It was a different story for Justin on peg 16 though. After only one fish in the first 2.5 hours he had moved to his margin swims and was catching regularly. So now it was the other way round, I was watching him catching
I had only managed 4 carp in the last part of the match from my 5 meter line whilst Justin was catching very well so Knew it was going to be tight between me and him. John on peg 2 had managed to hook in to his first carp of the match a 5.45 with only 30 minutes of the match remaining. Pauline rang the bell for the all out at 6.15pm.
Onto the weigh in and the it was soon clear how hard the little lake had fished again. Dave Whiteman on one of his many visits to peg 6 had done a good weight of 58lb but Mark on 40 had caught 4 carp and a massive bag of bream, 46lb to be precise.
More bream came from peg 9 and 13. Amazing amount snotties caught today. The first ton of the day came from Doug on peg 13 (who also took the peg king title, well done) but was overtaken by Justin on 16 with 150lb and for the first time ever I had guessed my weight near enough perfect, I had guessed 170lb and put 173lb on the scales
Results
| Position | Name | Peg | Weight |
| 1 | Simon Mound | 18 | 173-4 |
| 2 | Justin Watkins | 16 | 150-0 |
| 3 | Doug Richardson | 13 | 110-0 |
| 4 | Michael Corsini | 9 | 87-12 |
| 5 | Mick Hughes | 14 | 87-0 |
| 6 | Mark Newbold | 40 | 84-8 inc 46lb of bream |
| 7 | Jack | 7 | 60-8 |
| 8 | Dave Whiteman | 6 | 58-12 |
| 9 | Dean | 8 | 24-8 |
| 10 | Paul Jay | 4 | 24-0 |
| 11 | John Bennett | 2 | 19-4 |
| 12 | Fred | 38 | 12-0 |
| 13 | Colin | 34 | DNW |
Dont forget there is another open match on the 30th May which is also a Bank Holiday. Call John Bennett to book in please…. 07774 618688
Thanks for reading Eddie, Simon and John.














































