Posts tagged Jinx Series
Jinx Series, Match 2. 16th June 2012
1
More to follow…
Results
| Pos | Name | Peg | Weight |
|---|---|---|---|
| 1 | Malc Doyle | 6 | 167-8 |
| 2 | Mat Edwards | 8 | 122-0 |
| 3 | Peter Morton | 26 | 121-4 |
| 4 | Neil Riddy | 24 | 117-8 |
| 5 | Dave Wall | 22 | 107-8 |
| 6 | Ade Williams | 28 | 105-0 |
| 7 | Clive Pritchard | 4 | 94-0 |
| 8 | Dai Thomas | 14 | 89-12 |
| 9 | Simon Mound | 34 | 87-0 |
| 10 | Steve Wilson | 36 | 76-12 |
| 11 | Fred Parker | 13 | 71-4 |
| 12 | Marcus Burgess | 7 | 69-4 |
| 13 | Dave Collier | 32 | 69-0 |
| 14 | Nick W-Price | 2 | 66-0 |
| 15 | Terry Goff | 16 | 61-0 |
| 16 | NIck Williams | 18 | 53-0 |
| 17 | Kev Loveland | 10 | 52-4 |
| 18 | Dave Moore | 40 | 51-4 |
| 19 | Tony Roberts | 9 | 44-4 |
| 20 | Paul Roberts | 38 | 43-8 |
| 21 | Gem Doyle | 30 | 28-8 |
21 Anglers Fished
Jinx 2 day Special. 27th and 28th April 2012
3
The start of a new year and the start of a new JINX Series. This year Malc was running a warm up for the series (Hardly a WARM up) in the form of a 2 dayer. Malc was unable to attend the first match due to having to work
Friday morning and the JINX mob descended on the car park and started unloading their gear. With all the hello’s done with we decided to get on with the draw as the dark clouds were looming over the lake and nobody likes to set up in the rain.
As it was only 2 days all the pegs were in the bag for a random draw both days as you couldn’t fish a different section each day. Fishing was from 12pm-6pm so everyone had plenty of time to set up. Once everyone was set up the wind dropped and the heavens opened up.
Within the first 5 minutes Neil Riddy on peg 34 was in to his second fish and I was just landing my first fish on peg 9. Mat on peg 32 had hooked and lost a carp too. Due to the nasty weather I never got a chance to go and take any pictures like normal and was taking much notice of anything other than trying to stay dry.
The rain continued for the whole match
so there was not much banter on the day. Jinx virgin Dave Wall on peg 16 had been catching through out the match from the right hand side as had Nick Williams on peg 19 catching off the bush by the boat. Gem ‘THE MINX’ on peg 26 had not been having a good day and had only managed 1 roach much to the delight of the other 18 anglers, myself included
As soon as the match was over the rain stopped and the sun came out for a short while. At least we could do the weigh in in the dry. Here is the tale of the scales….
Results. Day 1.
Jinx Special. Day 1. 27th April 2012
| A Section | ||||
|---|---|---|---|---|
| Pos | Name | Peg | Weight | Points |
| 1st | Neil Riddy | 34 | 125-8 | 1 |
| 2nd | Peter Morton | 3 | 69-2 | 2 |
| 3rd | Dave Moore | 6 | 65-4 | 3 |
| 4th | Geoff Palmer | 8 | 63-0 | 4 |
| 5th | Marcus Burgess | 39 | 56-2 | 5 |
| 6th | Simon Watkins | 7 | 16-4 | 6 |
| B Section | ||||
|---|---|---|---|---|
| Pos | Name | Peg | Weight | Points |
| 1st | Clive Pritchard | 13 | 77-0 | 1 |
| 2nd | Simon Mound | 9 | 49-4 | 2 |
| 3rd | Dai Thomas | 30 | 37-4 | 3 |
| 4th | Keith Powell | 10 | 27-8 | 4 |
| 5th | Kev Loveland | 28 | 25-8 | 5 |
| 6th | Mat Edwards | 32 | 22-8 | 6 |
| C Section | ||||
|---|---|---|---|---|
| Pos | Name | Peg | Weight | Points |
| 1st | Dave Wall | 16 | 79-8 | 1 |
| 2nd | Nick Williams | 19 | 75-0 | 2 |
| 3rd | Paul Roberts | 23 | 60-8 | 3 |
| 4th | Fred Parker | 21 | 56-8 | 4 |
| 5th | Dave Collier | 25 | 13-12 | 5 |
| 6th | Nick Watkins-Price | 14 | 1-0 | 6 |
| 7th | Gem Doyle | 26 | 0-8oz | |
Day Points
| Points | Name |
| 1 | Neil Riddy |
| 1 | Clive Pritchard |
| 1 | Dave Wall |
| 2 | Peter Morton |
| 2 | Simon Mound |
| 2 | Nick Williams |
Day 2.
We all woke up to the sound of strong gust of wind blasting the lake. The wind had done a total 180° and was now blowing from the little lake towards peg 19 and 21. Most people had been to the harvester for a breakfast and a warm up before the match.
With everyone ready for the draw we again got the draw under-way early so everyone could have some extra time to set up. Malc had turned up today to fish instead of Gem who was stick tucked up in the caravan in the warm. It was spitting with rain and extremely windy.
Much the same as yesterday there was not much banter as it was horrid conditions again and everyone was either to cold or could not hear anyone else as the wind was battering the anglers.
A section was a bit of a crazy section today as Dave Collier and Kev Loveland (both in A section) had decided not to fish due to the weather which left peg 6 and 39 out as well as 37. So Mat who had draw peg 3 had a nice day’s pleasure fishing with the nearest person to him being who ever was driving past on the M40
Peter Morton who was on peg 3 yesterday had draw the complete opposite and was sitting on peg 19 today with the full force of the wind blasting his face.
Most people today started on the bomb and feeder as the wind was blowing poles all over the place. The Odd fish was coming out. Malc fishing on peg 25 then made his first visit of the day to his weigh station with a 21lb 8oz common caught on the past by the bush. Picture below….
Simon Watkins on peg 30 had put the information John B gave him to good use and had started catching a good run of 14lb plus fish and was making regular visits to the weigh station. He was using a special Maver telescopic topkit
Unknown to him, Maver topkits for his pole are not telescopic and we pointed out to his that they were in fact put over joints, small error but he was still landing the fish on them. Also doing well was Paul Roberts on peg 32 chucking the feeder down by peg 33, he was getting a good run of fish through out the match.
Mat all on his own was in fact doing a great job of catching after his miserable day on peg 32 and was putting together a good weight for second on the day. Mugger Morton on peg 19 was fishing to the boat and was storming along despite stopping and going for a walk for half an hour he managed to win on the day which ultimately contributed to his Overall win of the 2 days.
Sorry for the lack of pictures, here are the results for the final day…
Day 2 Results
| A Section | ||||
|---|---|---|---|---|
| Pos | Name | Peg | Weight | Points |
| 1st | Mat Edwards | 3 | 130-4 | 1 |
| 2nd | Geoff Palmer | 8 | 89-4 | 2 |
| 3rd | Marcus Burgess | 7 | 62-12 | 3 |
| 4th | Keith Powell | 34 | 59-6 | 4 |
| – | Dave Collier | 6 | DNF | 7 |
| - | Kev Loveland | 39 | DNF | 7 |
| B Section | ||||
|---|---|---|---|---|
| Pos | Name | Peg | Weight | Points |
| 1st | Simon Watkins | 30 | 121-12 | 1 |
| 2nd | Paul Roberts | 32 | 119-12 | 2 |
| 3rd | Neil Riddy | 9 | 116-12 | 3 |
| 4th | Dave Moore | 13 | 73-8 | 4 |
| 5th | Nick Watkins-Price | 10 | 40-8 | 5 |
| 6th | Simon Mound | 28 | 28-0 | 6 |
| C Section | ||||
|---|---|---|---|---|
| Pos | Name | Peg | Weight | Points |
| 1st | Peter Morton | 19 | 140-8 | 1 |
| 2nd | Fred Parker | 16 | 109-8 | 2 |
| 3rd | Malc Doyle | 25 | 87-12 | 3 |
| 4th | Clive Pritchard | 23 | 63-8 | 4 |
| 5th | Dai Thomas | 26 | 63-4 | 5 |
| 6th | Dave Wall | 21 | 30-0 | 6 |
| 7th | Nick Williams | 14 | 27-0 | 7 |
Final Points (weight Countback on Ties)
| Points | Name |
| 3 | Peter Morton |
| 4 | Neil Riddy |
| 5 | Paul Roberts |
| 5 | Clive Pritchard |
| 6 | Fred Parker |
Not many pictures taken due to the very poor weather, but here is one of Malc with a 21-8 common caught from peg 25 on paste.
Well done to Peter Morton for the overall win and also taking Peg king for peg 19.
Some of the Jinxster’s stayed over to fish the Open match today but I think most had had enough of the weather, but 8 others turned up to fish despite this weather…..
Jinx League. Round 5. 20th August 2011
7Results
| Pos | A Section | Peg | Weight | Points |
|---|---|---|---|---|
| 1st | Clive Pritchard | 34 | 110-12 | 1 |
| 2nd | Geoff Palmer | 7 | 102-10 | 2 |
| 3rd | Dave Collier | 38 | 78-12 | 3 |
| 4th | Paul Roberts | 5 | 70-4 | 4 |
| 5th | Marcus Burgess | 4 | 65-0 | 5 |
| 6th | Gem Doyle | 40 | 65-0 | 5 |
| 7th | Nick Williams | 2 | 51-4 | 7 |
| 8th | Kev Loveland | 8 | 20-8 | 8 |
| Pos | B Section | Peg | Weight | Points |
|---|---|---|---|---|
| 1st | Neil Riddy | 9 | 113-8 | 1 |
| 2nd | Tony Roberts | 11 | 102-4 | 2 |
| 3rd | Liam Doyle | 31 | 100-0 | - |
| 4th | Pete Crayfish | 28 | 95-0 | - |
| 5th | Malc Doyle | 32 | 84-8 | 3 |
| 6th | Peter Morton | 10 | 57-12 | 4 |
| 7th | Steve Wilson | 13 | 51-8 | 5 |
| 8th | Simon Watkins | 26 | 48-0 | - |
| 9th | Nick W-P | 29 | 30-4 | 6 |
| Pos | C Section | Peg | Weight | Points |
|---|---|---|---|---|
| 1st | Fred Parker | 17 | 62-8 | 1 |
| 2nd | Mitch Auger | 18 | 44-12 | 2 |
| 3rd | Terry Goff | 15 | 38-12 | 3 |
| 4th | Dave Moore | 20 | 32-4 | 4 |
| 5th | Ade Williams | 22 | 30-0 | 5 |
| 6th | Simon Mound | 14 | 24-0 | 6 |
| 7th | Jon Hatch | 19 | 21-8 | 7 |
| 8th | Mat Edwards | 23 | 21-4 | 8 |
| 9th | Dai Thomas | 25 | 7-4 | 9 |
Report to follow….
Jinx League. Round 3. 18th June 2011
3
Rain, rain and more rain for the Jinxsters down the lake today.
Results
| A Section | Peg | Weight | Points | |
| 1st | Mat Edwards | 5 | 141-10 | 1 |
| 2nd | Clive Pritchard | 2 | 140-8 | 2 |
| 3rd | Dave Moore | 4 | 64-8 | 3 |
| 4th= | Nick Watkins-Price | 8 | 54-4 | 4 |
| 4th= | Jon Hatch | 34 | 54-4 | 4 |
| 6th | Dai Thomas | 7 | 46-0 | 6 |
| 7th | Geoff Palmer | 38 | 32-8 | 7 |
| 8th | Terry Goff | 40 | 20-8 | 8 |
| B Section | Peg | Weight | Points | |
| 1st | Steve Wilson | 32 | 138-0 | 1 |
| 2nd | Marcus Burgess | 11 | 69-0 | 2 |
| 3rd | Steve Akal | 26 | 57-4 | Guest |
| 4th | Peter Morton | 29 | 55-12 | 3 |
| 5th | Nick Williams | 13 | 51-8 | 4 |
| 6th | Gem Doyle | 9 | 48-12 | 5 |
| 7th | Paul Roberts | 28 | 44-8 | 6 |
| 8th | Dave Webster | 31 | 38-10 | 7 |
| 9th | Kev Loveland | 10 | DNW | 8 |
| C Section | Peg | Weight | Points | |
| 1st | Malc Doyle | 25 | 110-12 | 1 |
| 2nd | Tony Roberts | 20 | 87-8 | 2 |
| 3rd | Simon Mound | 17 | 65-4 | 3 |
| 4th | Fred Parker | 15 | 47-8 | 4 |
| 5th | Slim Shady | 18 | 40-12 | 5 |
| 6th | Alex Clarke | 14 | 29-4 | 6 |
| 7th | Pete Crayfishtraps | 23 | 26-12 | Guest |
| 8th | Martin Coopster | 22 | 26-2 | Guest |
Jinx League. Round 2. 4th June 2011
2
The Jinxsters returned to the lake for round 2 of a series of 6 matches at the lake.
Results
| A Section | Peg | Weight | Points | |
| 1st | Dave Webster | 2 | 123-4 | 1 |
| 2nd | Steve Wilson | 8 | 95-12 | 2 |
| 3rd | Al Loader | 7 | 68-0 | 3 |
| 4th | Kev Loveland | 34 | 57-0 | 4 |
| 5th | Nick Williams | 5 | 53-8 | 5 |
| 6th | Marcus Burgess | 40 | 52-8 | 6 |
| 7th | Paul Roberts | 4 | 46-0 | 7 |
| 8th | Peter Morton | 38 | 38-4 | 8 |
| 9th | Gem Doyle | 36 | 10-8 | 8 |
| B Section | Peg | Weight | Points | |
| 1st | Malc Doyle | 9 | 175-12 | 1 |
| 2nd | Simon Mound | 10 | 133-12 | 2 |
| 3rd | Dave Collier | 26 | 71-8 | 3 |
| 4th | Neil Riddy | 13 | 65-10 | 4 |
| 5th | Tony Roberts | 28 | 64-0 | 5 |
| 6th | Alex | 32 | 43-12 | 6 |
| 7th | Mitch Auger | 11 | 40-0 | 7 |
| 8th | Slim Shady | 31 | 10-12 | 8 |
| 9th | Len | 29 | 9-0 | Guest |
| C Section | Peg | Weight | Points | |
| 1st | Clive Pritchard | 20 | 96-12 | 1 |
| 2nd | Ant Haywood | 25 | 75-12 | 2 |
| 3rd | Dai Thomas | 22 | 62-4 | 3 |
| 4th | Jon Hatch | 18 | 54-4 | 4 |
| 5th | Pete crayfishtraps | 23 | 46-12 | Guest |
| 6th | Dave Moore | 14 | 45-4 | 5 |
| 7th | Terry Goff | 15 | 42-0 | 6 |
| 8th | Mick Godber | 19 | 40-8 | Guest |
| 9th | Nick W-P | 17 | 1-6 | 7 |
The next Jinx match is actually a night match on the 17th June followed by match 3 of the series on the 18th June.
Jinx Series, Round 1. 2011. 14th May 2011
4
Today saw the Jinx Squad return to the lake for their first match of the year. The Jinx Series is in it 10th year. Malc Doyle who runs the series as a bit of fun mainly and tries to make the matches more about having a laugh than big money payout. This year there are 27 angler fishing the series. Malc splits them up in to 3 section’s of 9.
Just so people don’t have too much fun and relax too much Malc’s daughter Gem fishes too. If you get beaten by her your name is added to her impressive MINX list. Not only that….. If she beats you you are eligible to be picked for the new 2011 MINX hat
For the first match Gem drew a peg from the bag and whoever drew that peg in the match would wear the hat…Simple. She pulled out peg 40 and Neil Riddy drew peg 40 so got to wear the hat. I think secretly he wanted to wear it anyway lol
The draw was done almost on time, not bad for Malc really. The only reason it was nearly on time was he was at the lake having previously fished helped with the weigh in on the Night match.
On to the match. First off a major photo explosion with all the runners and riders from this years series.
The all in was sounded at 1pm and fishing got underway. I could only see the little lake today. Neil Riddy on peg 40 had landed his first carp before everyone else had finished feeding their swims and it wasn’t before Pete on peg 4 was walking past with a weigher. Mitch over on peg 34 was having a few fish too. I could not buy a bite and Malc and Ade were also the same.
Within 20 minutes I knew I was going to have a struggle along with the rest of the lads in the little lake. This was not helped by the Scream we all fear…… Gem had landed her first fish and it was a 14lb’er too.
After the first 2 hours Malc had managed to get a carp on the paste feeder so it was only me and Ade who were fishless in the little lake. I fed my lines and went to see how the big lake was doing.
It was like a different match in the big lake. There was elastic streaming from top kits and rods bent double :O
(see first picture in this report) I sat behind Gem and watched in envy
Gems float sailed away and she hooked in to another fish, shame it was up the arse. After a lengthy fight she had landed another 14lb’er. Things were not looking good. Paul on 15 was also in to plenty of fish fishing the feeder, he would have had one more but was put off by my picture taking and lost the carp that would have took him over the magical 100lb…..oooops sorry mate
I went back to my peg hopeful for a fish and sure enough I hooked into and lost my first fish
Straight back out and hooked one in the gob. As I netted it I gave a loud roar in relief
Malc also managed his second and last fish of the match. Mitch was catching a mixture of carp and silvers, Tony and Dave on 7 and 8 were having a few fish as there was plenty of splashing coming from that direction.
John Bennett had been away all afternoon and got back gagging for a cuppa tea so turned the generator on. Normally there is nothing wrong with doing this but unknown to John the aerators were still plugged in……………………… Malc was fishing to his aerator on peg 36 and nearly fell off his box when it fired up
I didnt laugh too much. Also Dave Moore on peg 31 got a similar surprise
I only caught 3 fish today but one of them made my match.
Not long after a very excited Jon Hatch came and asked me to take a picture of his new PB carp.
With the all out sounding at 6pm I knew I had been Minxed as gem had 5 fish to my 3. The little lake had fished poorly so we were all going to be candidates for the new hat with the exception of Mitch who managed to equal Gems weight and avoid the dreaded MINXING
On to the results.
Results
| A Section | Peg | Weight | Points | |
| 1st | Mitch Auger | 34 | 67-8 | 1 |
| 2nd | Tony Roberts | 8 | 58-0 | 2 |
| 3rd | Pete | 4 | 50-8 | Guest |
| 4th | Dave Collier | 7 | 48-12 | 3 |
| 5th | Simon Mound | 5 | 43-8 | 4 |
| 6th | Alex | 2 | 38-8 | 5 |
| 7th | Neil Riddy | 40 | 35-8 | 6 |
| 8th | Ade Williams | 38 | 31-4 | 7 |
| 9th | Malc Doyle | 36 | 12-0 | 8 |
| B Section | Peg | Weight | Points | |
| 1st | Dai Thomas | 32 | 122-8 | 1 |
| 2nd | Clive Pritchard | 28 | 107-8 | 2 |
| 3rd | Mat Edwards | 13 | 65-12 | 3 |
| 4th | Jon Hatch | 10 | 40-4 | 4 |
| 5th | Terry Goff | 26 | 30-0 | 5 |
| 6th | Rod | 9 | 24-0 | Guest |
| 7th= | Nick Watkins Price | 29 | 17-0 | 6 |
| 7th= | Dave Moore | 31 | 17-0 | 6 |
| 9th | Geoff Palmer | 11 | 10-8 | 8 |
| C Section | Peg | Weight | Points | |
| 1st | Paul Roberts | 15 | 96-12 | 1 |
| 2nd | Steve Wilson | 22 | 69-4 | 2 |
| 3rd | Gem Doyle | 14 | 67-8 | 3 |
| 4th | Marcus Burgess | 25 | 49-0 | 4 |
| 5th | Dave Webster | 18 | 45-8 | 5 |
| 6th | Nick Williams | 19 | 29-12 | 6 |
| 7th | Pete Morton | 20 | 29-4 | 7 |
| 8th | Kev Lovelock | 23 | 27-0 | 8 |
| 9th | Al Loader | 17 | 20-8 | 9 |
Great match (for some
) The next match in the series is on 4th June so Gem will have plenty of time to pick out of the 21 people who will wear the hat next year.
Well done to all the winners today, well deserved on a hard day (sulky Saturday as Malc calls it) at the lake.
Thanks for reading. Si, Eddie and John.
If anyone wants full sized pictures please email me @ si@rolfslake.com as I have had some requests already, thanks.
Malcs Blog report can be found here
Peters Blog can be found here
























































