Neil Riddy 2 Day Festival. 4th & 5th August 2012

.

.

Neil Riddy. On another of his 2 Dayer’s at the lake

Results
Day 1
A Section Peg Weight Points
1st Lol Summers 40 116-6 1
2nd Mat Edwards 34 113-14 2
3rd Dave Wightman 7 98-10 3
4th Malc Doyle 38 82-12 4
5th Clive Pritchard 36 72-0 5
6th John Draper 4 70-2 6
7th Adam Griffiths 32 69-10 7
8th Dave Wall 2 66-15 8
9th Dai Thomas 9 64-15 9
10th Paul Corsini 6 70-2 10
11th Geoff Palmer 8 49-15 11
B Section Peg Weight Points
1st Mick Jones 30 162-3 1
2nd Paul Jay 13 108-7 2
3rd Tony Wynwick 10 90-7 3
4th Neil Riddy 14 88-11 3
5th Steve Wilson 25 80-11 5
6th Simon Mound 26 76-3 6
7th Michael Corsini 16 69-14 7
8th Nick Williams 22 62-1 8
9th Chris Lovelock 23 57-8 9
10th Marcus Burgess 28 39-0 10
11th Lee Gavalar 18 24-15 11

Day 2

A Section Peg Weight Points
1st Paul Jay 8 107-15 1
2nd Michael Corsini 7 102-10 2
3rd Simon Mound 6 102-4 3
4th Tony Wynwick 36 80-2 4
5th Steve Wilson 2 71-7 5
6th Lee Gavalar 32 59-0 6
7th Chris Lovelock 34 54-6 7
8th Neil Riddy 38 38-12 8
9th Marcus Burgess 9 37-12 9
10th Mick Jones 4 11-8 10
11th Nick Williams 40 1-4 11
B Section Peg Weight Points
1st Malc Doyle 26 116-4 1
2nd Geoff Palmer 16 114-6 2
3rd Dave Wightman 10 108-3 3
4th Adam Griffiths 22 94-8 4
5th John Draper 28 79-6 5
6th Clive Pritchard 23 73-11 6
7th Dai Thomas 13 68-11 7
8th Dave Wall 14 51-9 8
9th Mat Edwards 25 47-0 9
10th Lol Summers 30 34-2 10
11th Paul Corsini 18 DNW 11

OVERALL LEADERBOARD

Place Name Points Payout inc Sections
1st Paul Jay 3 £150
2nd Malc Doyle 5 £140
3rd Dave Wightman 6 £125
4th Tony Wynwick 7 £40
Biggest Fish. Adam Griffiths. 19lb 12oz.. £20

Bank Holiday August Festival Is now 3 open matches

I have decided to cancel the festival (due to lack of persons) and instead hold 3 open matches with a £100 golden peg over the 3 days, also the bottle of champagne for the 1st 100lb of silvers, the pools will be £20 per day, also on the Saturday night we will be having a barby-q. Please book in early. ( The golden peg will be subject to a minimum of 12 anglers fishing and will be drawn after each match) Draw times will be 11-30 Fish 12-30 TO 5-30.

Read more

Gareth Evans 2012 Festival

.

Gareth Evans Festival day 1 . Thursday 17th May 2012

 A Section
Pos Name Peg Weight
1st Martin Wedley 7 140-0
2nd Steve Wynn 34 130-8
3rd Colin Kerr 4 84-6
4th Barry Wynn 2 51-8
5th Kevin Morris 38 49-0
6th Aaron Morris 6 43-8
7th Kevin Self 40 7-4
B Section
Pos Name Peg Weight
1st Neil Jones 8 125-12
2nd Tony M 28 83-4
3rd John Bennett 31 81-0
4th Ron Byus 29 40-8
5th Kris Nolan 32 37-4
6th Rob Bailey 10 32-8
7th Jerry Pearce 13 13-8
8th Mick the Chippy 9 12-4
C Section
Pos Name Peg Weight
1st Gareth Evans 26 72-8
2nd John Millington 25 59-4
3rd Kevin Williams 17 47-4
4th Steve Davies 22 38-8
5th Tommy Millington 15 33-0
6th Dave Moore 18 31-8
7th Brain Goodridge 14 27-12
8th Steve Parker 23 17-8

Day 2 . Friday 18th May 2012.

A Section
Pos Name Peg Weight
1st Steve Parker 4 104-8
2nd Kevin Williams 36 93-6
3rd Tommy Millington 40 78-12
4th Gareth Evans 34 75-12
5th Steve Davies 38 64-12
6th Dave Moore 2 58-14
7th Brain Goodridge 7 54-4
8th John Millington 6 43-8
 B Section
Pos Name Peg Weight
1st Martin Wedley 29 149-8
2nd Aaron Jones 8 64-8
3rd Steve Wynn 9 47-8
4th Colin Kerr 28 36-8
5th Kevin Morris 13 34-0
6th Barry Wynn 32 27-8
7th Kevin Self 10 21-0
C Section
Pos Name Peg Weight
1st Neil Jones 26 149-12
2nd Herbie 17 79-0
3rd Ron Byus 15 69-0
4th Rob Bailey 14 64-4
5th Tony M 18 41-0
6th Kris Nolan 25 39-12
7th Jerry Pearce 22 29-0
8th Mick the Chippy 23 11-0

Gareth Evans Festival day 3 . 19th May 2012

A Section
Pos Name Peg Weight
1st Neil Jones 6 104-8
2nd Kris Nolan 34 65-12
3rd Tony M 7 62-8
4th John Bennett 2 50-8
5th Rob Bailey 38 44-4
6th Jerry Pearce 40 30-4
7th Ron Byus 4 24-8
8th Mick the Chippy 36 20-0
B Section
Pos Name Peg Weight
1st Tommy Millington 29 137-12
2nd Steve Parker 9 71-12
3rd Dave Moore 8 59-12
4th Kevin Williams 28 54-12
5th John Millington 32 15-0
Gareth Evans 10 DNW
Steve Davies 13 DNW
 C Section
Pos Name Peg Weight
1st Martin Wedley 14 107-4
2nd Aaron Jones 15 81-4
3rd Steve Wynn 23 78-12
4th Barry Wynn 25 68-4
5th Colin Kerr 26 26-0
6th Kevin Morris 18 19-4
7th Kevin Self 22 12-0

Rolfs Lake Easter Festival 2012 Information.

The Easter festival this year is on the 7th, 8th and 9th of April. John is getting a list of names together for this year. As always last years entrants have first refusal on places. If you are wanting to fish again this year please confirm with John on 07774 618688.

The Sections for the Easter festival are as Follows…

Section 1.. 34, 8, 15, 16, 17, 23, 24, 26
Section 2.. 13, 14, 27, 31, 19, 9, 7, 2
Section 3.. 21, 40, 10, 29, 35, 38, 4, 6

Read more

Bank Holiday Festival. Day 3. 29th August 2011

A big Well done to Steve Waters on a great performance over the 3 days 🙂

Very close Festival indeed.

A Section
Pos Name Peg Weight Points
1st John Bennett 6 147-8 1
2nd Derek Hammond 34 136-8 2
3rd Mick Lane 4 135 3
4th Clive Pritchard 2 125-4 4
5th Nick Williams 38 34-0 5
6th Frank Hardie 22 DNW 6
B Section
Pos Name Peg Weight Points
1st Paul Jay 28 172-0 1
2nd Dave Howe 9 162-8 2
3rd Joff Rogers 10 142-6 3
4th Jonny Broadbent 32 92-4 4
5th Mat Edwards 13 83-6 5
6th Jeff Edwards 30 76-0 6
C Section
Pos Name Peg Weight Points
1st Mick Hughes 16 162-4 1
2nd Steve Waters 24 161-12 2
3rd Mick Chappell 26 87-14 3
4th Dave Wightman 22 77-4 4
5th Dai Thomas 18 59-0 5
6th Colin Hopwood 30 No Show

OVERALL LEADERBOARD

Points Name
4 Steve Waters
5 Joff Rogers
6 Derek Hammond
6 John Bennett
7 Mick Hughes

Bank Holiday Festival. Day 2. 28th August 2011

Steve goes in to Day 3 looking good for first place. Tied on points with Joff but has a better weight. But as you all know anything can happen on the final day.

A Section
Pos Name Peg Weight Points
1st Joff Rogers 2 120 1
2nd Dave Howe 6 88-0 2
3rd Jonny Broadbent 34 87-8 3
4th Jeff Edwards 4 69-4 4
5th Paul Jay 38 48-0 5
6th Mat Edwards 40 25-8 6
B Section
Pos Name Peg Weight Points
1st Steve Waters 32 186 1
2nd Mick Hughes 9 150-0 2
3rd Mick Chappell 28 95-0 3
4th Dave Wightman 13 94-0 4
5th Dai Thomas 10 91-8 5
6th Colin Hopwood 30 DNW 6
C Section
Pos Name Peg Weight Points
1st Derek Hammond 26 154 1
2nd Mick Lane 24 135-0 2
3rd John Bennett 16 109-0 3
4th Frank Hardie 14 99-0 4
5th Clive Pritchard 18 59-8 5
6th Nick Williams 22 5-8 6

 

OVERALL LEADERBOARD

Points Name
2 Steve Waters
2 Joff Rogers
4 Derek Hammond
5 Frank Hardie
5 John Bennett
5 Mick Chappell
6 Mick Hughes
6 Jonny Broadbent
6 Jeff Edwards
6 Dave Howe
1 2 3