Posts tagged club match
Maggotdrowning.com Charity Match. 3rd June 2011
3
Maggotdrowners returned to the lake today for a Charity Match organised by Malc Doyle.
Results
| A Section | Peg | Weight | |
| 1st | Peter Morton | 7 | 99-8 |
| 2nd | Dave Moore | 34 | 83-12 |
| 3rd | Dave Collier | 3 | 64-4 |
| 4th | Simon Mound | 4 | 55-12 |
| 5th | Coopster | 5 | 41-12 |
| 6th | Clive Pritchard | 1 | 23-12 |
| 7th | Liam Doyle | 8 | 18-6 |
| 8th | Pete crayfishtraps | 39 | 8-4 |
| 9th | Len | 36 | 8-0 |
| 10th | Rod | 38 | 7-12 |
| B Section | Peg | Weight | |
| 1st | Al Loader | 30 | 94-8 |
| 2nd | Gemma ‘MAGGOT’ Boyle | 32 | 57-0 |
| 3rd | Dumdum | 28 | 38-14 |
| 4th | Nick Williams | 10 | 32-8 |
| 5th | Auto | 29 | 31-8 |
| 6th | Terry Goff | 13 | 30-12 |
| 7th | Bazza | 11 | 29-0 |
| 8th | Gobber | 31 | 28-8 |
| 9th | Kev Loveland | 9 | 22-8 |
| 10th | Mark C | 27 | 2-8 |
| C Section | Peg | Weight | |
| 1st | Roysty | 16 | 76-12 |
| 2nd | Alex | 20 | 75-8 |
| 3rd | Tricky | 25 | 73-12 |
| 4th | Dai Thomas | 14 | 72-12 |
| 5th | Method Gob | 15 | 59-8 |
| 6th | Mitch Auger | 26 | 54-0 |
| 7th | Marcus Burgess | 19 | 41-4 |
| 8th | Jay | 18 | 28-8 |
| 9th | Steve | 23 | 26-8 |
| 10th | Josh | 22 | DNW |
£200 was raised for the site. Well done to Malc for organising another fantastic day at the lake.
Will update with a report soon..
Atomic Angling Club Match. 17th April 2011
0
Atomic Angling Club Match. 17th April 2011
| Position | Name | Peg | Weight |
| 1 | Dave Hore | 28 | 121-10 |
| 2 | Steve Cantwell | 16 | 117-8 |
| 3 | Gary Kelsey | 18 | 110-2 |
| 4 | Chris Widows | 7 | 89-4 |
| 5 | Roger Jeffreys | 4 | 83-8 |
| 6 | Carl Jeffreys | 34 | 69-4 |
23 Anglers Fished
Ospreys AC Match. 10th April 2011
9Ospreys Angling Club had booked the lake today…..
more to follow…..
Results
| Position | Name | Peg | Weight |
| 1 | Chris Lovelock | 7 | 208-0 |
| 2 | Simon Mound | 19 | 171-4 |
| 3 | Tony Wynwick | 10 | 165-12 |
| 4 | Bill Lovelock | 6 | 156-8 |
| 5 | Lol Summers | 2 | 149-12 |
| 6 | Ian Millin | 18 | 129-2 |
| 7 | Owen Glover | 27 | 118-4 |
| 8 | Richard Doolan | 4 | 100-8 |
| 9 | Neil Riddy | 32 | 92-0 |
| 10 | Mark Gilbert | 14 | 91-14 |
| 11 | Kiren Chavda | 38 | 89-10 |
| 12 | Brian Richie | 26 | 76-0 |
| 13 | Mark Orchard | 8 | 72-10 |
| 14 | Ricky Green | 13 | 66-14 |
| 15 | Neil Fenner | 17 | 66-08 |
| 16 | Malc Doyle | 22 | 52-12 |
| 17 | Barry Hatch | 23 | 49-0 |
| 18 | Gem Doyle | 16 | 44-3 |
| 19 | Steve Probert | 34 | 37-6 |
| 20 | Andy Waterhouse | 9 | 31-14 |
| 21 | Keith Stent | 29 | 29-12 |
| 22 | Patrick Pritchard | 31 | 29-8 |
| 23 | Adam Griffiths | 21 | 25-0 |
| 24 | Russell Hill | 28 | 10-12 |
| 25 | Mark Barratt | 24 | 9-1 |
SUNDAY 3RD APRIL A.E.C. ANGLING
7The lake turned on big time in the match today, especially the small lake with it producing big weights off peg 34 37 40 and 4
| 1st | peg 24 | mark taylor | 178lb-0 |
| 2nd | peg 34 | wayne higgins | 174lb-4ozs |
| 3rd | peg 4 | dean elliot | 134lb-0 |
| 4th | peg 30 | gary norman | 134lb-0 |
| 5th | peg 9 | ricky broadway | 114lb-0 |
| 6th | peg 14 | john cooke | 113lb-0 |
| 7th | peg 8 | tony shine | 107lb-0 |
| 8th | peg 40 | mick sutton | 103lb-0 |
| 9th | peg 7 | steve ford | 102lb-12ozs |
| 10th | peg 10 | allen sheenan | 96lb-0 |
20 anglers fished.











