2013/14 Winter League. Round 6. 29th December 2013

Results

A Section
Pos Name Peg Weight Pts Team
1  jeff edwards 5 59-8-0  6  rac
2  paul jay 7 56-8-0  5  mis
3  steve waters 2 19-10-0  4  3m
4  jim mc cann 34 18-11-0  3  ltn m
5  sam nobbs 40 12-6-0  2  cac
6  mick chapple 38  1-7-0  1  ttb

 

B Section
Pos Name Peg Weight Pts Team
1 Derek hammond 9 21-12-0  6 3m
2 stuart yeomans 30 19-6-0  5 rac
3 wayne parker 13 11-8-0  4 cac
4 john cowling 32 11-4-0  3 mis
5 ian mc culluch 10 6-15-0  2  ltn
6 andy rayment 28 dnf  0  ttb

 

C Section
Pos Name Peg Weight Pts Team
1 john bennett 24  105-0-0  6  rac
2 pat pritchard 14  80-9-0  5  mis
3 malc doyle 22  60-12-0  4  ttb
4 micheal corsini 26  31-13-0  3  3m
5 neil hutchins 16  8-8-0  2  ltn m
6 kev dolton 18  7-15-0  1  cac
Day Points
Team Points
 reading angling centre 17+61=78  1st
 misfits 13+57=70  3rd
 3 musketeers 13+61=74 2nd
 cotwold angling centre  7+49=56 4th
 luton mafia  7+36+43 6th
 team tip back  49+5=54 5th

2013/14 Winter League. Round 5. 22nd December 2013

Results

A Section
Pos Name Peg Weight Pts Team
1  JOHN COWLING 34  54-8-0  6  MIS
2 STUART YEOMANS  7  26-6-0  5  RAC
3 WAYNE PARKER  5  10-0-0  4  CAC
4 DEREK HAMMOND 38   8-1-0  3  3MS
5 ANDY RAYMENT 40   6-0-0  2  TTB
6 PAUL CORSINI  2  DNW  0  LTN M

 

B Section
Pos Name Peg Weight Pts Team
1 JOHN BENNETT 28  20-1-0 6  RAC
2 PAT PRITCHARD 30  16-9-0  5  MIS
3 MICHEAL CORSINI 13  13-6-0  4  3MS
4 MALC DOYLE 10  11-0-0  3  TTB
5 GEOFF BOND  9  6-9-0  2  LTN M
6 ANDY JOHNSTONE 32  5-10-0  1  MIS

 

C Section
Pos Name Peg Weight Pts Team
1 PAUL JAY 16  96-15-0  6  MIS
2 JEFF EDWARDS 18  78-8-0  5  RAC
3 STEVE  WATERS 14  54-12-0  4  3MS
4 SAM NOBBS 24  49-10-0  3  CAC
5 JIM MC CANN 22  47-12-0  2  LTN M
6 MICK CHAPPLE 26 30-3-0  1  TTB
Day Points
Team Points
MISFITS 17 +40=57
READING ANGLING 16+45=61
3 MUSKETTIERS 11+50=61
COTWOLD ANGLING  8+41=49
TEAM TIP BACK  6+43=49
LUTON MAFIA  4+32=36

2013/14 Winter League. Round 4. 15th December 2013

Results

A Section
Pos Name Peg Weight Pts Team
1 przemek solski  7  70-10-0  6  mis
2 neil hutchins 34  64-5-0  5  ltn m
3 micheal corsini  5  32-7-0  4  3 mu
4 john bennett 40  19-8-0  3 rac
5 malc doyle 38  16-3-0  2 ttb
6 andy johnstone  2  7-1-0  1 cac

 

B Section
Pos Name Peg Weight Pts Team
1 paul jay  9  22-6-0  6  mis
2 sam nobbs  28  20-3-0  5  cac
3 steve waters  32  19-2-0  4  3mu
4 jeff edwards  30  18-0-0  3  rac
5 jim mc cann  10  17-8-0  2  ltn m
6 mick chapple  13  7-10-0  1  ttb

 

C Section
Pos Name Peg Weight Pts Team
1 stuart yeomans 18 116-11-0  6 rac
2 Derek hammond 24 106-0-0  5 3mu
3 andy rayment 26  69-1-0  4 ttb
4 john cowling 22  49-1-0  3 mis
5 wayne parker 14  38-15-0  2 cac
6 kris frackowiak 16  32-11-0  1 ltn m
Day Points
Team Points
 misfits 15 +15=40  5th
 3 musketiers 13+37=50   1st
 reading angling 12+33=45   2nd
luton mafia  8+24=32    6th
cotwold angling  8+33=41   4th
team tip back  7+36=43   3rd

WE NEED SOME STANDINS FOR THE NEXT ROUND,PLEASE PHONE IF YOU WANT TO FISH. IT IS THE CHRISTMAS SPECIAL, PLEASE REMEMBER TO BRING A WRAPPED GIFT TO THE VALUE OF ABOUT £5. THERE WILL BE HOT DOGS AND SOUP AFTER THE MATCH AND ALSO THE CHANCE TO WIN THE CHRISTMAS HAMPER . THE NEXT ROUND IS ON DECEMBER 22nd.

2013/14 Winter League. Round 3. 24th November 2013

Results

A Section
Pos Name Peg Weight Pts Team
1 jeff edwards 34 90-4-0  6 rdc
2 steve waters 7 29-8-0  5 3ms
3 sam nobbs 5 21-9-0  4 cac
4 paul jay 38 12-10-0  3 mis
5 mick chapple 40 6-5-0  2 ttb
6 jim mc cann 2 0-8-0  1 ltn m

 

B Section
Pos Name Peg Weight Pts Team
1 Derek hammond 32 15-13-0 6 3 m
2 john cowling  9 9-12-0  5 mis
3 wayne parker 30 7-10-0  4 cac
4 andy johnstone 13 7-3-0  3 ltn m
5 andy rayment 28 6-14-0  2 ttb
6 stuart yeomans 10 3-5-0  1 rac

 

C Section
Pos Name Peg Weight Pts Team
1 john bennett 18 137-11-0  6  rac
2 michael corsini 22  54-1-0  5  3m
3 kev dolton 24  45-1-0  4  cac
4 malc doyle 14  35-1-0  3  ttb
5 neil hutchins 16  11-4-0  2  ltn m
6 steve williams 26   5-0-0  1  mis
Day Points
Team Points
 3 musketiers 21+16=37   1st
reading angling centre 20+13=33   3rd
cotswold angling swindon 21+12=33   4th on weight
team tip back 29+7=36      2nd
misfits 16+7=25    5th
luton mafia 18+6=24    6th

2013/14 Winter League. Round 2. 10th November 2013

Results

A Section
Pos Name Peg Weight Pts Team
1 stuart yeomans 34 44-0-0  6 r.a.c
2 denise yeomans   7 40-10-0  5 misfits
3 andy rayment   2 25-6-0  4 t.t.b
4 mark newbold   5 22-15-0  3 ltn m
5 Derek hammond  40  9-5-0  2 3 musk
6 wayne parker  38   6-0-0  1 c.a.c

 

B Section
Pos Name Peg Weight Pts Team
1 micheal corsini  13 63-10-0  6  3 musk
2 andy johnstone  28 40-4-0  5  c.a.c
3 neil hutchins  30  37-0-0  4  ltn m
4 john bennett  32  19-14-0  3  r.a.c
5 steve williams   9  19-6-0  2  misfits
6 malc doyle  10  18-1-0  1  t.t.b

 

C Section
Pos Name Peg Weight Pts Team
1 mick chapple 18 106-15-0  6 t.t.b
2 paul jay 22 97-0-0  5 misfits
3 sam nobbs 24 81-11-0  4 c.a.c
4 steve waters 26 57-2-0  3 3 musk
5 jeff edwards 14 50-10-0  2 r.a.c
6 jim mc cann 16 32-0-0  1 ltn m
Day Points
Team Points
misfits  4+12=16
team tip back 18+11=29
3 muskettiers 10+11=21
reading angling centre  9+11=20
Cotswold anging centre  11+10=21
luton mafia   10+8=18

2013/14 Winter League. Round 1. 3rd November 2013

Results

A Section
Pos Name Peg Weight Pts
1 malc doyle   7  124-9-0  6
2 kev dolton   5   58-0-0  5
3 neil hutchins  34   51-7-0  4
4 michael corsini   2   25-14-0  3
5 denise yeomans  40   24-14-0  2
6 john bennett  38   21-13-0  1

 

B Section
Pos Name Peg Weight Pts
1 mick chappell 13  106-12-0  6
2 steve waters 32  106-3-0  5
3 jeff edwards 10   64-3-0  4
4 sam nobbs 30   37-14-0  3
5 paul jay 28   37-0-0  2
6 jim mccann  9   31-10-0  1

 

C Section
Pos Name Peg Weight Pts
1 andy rayment 26 138-8-0  6
2 dai thomas 18 122-5-0  5
3 stuart yeomans 22  99-12-0  4
4 wayne parker 14  73-0-0  3
5 Derek hammond 24  47-3-0  2
6 john cowling 16   dNW  0
Day Points
Team Points
malc/mick/andy  18
kev/sam/wayne  11
michael/steve derek  10
neil/jim/dai  10
john/jeff/stuart   9
denise/paul/john   4

THE USE OF PULLERS WAS A BONE OF CONTENTION TODAY, I CHECKED THE TOP KIT USED AND WAS PERFECTLY HAPPY WITH THE ELASTIC BEING USED. I WILL HOWEVER REMIND ANGLERS THAT ONLY LIGHT AND INTERMEDIATE ELASTICS CAN ONLY BE USED IE. ANYTHING UP TO 14/15 ABSOUTE MAXIMUM.

WE ARE NOW SORTED FOR NEXT SUNDAY, MARK NEWBOLD WILL BE FISHING THE A SECTION WITH JIM AND NEIL, AND ANDY JOHNSTONE WILL BE FISHING B SECTION WITH WAYNE AND SAM.

THE DRAW TIME NEXT SUNDAY IS 9-30, BUT WE WILL DRAW AS SOON AS EVERYBODY IS THERE TO GIVE A BIT MORE SET UP TIME.