Posts tagged 2011
RiveTee Piscatorial Promotion. 7th September 2011
3A small round up.
Peter Morton had his first Rolfslake 200lb plus.
Colin had his first 20lb plus carp.
Larry ‘Ton’pot has his first ever 100lb plus weight ANYWHERE in the world
Tony Williams set his new PB Match weight.
Big well done to you all. Brilliant day. Thank you.
Results
| Pos | Name | Peg | Weight |
|---|---|---|---|
| 1 | Peter Morton | 9 | 206-0 |
| 2 | Tony Williams | 30 | 197-4 |
| 3 | Larry Teepot | 16 | 158-8 |
| 4 | Colin B | 18 | 154-4 |
| 5 | Justin Watkins | 8 | 123-0 |
| 6 | Simon Mound | 26 | 108-12 |
| 7 | Cov Blaze | 4 | 99-8 |
| 8 | Froggy | 32 | 93-12 |
| 9 | Tony | 6 | 57-12 |
| 10 | M Jone | 14 | 55-8 |
| 11 | Cox62 | 13 | 53-0 |
| 12 | J Mac | 28 | 45-8 |
| 13 | Alan | 10 | 45-0 |
| 14 | Revans | 34 | 35-14 |
| 15 | Nuddy | 38 | 18-8 |
| - | Alan | 7 | DNW |
| - | Cockney Pete | 24 | DNW |
17 Anglers Fished
Isis Angling Club/Chinnor Garden Centre Silvers Match. 5th September 2011
0| Pos | Name | Peg | Weight |
|---|---|---|---|
| 1 | Antony | 28 | 38-0 |
| 2 | Martin R | 13 | 30-8 |
| 3 | Pete House | 30 | 28-12 |
| 4= | Steve | 15 | 22-8 |
| 4= | Scott | 31 | 22-8 |
| 6 | John N | 39 | 21-8 |
| 7 | David W | 11 | 18-12 |
| 8 | David M | 23 | 18-8 |
| 9 | Hilary | 14 | 16-12 |
| 10 | Ben | 32 | 16-4 |
| 11 | John | 10 | 11-4 |
| 12 | Geoff | 22 | 10-8 |
| 13 | Tony P | 16 | 9-12 |
| 14 | Paul Jay | 36 | 9-4 |
| 15 | Rogers | 24 | 8-12 |
| 16 | Graham G | 34 | 8-4 |
| 17 | Dave | 7 | 7-4 |
| 18 | Jerry | 29 | 6-0 |
| 19 | Herbert | 9 | 3-0 |
| 20= | Dawn | 26 | 2-0 |
| 20= | Freddie | 3 | 2-0 |
| - | Doug H | 8 | DNW |
| - | Paul Bowler | 4 | DNW |
| - | George Steves | 1 | DNW |
| - | Chris Little | 6 | DNW |
| - | Martin G | 18 | DNW |
26 Anglers Fished
Thanks for the food after the match, There was still enough left over to feed a small army
Gary Horne’s Annual Match. 2nd September 2011
1Gary Horne had his annual match at the lake today. With only 17 fishing it should have made for some good angling as everyone had plenty of room but the carp had other ideas.
Fishing today was from 12 till 5pm. 2 hours in to the match and most people had not had a carp or even a bite. The sun was blazing down on the lake. When the sun went off the water on the car park bank peg they started having a few.
Pegs 14 and 16 were having a few fish in the big lake but it was a different story in the little lake. Rock hard with everyone struggling and a few people targeting the silvers to try and win the top silvers weight.
I had to wait till the last hour to get my first carp bite from peg 9, Just as the sun went off the water behind the big poplar tree. The fish were lined up and I starting catching one a chuck but foul hookers were causing a few problems.
Gary on peg 38 had not hooked a carp so instead started catching small roach from the end of his keepnet on his topkit. He finished with 100 roach for 11lb-4oz to take the top silvers weight on the day.
Results
| Pos | Name | Peg | Weight |
|---|---|---|---|
| 1 | Simon Mound | 9 | 118-12 |
| 2 | Gary Naylor | 14 | 116-12 |
| 3 | Steve Pomery | 16 | 101-7 |
| 4 | Steve Williams | 24 | 55-4 |
| 5 | Darren Simmons | 18 | 43-12 |
| 6 | Dave Hullcoop | 8 | 40-4 |
| 7 | John Roberts | 7 | 40-0 |
| 8 | Nick Horne | 40 | 25-8 |
| 9 | Dave | 26 | 20-0 |
| 10 | Arthur Horne | 28 | 19-6 |
| 11 | Marcus Burgess | 2 | 16-4 |
| 12 | Gary Horne | 38 | 11-4 |
| 13 | Paul Horne | 32 | 10-2 |
| 14 | Malcolm Murray | 6 | 9-0 |
| 15 | Kevin Cross | 13 | DNW |
| 16 | Colin | 34 | DNW |
| 17 | Simon Stanmore | 4 | DNW |
17 Anglers Fished
Thanks for the invite Gary. Its was nice to fish with a cracking bunch of lads
Look forward to next year.
Morefax/Jinx Match. 21st August 2011
0
| Pos | Name | Peg | Weight |
|---|---|---|---|
| 1 | Nick Bondeau | 5 | 116-0 |
| 2 | Simon Mound | 28 | 100-8 |
| 3 | Malc Doyle | 24 | 91-0 |
| 4 | Nick Williams | 40 | 75-0 |
| 5 | Gary Smithers | 14 | 72-12 |
| 6 | Dave Moore | 32 | 68-8 |
| 7 | ? | 34 | 60-8 |
| 8 | Dave Collier | 4 | 58-8 |
| 9 | Peter Morton | 22 | 51-12 |
| 10 | Tony Moore | 13 | 49-0 |
| 11 | ? | 9 | 38-8 |
| 12 | Mat Edwards | 26 | 36-4 |
| 13 | ? | 10 | 31-0 |
| 14 | Simon Watkins | 2 | 30-4 |
| 15 | ? | 7 | 28-4 |
| 16 | ? | 36 | 26-0 |
| 17 | Dai Thomas | 19 | 22-12 |
| 18 | ? | 18 | 21-4 |
| 19= | ? | 17 | 10-8 |
| 19= | ? | 38 | 10-8 |
| 21 | ? | 15 | 1-0 |
| 22 | Dean Moore | 8 | 12oz |
| 23= | Terry Goff | 20 | 4oz |
| 23= | Kevin Loveland | 30 | 4oz |
24 Anglers Fished
Wednesday Open Match. 3rd Aug 2011
6
| Pos | Name | Peg | Weight |
| 1 | Mick Lane | 8 | 216-12 |
| 2 | Paul Jay | 26 | 115-12 |
| 3 | Mick Jones | 9 | 87-8 |
| 4 | John Beeston | 22 | 87-0 |
| 5 | John Bennett | 16 | 74-12 |
| 6 | Pete Arnold | 13 | 74-0 |
| 7 | Malc Doyle | 32 | 69-0 |
11 Anglers Fished
Maggotdrowning.com Pairs Weekend. 30th & 31st July 2011
0Report and Pictures to Follow….
Saturday Results….
| Pos | Name | Peg | Weight |
| 1 | Steve Wilson | 15 | 161-8 |
| 2 | Dave Webster | 34 | 138-12 |
| 3 | Steak | 13 | 114-0 |
| 4 | Clive Pritchard | 14 | 111-0 |
| 5 | Ant Haywood | 4 | 89-12 |
| 6 | Dave Collier | 9 | 82-12 |
| 7 | Dave Moore | 32 | 82-12 |
| 8 | Dai Thomas | 7 | 78-4 |
| 9 | Keith74 | 31 | 74-0 |
| 10 | Simon Mound | 37 | 73-4 |
| 11 | Nick Williams | 18 | 64-4 |
| 12 | Mitch Fish | 22 | 63-0 |
| 13 | Hatcheye | 23 | 62-8 |
| 14 | Peter Morton | 2 | 57-12 |
| 15 | Tony Roberts | 11 | 56-0 |
| 16 | Malc Doyle | 10 | 48-4 |
| 17 | Tricky | 28 | 45-8 |
| 18 | Marcus Burgess | 26 | 45-0 |
| 19 | Crayfishtraps | 25 | 40-4 |
| 20 | Bazza C | 29 | 37-4 |
| 21 | BaggerJ | 35 | 37-0 |
| 22 | Auto | 8 | 33-12 |
| 23 | Methodgob | 20 | 32-4 |
| 24 | Gem Doyle | 5 | 29-12 |
| 25 | Kev the Catch | 17 | 29-0 |
| 26 | Al Loader | 19 | 28-8 |
| 27 | Paul East | 40 | 26-8 |
| 28 | Terry Goff | 38 | 20-8 |
Sunday Results….
| Pos | Name | Peg | Weight |
| 1 | Malc Doyle | 40 | 121-0 |
| 2 | Tony Roberts | 18 | 94-4 |
| 3 | Steve Wilson | 26 | 71-12 |
| 4 | Auto | 8 | 71-0 |
| 5 | Ant Haywood | 32 | 66-12 |
| 6 | Dave Webster | 14 | 62-8 |
| 7 | Dave Moore | 11 | 59-4 |
| 8 | Kev the Catch | 5 | 57-0 |
| 9 | Al Loader | 22 | 56-12 |
| 10 | Dai Thomas | 31 | 56-8 |
| 11 | Terry Goff | 29 | 55-12 |
| 12 | Dave Collier | 34 | 48-8 |
| 13 | Keith74 | 28 | 48-0 |
| 14 | Methodgob | 25 | 44-0 |
| 15 | Bazza C | 4 | 40-4 |
| 16 | Steak | 9 | 40-0 |
| 17 | Simon Mound | 35 | 39-12 |
| 18 | Nick Williams | 38 | 36-0 |
| 19 | BaggerJ | 7 | 35-0 |
| 20 | Tricky | 19 | 27-4 |
| 21 | Hatcheye | 20 | 26-8 |
| 22 | Clive Pritchard | 13 | 21-0 |
| 23 | Crayfishtraps | 37 | 20-8 |
| 24 | Peter Morton | 10 | 13-0 |
| 25 | Paul East | 23 | 11-0 |
| 26 | Mitchfish | 17 | 7-0 |
| 27 | Marcus Burgess | 15 | 5-8 |
| 28 | Gem Doyle | 2 | 4-8 |
Si, Eddie and John
































