Sunday 20th October Open Match. 2013
| PLACE | ANGLER | PEG | WEIGHT |
| 1st | Michael Corsini | 22 | 208-6 |
| 2nd | Steve Waters | 40 | 205-7 |
| 3rd | Dai Thomas | 32 | 162-14 |
| 4th | Derek Hammond | 7 | 160-14 |
| 5th | Dave Wightman | 18 | 154-8 |
| 6th | Chris Lovelock | 34 | 113-2 |
| 7th | Bill Lovelock | 24 | 109-0 |
| 8th | Mark Chard | 13 | 102-11 |
| 9th | Malc Doyle | 9 | 95-13 |
| 10th | Joe Sheldrick | 28 | 88-1 |
20 ANGLERS FISHED

Well done Micheal and Steve super weights from flyer pegs.
Also good back up weights will make the winter league interesting as those carp still want to feed.
Double tons from 22 & 40, looks like the fish are well spread out!