Open Match
Monday Open Match. 21st May 2012
3.
| Pos | Name | Peg | Weight |
|---|---|---|---|
| 1 | Paul Jay | 18 | 240-8 |
| 2 | Michael Corsini | 6 | 181-4 |
| 3 | Malc Doyle | 7 | 141-8 |
| 4 | Kev | 8 | 130-0 |
| 5 | Neil | 9 | 124-8 |
| 6 | Paul Corsini | 13 | 110-12 PB |
| 7 | Wes | 16 | 87-0 |
| 8 | Mick Jones | 10 | 43-8 |
| 9 | Mick Chappell | 14 | 21-12 |
9 Anglers Fished
Dont forget there is an open match this Saturday. The draw is at 10.30am
Gareth Evans 2012 Festival
0.
Gareth Evans Festival day 1 . Thursday 17th May 2012
| A Section | |||
|---|---|---|---|
| Pos | Name | Peg | Weight |
| 1st | Martin Wedley | 7 | 140-0 |
| 2nd | Steve Wynn | 34 | 130-8 |
| 3rd | Colin Kerr | 4 | 84-6 |
| 4th | Barry Wynn | 2 | 51-8 |
| 5th | Kevin Morris | 38 | 49-0 |
| 6th | Aaron Morris | 6 | 43-8 |
| 7th | Kevin Self | 40 | 7-4 |
| B Section | |||
|---|---|---|---|
| Pos | Name | Peg | Weight |
| 1st | Neil Jones | 8 | 125-12 |
| 2nd | Tony M | 28 | 83-4 |
| 3rd | John Bennett | 31 | 81-0 |
| 4th | Ron Byus | 29 | 40-8 |
| 5th | Kris Nolan | 32 | 37-4 |
| 6th | Rob Bailey | 10 | 32-8 |
| 7th | Jerry Pearce | 13 | 13-8 |
| 8th | Mick the Chippy | 9 | 12-4 |
| C Section | |||
|---|---|---|---|
| Pos | Name | Peg | Weight |
| 1st | Gareth Evans | 26 | 72-8 |
| 2nd | John Millington | 25 | 59-4 |
| 3rd | Kevin Williams | 17 | 47-4 |
| 4th | Steve Davies | 22 | 38-8 |
| 5th | Tommy Millington | 15 | 33-0 |
| 6th | Dave Moore | 18 | 31-8 |
| 7th | Brain Goodridge | 14 | 27-12 |
| 8th | Steve Parker | 23 | 17-8 |
Day 2 . Friday 18th May 2012.
| A Section | |||
|---|---|---|---|
| Pos | Name | Peg | Weight |
| 1st | Steve Parker | 4 | 104-8 |
| 2nd | Kevin Williams | 36 | 93-6 |
| 3rd | Tommy Millington | 40 | 78-12 |
| 4th | Gareth Evans | 34 | 75-12 |
| 5th | Steve Davies | 38 | 64-12 |
| 6th | Dave Moore | 2 | 58-14 |
| 7th | Brain Goodridge | 7 | 54-4 |
| 8th | John Millington | 6 | 43-8 |
| B Section | |||
|---|---|---|---|
| Pos | Name | Peg | Weight |
| 1st | Martin Wedley | 29 | 149-8 |
| 2nd | Aaron Jones | 8 | 64-8 |
| 3rd | Steve Wynn | 9 | 47-8 |
| 4th | Colin Kerr | 28 | 36-8 |
| 5th | Kevin Morris | 13 | 34-0 |
| 6th | Barry Wynn | 32 | 27-8 |
| 7th | Kevin Self | 10 | 21-0 |
| C Section | |||
|---|---|---|---|
| Pos | Name | Peg | Weight |
| 1st | Neil Jones | 26 | 149-12 |
| 2nd | Herbie | 17 | 79-0 |
| 3rd | Ron Byus | 15 | 69-0 |
| 4th | Rob Bailey | 14 | 64-4 |
| 5th | Tony M | 18 | 41-0 |
| 6th | Kris Nolan | 25 | 39-12 |
| 7th | Jerry Pearce | 22 | 29-0 |
| 8th | Mick the Chippy | 23 | 11-0 |
Gareth Evans Festival day 3 . 19th May 2012
| A Section | |||
|---|---|---|---|
| Pos | Name | Peg | Weight |
| 1st | Neil Jones | 6 | 104-8 |
| 2nd | Kris Nolan | 34 | 65-12 |
| 3rd | Tony M | 7 | 62-8 |
| 4th | John Bennett | 2 | 50-8 |
| 5th | Rob Bailey | 38 | 44-4 |
| 6th | Jerry Pearce | 40 | 30-4 |
| 7th | Ron Byus | 4 | 24-8 |
| 8th | Mick the Chippy | 36 | 20-0 |
| B Section | |||
|---|---|---|---|
| Pos | Name | Peg | Weight |
| 1st | Tommy Millington | 29 | 137-12 |
| 2nd | Steve Parker | 9 | 71-12 |
| 3rd | Dave Moore | 8 | 59-12 |
| 4th | Kevin Williams | 28 | 54-12 |
| 5th | John Millington | 32 | 15-0 |
| - | Gareth Evans | 10 | DNW |
| - | Steve Davies | 13 | DNW |
| C Section | |||
|---|---|---|---|
| Pos | Name | Peg | Weight |
| 1st | Martin Wedley | 14 | 107-4 |
| 2nd | Aaron Jones | 15 | 81-4 |
| 3rd | Steve Wynn | 23 | 78-12 |
| 4th | Barry Wynn | 25 | 68-4 |
| 5th | Colin Kerr | 26 | 26-0 |
| 6th | Kevin Morris | 18 | 19-4 |
| 7th | Kevin Self | 22 | 12-0 |
Gary Horne Invitational Match. 12th May 2012
0Gary Horne has 2 matches a year down the lake and today was the first one. 23 of Gary’s friends turned up at the lake hoping for a few fish. The weather at the start of the match was quite sunny but rain was forecast for later in the day.
Nick Horne does not fish the lake very often but always seems to draw peg 18 or 32. Guess where he was today….
The fishing today was very patchy, people would have a few fish and then have to wait ages for a bite. It was hard to put a good run of fish together. People were having to swap and change swims to get the fish. While the sun was out the top end of the big lake was black with cruising and topping fish. Steve on peg 34 was the only person catching steadily through the match.
20 minutes before the end of the match we had a storm hit the lake. The wind picked up and it rained very heavily. Everyone and everything was soaked, it lasted about 30 minute and then the sun came back up and the lake went flat calm in time for the weigh in…bloody typical.
Results
| Pos | Name | Peg | Weight |
| 1 | Steve Nattrass | 34 | 155-8 |
| 2 | Robin Cave | 10 | 96-1 |
| 3 | Steve Pomery | 25 | 84-0 |
| 4 | Jim Greenaway | 22 | 83-8 |
| 5 | Alan Hopes | 4 | 78-9 |
| 6 | Darren Simmons | 13 | 78-4 |
| 7 | Simon Mound | 26 | 71-0 |
| 8 | Neil Reed | 6 | 69-4 |
| 9 | Gary Naylor | 29 | 65-8 |
| 10 | Alister Murdoch | 38 | 64-0 |
| 11 | Kevin Cross | 9 | 60-15 |
| 12 | Peter Bradley | 31 | 53-8 |
| 13 | John Roberts | 20 | 43-4 |
| 14 | Gary Horne | 14 | 38-4 |
| 15 | Dave Hulcoop | 16 | 36-10 |
| 16 | Malcom Murray | 2 | 26-8 |
| 17 | Horne Snr | 28 | 19-8 |
| 18 | Colin | 18 | 11-8 |
| 19= | Nick Horne | 32 | 11-0 |
| 19= | Simon Stanmoor | 23 | 11-0 |
| - | 7 | DNW | |
| - | 8 | DNW |
23 Anglers Fished
Top Silvers Weight 16lb, Darren Simmons. Peg 13. Biggest Fish 19lb, Steve Pomery. Peg 25
Upcoming Open Matches
2A few slots have opened up for some Open Matches.
Saturday May 26th. Draw 10.30. Fish 11.30am – 4.30pm
Monday and Tuesday June the 4th and 5th (Bank Holiday) Draw 10.30. Fish 11.30am – 4.30pm.
Please NOTE… The regular Monday open times DO NOT apply on Monday the 4th June….
Call John to book in or reply here and I will do it for you. Thank you.


























