john b
(12 comments, 81 posts)
This user hasn't shared any profile information
Posts by john b
WEEKEND REPORT FROM THE LAKE
3ON SATURDAY BUTTON HOPE CLUB FROM BIRMINGHAM VISITED, THE LAKE WAS SLOW TO START WITH A SUDDEN DOSE OF HIGH PRESSURE FOR A CHANGE, THE FISH WERE CRIUSING AND ENJOYING THE SUN , THEY DID HOWEVER DID GET THERE HEADS DOWN A LITTLE IN THE AFTERNOON THE RESULTS WERE AS FAR I CAN REMEMBER PEG 22 145LBS PEG 29 140LBS AND I THINK PEG 34 HAD 95LBS. I WAS BUSY TAKING THE OPPERTUNITY TO CUT THE GRASS ON THE FAR THE FIRST TIME IN 5 WEEKS.
SUNDAYS MATCH VAUHALL MOTORS MATCH VISITED
AGAIN SLOW TO START WITH LOADS OF CRUISEING FISH,AS THE WIND PICKUP AND CLOUD COVER INCREASED SO DID THE BITES AND CATCH RATES, THE WEIGHTS WERE
1ST PEG 16 DAVE ROBINS 182LBS-0
2ND PEG 28 JIMMY RODGERS 120-8
3RD PEG 10 LOL BROOMFIELD 103-4
4TH PEG 32 KEV WITTON 88-4
5TH PEG 2 ANDY LAIRD 86-1
6TH PEG 8 JIMM MC CANN 84-12
Open matches 6th and 7th May
8We have an open match Sunday 6th and also bank holiday Monday 7th. These are the last weekend open matches for a long time as the clubs bookings now start. So book early to fish these matches, why not stay over and do both. Match booking no. 07774618688. Draw times are 10-30 fish 11-30 to 4-30 both days.
New Rules at Rolfs Lake with immediate Effect.
We do not like enforcing new rules at the lake, this situation has been forced upon us and the following rules will take immediate effect as of 30th March 2012.
Up in the Water fishing.
- NO tapping
- NO splashing
- NO rattling
- NO cupping in water
- Minimum fishing depth …12 inches from bottom of float to the hook.
- Maximum line between float and pole tip 30 inches (2ft. 6in)
All rigs must have a correctly shotted pole float and the float must be an integral part of the rig (No polly balls or anything similar)
You must loose feed the area you intend to fish.
Rolfs Lake Spring League. Final Round. 25th March 2012.
60
Report…..
Results….
| A Section | ||||
| Pos | Name | Peg | Weight | Points |
|---|---|---|---|---|
| 1 | MARK NEWBOLDD | 8 | 194-4 | 10 |
| 2 | FRANK HARDIE | 34 | 96-4 | 9 |
| 3 | JON WALKER | 10 | 85-8 | 8 |
| 4 | RICH DOOLAN | 38 | 72-12 | 7 |
| 5 | JOHN DRAPER | 13 | 59-8 | 6 |
| 6 | STEVE WATERS | 2 | 51-0 | 5 |
| 7 | NEIL RIDDY | 9 | 43-4 | 4 |
| 8 | DAVE LOSEBY | 7 | 36-8 | 3 |
| 9 | JIM MC CANN | 4 | 29-0 | 2 |
| 10 | PHIL POWELL | 36 | 25-12 | 1 |
| B Section | ||||
| Pos | Name | Peg | Weight | Points |
|---|---|---|---|---|
| 1 | ANDY QUARMBY | 15 | 201-4 | 10 |
| 2 | DEREK HAMMOND | 23 | 177-8 | 9 |
| 3 | PAUL JAY | 18 | 176-8 | 8 |
| 4 | MICK CHAPPLE | 22 | 128-4 | 7 |
| 5 | NEIL HUTCHINS | 25 | 121-0 | 6 |
| 6 | DAVE WIGHTMAN | 30 | 71-12 | 5 |
| 7 | ANDY RAYMENT | 28 | 69-12 | 4 |
| 8 | SIMON MOUND | 14 | 55-8 | 3 |
| 9 | JOHN BENNETT | 17 | 42-8 | 2 |
| 10 | 26 | NOT DRAWN | 0 | |
| Overall Leader Board | ||
| Pos | Names | Points |
|---|---|---|
| 1 | MARK NEWBOLD/ANDY RAYMENT | 70 |
| 2 | DAVE/WIGHTMAN/PETE ARNOLD | 70 |
| 3 | ANDY QUARMBY/PAT PRITCHARD | 69 |
| 4 | JIM MC CANN/NEIL HUTCHINS | 65 |
| 5 | DEREK HAMMOND/STEVE WATERS | 64 |
| 6 | MICHEAL C/MICK CHAPPLE | 57 |
| 7 | JOHN B/JEFF EDWARDS | 55 |
| 8 | PAUL JAY/JOHN DRAPER | 53 |
| 9 | MICK LANE/PLUS OTHERS | 53 |
| 10 | DAVE LOSBY/ PLUS OTHERS | 30 |
IT LOOKS AS THOUGH I HAVE GOT THE ORDER WRONG IT LOOKS A THOUGH ITS A TYE ON POINTS, BUT ANDY AND MARTIN WIN IT ON WEIGHT COUNT BACK, IT MAKES £20 DIFFERENCE IN THE FINAL PAYOUT, SO I WILL GET THIS SORTED AS SOON AS I GET CONFIRMATION ON THE RESULTS, I SURE SOMEBODY WILL LET ME KNOW.










