Sunday Open Match. 16th October 2011
| Pos | Name | Peg | Weight |
|---|---|---|---|
| 1 | Derek Hammond | 13 | 107-8 |
| 2 | Paul Jay | 24 | 71-4 |
| 3 | Simon Mound | 16 | 70-8 |
| 4 | John Draper | 9 | 66-8 |
| 5 | Steve Waters | 8 | 62-12 |
| 6 | Pete Archer | 32 | 60-8 |
10 Anglers Fished
| Pos | Name | Peg | Weight |
|---|---|---|---|
| 1 | Derek Hammond | 13 | 107-8 |
| 2 | Paul Jay | 24 | 71-4 |
| 3 | Simon Mound | 16 | 70-8 |
| 4 | John Draper | 9 | 66-8 |
| 5 | Steve Waters | 8 | 62-12 |
| 6 | Pete Archer | 32 | 60-8 |
10 Anglers Fished
Very cold morning down the lake today….
| Pos | Name | Peg | Weight |
|---|---|---|---|
| 1 | Simon Mound | 16 | 104-0 |
| 2 | Mick Jones | 14 | 86-0 |
| 3 | Jon Walker | 7 | 54-8 |
| 4 | Chris Lovelock | 9 | 54-4 |
| 5 | Paul Jay | 4 | 47-4 |
| 6 | John Bennett | 8 | 30-8 |
| 7 | Adam Griffiths | 18 | 30-0 |
9 Anglers Fished
| Pos | Name | Peg | Weight |
|---|---|---|---|
| 1 | Andy Quarmby | 13 | 113-0 |
| 2 | Gary Kelsey | 30 | 91-0 |
| 3 | John Bennett | 18 | 79-4 |
| 4 | Sue | 8 | 51-8 |
| 5 | Wez | 16 | 46-12 |
| 6 | Neil Riddy | 14 | 45-87 |
13 Anglers Fished
Congratulations to Ian McCulloch and Amelia who now have a beautiful baby girl. Born at 6.15 this morning.
DUE TO A CLUB CANCELLATION TODAY A OPEN MATCH WILL NOW TAKE PLACE ON SUNDAY 16th. DRAW 10-30 FISH 11-30 TO 4-30 PLEASE PHONE TO BOOK IN THANK YOU.
Can they make it 2 years in a row, Team Walker Floats. Derek Hammond, Steve Waters and Jon Walker.
John is now taking teams for the winter League. If you have a team or are a single person wanting to fish please call John on 07774 618688.
Teams So Far.