Jinx League. Round 5. 20th August 2011
75 months ago
Results
| Pos | A Section | Peg | Weight | Points |
|---|---|---|---|---|
| 1st | Clive Pritchard | 34 | 110-12 | 1 |
| 2nd | Geoff Palmer | 7 | 102-10 | 2 |
| 3rd | Dave Collier | 38 | 78-12 | 3 |
| 4th | Paul Roberts | 5 | 70-4 | 4 |
| 5th | Marcus Burgess | 4 | 65-0 | 5 |
| 6th | Gem Doyle | 40 | 65-0 | 5 |
| 7th | Nick Williams | 2 | 51-4 | 7 |
| 8th | Kev Loveland | 8 | 20-8 | 8 |
| Pos | B Section | Peg | Weight | Points |
|---|---|---|---|---|
| 1st | Neil Riddy | 9 | 113-8 | 1 |
| 2nd | Tony Roberts | 11 | 102-4 | 2 |
| 3rd | Liam Doyle | 31 | 100-0 | - |
| 4th | Pete Crayfish | 28 | 95-0 | - |
| 5th | Malc Doyle | 32 | 84-8 | 3 |
| 6th | Peter Morton | 10 | 57-12 | 4 |
| 7th | Steve Wilson | 13 | 51-8 | 5 |
| 8th | Simon Watkins | 26 | 48-0 | - |
| 9th | Nick W-P | 29 | 30-4 | 6 |
| Pos | C Section | Peg | Weight | Points |
|---|---|---|---|---|
| 1st | Fred Parker | 17 | 62-8 | 1 |
| 2nd | Mitch Auger | 18 | 44-12 | 2 |
| 3rd | Terry Goff | 15 | 38-12 | 3 |
| 4th | Dave Moore | 20 | 32-4 | 4 |
| 5th | Ade Williams | 22 | 30-0 | 5 |
| 6th | Simon Mound | 14 | 24-0 | 6 |
| 7th | Jon Hatch | 19 | 21-8 | 7 |
| 8th | Mat Edwards | 23 | 21-4 | 8 |
| 9th | Dai Thomas | 25 | 7-4 | 9 |
Report to follow….
Friday Open Night Match. 19th August 2011
55 months ago
With Eddie away on his Jollies in spain and John Bennett dog sitting everyone else had a chance of winning
Results
| Pos | Name | Peg | Weight |
| 1 | Simon Mound | 16 | 136-12 |
| 2 | Gary Kelsey | 38 | 134-4 |
| 3 | Mick Chappell | 4 | 132-4 |
| 4 | Dave Wightman | 9 | 122-12 |
| 5 | Dean | 5 | 105-4 |
| 6 | Mick Lane | 40 | 87-8 |
| 7 | Neil Riddy | 36 | 82-0 |
| 8 | Paul Jay | 13 | 81-0 |
| 9 | Mick Jones | 10 | 72-8 |
| 10 | Wes | 32 | 51-8 |
| 11 | Darren C | 8 | 51-2 |
| 12 | Paul Roberts | 7 | 48-4 |
| 13 | Nick Williams | 34 | 46-12 |
| 14 | Justine Watkins | 18 | 39-8 |
| 15 | Marcus Burgess | 30 | 39-4 |
| 16 | Sue | 28 | 32-8 |
| 17 | Dai Thomas | 2 | 22-12 |
| 18 | Malc Doyle | 23 | 17-8 |
| 19 | Martin | 26 | 9-3 |
| 20 | Mat Edwards | 22 | 5-0 |
20 Anglers Fished.
Wednesday Open Match. 17th August 2011
35 months ago
| Pos | Name | Peg | Weight |
| 1 | Andy Quarmby | 5 | 179-4 |
| 2 | Pete Arnold | 8 | 158-8 |
| 3 | Dave Howe | 7 | 156-0 |
| 4 | John Bennett | 4 | 150-0 |
| 5 | Neil Riddy | 16 | 109-12 |
| 6 | Gary Kelsey | 9 | 106-12 |
| 7 | Steve Wilson | 13 | 100-0 |
| 8 | Mick Lane | 29 | 99-12 |
| 9 | Paul Jay | 14 | 93-0 |
| 10 | Mick Chappell | 27 | 57-0 |
13 Anglers Fished
AUGUST BANK HOLIDAY 3 DAY FESTIVAL ( pole only)
05 months ago
by john b
in Match Reports
UNFORTUNATELY I HAVE LOST THE BOOK CONTAINING THE LIST OF NAMES BOOKED IN TO FISH THE AUGUST FESTIVAL, HAVING CONSULTED WITH SIMON WITH HAVE COME UP THE ONES WE CAN REMEMBER IF WE HAVE GOT IT WRONG OR LEFT YOU OFF PLEASE LET US KNOW ASAP.
- MICK LANE
- JEFF EDWARDS
- FRANK HARDIE
- STEVE WATERS
- MICK CHAPPLE
- CLIVE PRITCHARD
- DIA THOMAS
- NICK WILLIAMS
- MATT EDWARDS
- JONNY BROADBENT
- COLIN (SUNGLASS MAN)
- JOHN BENNETT
- JOFF RODGERS
- LEE JACKSON
- DERECK HAMMOND
- DAVE WHITEMAN
- DAVE HOWE
- MICK HUGHES
- PAUL JAY
THE DRAW TIMES HAVE BEEN REVISED IT WILL BE DAY 1 11-30 DRAW FISH 1-6 DAY 2 10-30 DRAW FISH 12-5 DAY 3 10-30 DRAW FISH 12- 5 WITH PRESENTATION AND FOOD AFTERWARDS









