5 months ago
Final Night Match of the year is on the 23rd September. 6.30pm Draw.
Please call John on 07774618688 to book in. Limited spaces available.
Bank Holiday Festival. Day 3. 29th August 2011
1A big Well done to Steve Waters on a great performance over the 3 days
Very close Festival indeed.
| A Section | ||||
|---|---|---|---|---|
| Pos | Name | Peg | Weight | Points |
| 1st | John Bennett | 6 | 147-8 | 1 |
| 2nd | Derek Hammond | 34 | 136-8 | 2 |
| 3rd | Mick Lane | 4 | 135 | 3 |
| 4th | Clive Pritchard | 2 | 125-4 | 4 |
| 5th | Nick Williams | 38 | 34-0 | 5 |
| 6th | Frank Hardie | 22 | DNW | 6 |
| B Section | ||||
|---|---|---|---|---|
| Pos | Name | Peg | Weight | Points |
| 1st | Paul Jay | 28 | 172-0 | 1 |
| 2nd | Dave Howe | 9 | 162-8 | 2 |
| 3rd | Joff Rogers | 10 | 142-6 | 3 |
| 4th | Jonny Broadbent | 32 | 92-4 | 4 |
| 5th | Mat Edwards | 13 | 83-6 | 5 |
| 6th | Jeff Edwards | 30 | 76-0 | 6 |
| C Section | ||||
|---|---|---|---|---|
| Pos | Name | Peg | Weight | Points |
| 1st | Mick Hughes | 16 | 162-4 | 1 |
| 2nd | Steve Waters | 24 | 161-12 | 2 |
| 3rd | Mick Chappell | 26 | 87-14 | 3 |
| 4th | Dave Wightman | 22 | 77-4 | 4 |
| 5th | Dai Thomas | 18 | 59-0 | 5 |
| 6th | Colin Hopwood | 30 | No Show | |
OVERALL LEADERBOARD
| Points | Name |
|---|---|
| 4 | Steve Waters |
| 5 | Joff Rogers |
| 6 | Derek Hammond |
| 6 | John Bennett |
| 7 | Mick Hughes |
Bank Holiday Festival. Day 2. 28th August 2011
0Steve goes in to Day 3 looking good for first place. Tied on points with Joff but has a better weight. But as you all know anything can happen on the final day.
| A Section | ||||
|---|---|---|---|---|
| Pos | Name | Peg | Weight | Points |
| 1st | Joff Rogers | 2 | 120 | 1 |
| 2nd | Dave Howe | 6 | 88-0 | 2 |
| 3rd | Jonny Broadbent | 34 | 87-8 | 3 |
| 4th | Jeff Edwards | 4 | 69-4 | 4 |
| 5th | Paul Jay | 38 | 48-0 | 5 |
| 6th | Mat Edwards | 40 | 25-8 | 6 |
| B Section | ||||
|---|---|---|---|---|
| Pos | Name | Peg | Weight | Points |
| 1st | Steve Waters | 32 | 186 | 1 |
| 2nd | Mick Hughes | 9 | 150-0 | 2 |
| 3rd | Mick Chappell | 28 | 95-0 | 3 |
| 4th | Dave Wightman | 13 | 94-0 | 4 |
| 5th | Dai Thomas | 10 | 91-8 | 5 |
| 6th | Colin Hopwood | 30 | DNW | 6 |
| C Section | ||||
|---|---|---|---|---|
| Pos | Name | Peg | Weight | Points |
| 1st | Derek Hammond | 26 | 154 | 1 |
| 2nd | Mick Lane | 24 | 135-0 | 2 |
| 3rd | John Bennett | 16 | 109-0 | 3 |
| 4th | Frank Hardie | 14 | 99-0 | 4 |
| 5th | Clive Pritchard | 18 | 59-8 | 5 |
| 6th | Nick Williams | 22 | 5-8 | 6 |
OVERALL LEADERBOARD
| Points | Name |
|---|---|
| 2 | Steve Waters |
| 2 | Joff Rogers |
| 4 | Derek Hammond |
| 5 | Frank Hardie |
| 5 | John Bennett |
| 5 | Mick Chappell |
| 6 | Mick Hughes |
| 6 | Jonny Broadbent |
| 6 | Jeff Edwards |
| 6 | Dave Howe |
Bank Holiday Festival. Day 1. 27th August 2011
2Day 1 and the weather was less than kind. Strong winds and heavy showers. Lots of cold rain going in the lake over the past 3-4 days did not do the fishing much good as a lot of people struggled for bite.
To add to the frustration there was also alot of foul hooked fish causing the anglers all kinds of problems. John Bennett lost 26 carp and had all kinds of problems with fish going in the bushes.
Results
| A Section | ||||
|---|---|---|---|---|
| Pos | Name | Peg | Weight | Points |
| 1st | Steve Waters | 2 | 110-0 | 1 |
| 2nd | Mick Chappell | 34 | 68-0 | 2 |
| 3rd | Dave Wightman | 40 | 62-8 | 3 |
| 4th | Mick Hughes | 38 | 27-8 | 4 |
| 5th | Dai Thomas | 6 | 26-0 | 5 |
| 6th | Colin Hopwood | 4 | 13-0 | 6 |
| B Section | ||||
|---|---|---|---|---|
| Pos | Name | Peg | Weight | Points |
| 1st | Frank Hardie | 32 | 131-0 | 1 |
| 2nd | John Bennett | 9 | 96-0 | 2 |
| 3rd | Derek Hammond | 13 | 91-0 | 3 |
| 4th | Clive Pritchard | 10 | 45-0 | 4 |
| 5th | Mick Lane | 30 | 40-0 | 5 |
| 6th | Nick Williams | 28 | 33-12 | 6 |
| C Section | ||||
|---|---|---|---|---|
| Pos | Name | Peg | Weight | Points |
| 1st | Joff Rogers | 14 | 62-8 | 1 |
| 2nd | Jeff Edwards | 18 | 56-0 | 2 |
| 3rd | Jonny Broadbent | 16 | 36-12 | 3 |
| 4th | Dave Howe | 22 | 33-12 | 4 |
| 5th | Paul Jay | 24 | 33-0 | 5 |
| 6th | Mat Edwards | 26 | 22-8 | 6 |









