Club Match
Feltham p.s club match sunday 17th
3
A very sharp frost at the lake greeted the 11 anglers who fished the match today, how ever when the sun came out it was lovely sunny and warm, a realy beautiful autumn day, the lake fished mutch better than yesterday with the results as follows.
1st peg 22 Jamie Burt 106lbs-14ozs (including a 22lb 14 common picture to follow)
2nd peg 7 Alfie Burt 105lbs-8ozs
3rd peg 14 Pete styles 89lbs-8ozs
also the angler on peg 28 who had 30lbs of silvers including several perch to 2lbs plus and roach and hybrids to a 1lb plus also a carp of 9lb-12ozs.
Osprey Angling Club Match. 3rd October 2010
4
Report to follow….
Results.
| Position | Name | Peg | Weight |
| 1 | Malc Doyle | 36 | 99-0 |
| 2 | Mark Orchard | 2 | 91-10 |
| 3 | George | 18 | 80-0 |
| 4 | Simon Mound | 14 | 64-6 |
| 5 | Andy W | 16 | 50-8 |
| 6 | Ian M | 10 | 46-12 |
| 7 | Tex | 24 | 43-0 |
| 8 | Bill Lovelock | 28 | 39-0 |
| 9 | Ginge | 13 | 37-12 |
| 10 | Neil Riddy | 11 | 35-4 |
| 11 | Steve | 22 | 34-0 |
| 12 | Ian S | 26 | 31-12 |
| 13 | Owen | 4 | 29-14 |
| 14 | Paul Jay | 30 | 29-12 |
| 15 | Tony | 7 | 20-13 |
| 16 | Mark G | 9 | 18-7 |
| 17 | Mike | 34 | 14-0 |
| 18 | Brian Richie | 38 | 12-8 |
| 19 | Adam Griffiths | 6 | 8-8 |
| 20 | Legs | 8 | 7-8 |
| 21 | Russ | 40 | DNW |
| 21 | Tony K | 32 | DNW |
Wednesday Open. 22nd Sept 2010
3
Well done to Pat Pritchard who won his First open match and beat his personal best match weight too. Phil Powell in second place also included a 22lb 12oz carp in his weight. Superb well done
Results. Top 6
| Position | Name | Peg | Weight |
| 1 | Pat Pritchard | 16 | 237-4 |
| 2 | Phil Powell | 10 | 204-4 |
| 3 | Gary Kelsey | 9 | 159-4 |
| 3 | Mick Jones | 4 | 155-4 |
| 3 | Mick Lane | 8 | 151-8 |
| 6 | Paul Jay | 26 | 102-0 |
| 7 | Pete Arnold | 32 | 48-0 |
| 8 | Jon Walker | 14 | 39-0 |
Cove AC Match. 12th Sept 2010
0
The lake fished very hard for the Cove AC lads today. Two 20lb plus carp were caught by Dick on peg 6 and Adie on peg 9 though, John reports that the bigger fish were showing today but not in their normal numbers.
Results.
| Position | Name | Peg | Weight |
| 1 | Dick Docherty | 6 | 160-0 |
| 2 | Dave Wilkins | 4 | 150-0 |
| 3 | Dave Smith | 30 | 110-0 |
| 3 | Adie Kinch | 9 | 110-0 |
| 3 | Ray Wilkins | 32 | 110-0 |
| 6 | Roy Beals | 13 | 104-0 |
| 7 | Maurice Woodley | 16 | 95-0 |
| 8 | Steve Williams | 38 | 94-0 |
| 9 | Geoff Edwards | 14 | 75-0 |
| 9 | Ernie Malon | 8 | 75-0 |
| 11 | Pat Pritchard | 24 | 64-0 |
| 12 | Lynas Neal | ? | 60-0 |
| 13 | Paul | 28 | 44-0 |
| 14 | Mark | 18 | 20-0 |
| 15 | 10 | DNW | |
| 15 | 23 | DNW | |
| 15 | 26 | DNW | |
| 15 | 34 | DNW |
The lads went off with the results so Pat Pritchard kindly sent them to me. Any additional info will be filled in soon.















