Club Match
Isis Angling Club/Chinnor Garden Centre Silvers Match. 5th September 2011
0| Pos | Name | Peg | Weight |
|---|---|---|---|
| 1 | Antony | 28 | 38-0 |
| 2 | Martin R | 13 | 30-8 |
| 3 | Pete House | 30 | 28-12 |
| 4= | Steve | 15 | 22-8 |
| 4= | Scott | 31 | 22-8 |
| 6 | John N | 39 | 21-8 |
| 7 | David W | 11 | 18-12 |
| 8 | David M | 23 | 18-8 |
| 9 | Hilary | 14 | 16-12 |
| 10 | Ben | 32 | 16-4 |
| 11 | John | 10 | 11-4 |
| 12 | Geoff | 22 | 10-8 |
| 13 | Tony P | 16 | 9-12 |
| 14 | Paul Jay | 36 | 9-4 |
| 15 | Rogers | 24 | 8-12 |
| 16 | Graham G | 34 | 8-4 |
| 17 | Dave | 7 | 7-4 |
| 18 | Jerry | 29 | 6-0 |
| 19 | Herbert | 9 | 3-0 |
| 20= | Dawn | 26 | 2-0 |
| 20= | Freddie | 3 | 2-0 |
| - | Doug H | 8 | DNW |
| - | Paul Bowler | 4 | DNW |
| - | George Steves | 1 | DNW |
| - | Chris Little | 6 | DNW |
| - | Martin G | 18 | DNW |
26 Anglers Fished
Thanks for the food after the match, There was still enough left over to feed a small army
Gary Horne’s Annual Match. 2nd September 2011
1Gary Horne had his annual match at the lake today. With only 17 fishing it should have made for some good angling as everyone had plenty of room but the carp had other ideas.
Fishing today was from 12 till 5pm. 2 hours in to the match and most people had not had a carp or even a bite. The sun was blazing down on the lake. When the sun went off the water on the car park bank peg they started having a few.
Pegs 14 and 16 were having a few fish in the big lake but it was a different story in the little lake. Rock hard with everyone struggling and a few people targeting the silvers to try and win the top silvers weight.
I had to wait till the last hour to get my first carp bite from peg 9, Just as the sun went off the water behind the big poplar tree. The fish were lined up and I starting catching one a chuck but foul hookers were causing a few problems.
Gary on peg 38 had not hooked a carp so instead started catching small roach from the end of his keepnet on his topkit. He finished with 100 roach for 11lb-4oz to take the top silvers weight on the day.
Results
| Pos | Name | Peg | Weight |
|---|---|---|---|
| 1 | Simon Mound | 9 | 118-12 |
| 2 | Gary Naylor | 14 | 116-12 |
| 3 | Steve Pomery | 16 | 101-7 |
| 4 | Steve Williams | 24 | 55-4 |
| 5 | Darren Simmons | 18 | 43-12 |
| 6 | Dave Hullcoop | 8 | 40-4 |
| 7 | John Roberts | 7 | 40-0 |
| 8 | Nick Horne | 40 | 25-8 |
| 9 | Dave | 26 | 20-0 |
| 10 | Arthur Horne | 28 | 19-6 |
| 11 | Marcus Burgess | 2 | 16-4 |
| 12 | Gary Horne | 38 | 11-4 |
| 13 | Paul Horne | 32 | 10-2 |
| 14 | Malcolm Murray | 6 | 9-0 |
| 15 | Kevin Cross | 13 | DNW |
| 16 | Colin | 34 | DNW |
| 17 | Simon Stanmore | 4 | DNW |
17 Anglers Fished
Thanks for the invite Gary. Its was nice to fish with a cracking bunch of lads
Look forward to next year.
Morefax/Jinx Match. 21st August 2011
0
| Pos | Name | Peg | Weight |
|---|---|---|---|
| 1 | Nick Bondeau | 5 | 116-0 |
| 2 | Simon Mound | 28 | 100-8 |
| 3 | Malc Doyle | 24 | 91-0 |
| 4 | Nick Williams | 40 | 75-0 |
| 5 | Gary Smithers | 14 | 72-12 |
| 6 | Dave Moore | 32 | 68-8 |
| 7 | ? | 34 | 60-8 |
| 8 | Dave Collier | 4 | 58-8 |
| 9 | Peter Morton | 22 | 51-12 |
| 10 | Tony Moore | 13 | 49-0 |
| 11 | ? | 9 | 38-8 |
| 12 | Mat Edwards | 26 | 36-4 |
| 13 | ? | 10 | 31-0 |
| 14 | Simon Watkins | 2 | 30-4 |
| 15 | ? | 7 | 28-4 |
| 16 | ? | 36 | 26-0 |
| 17 | Dai Thomas | 19 | 22-12 |
| 18 | ? | 18 | 21-4 |
| 19= | ? | 17 | 10-8 |
| 19= | ? | 38 | 10-8 |
| 21 | ? | 15 | 1-0 |
| 22 | Dean Moore | 8 | 12oz |
| 23= | Terry Goff | 20 | 4oz |
| 23= | Kevin Loveland | 30 | 4oz |
24 Anglers Fished
Jinx League. Round 5. 20th August 2011
7Results
| Pos | A Section | Peg | Weight | Points |
|---|---|---|---|---|
| 1st | Clive Pritchard | 34 | 110-12 | 1 |
| 2nd | Geoff Palmer | 7 | 102-10 | 2 |
| 3rd | Dave Collier | 38 | 78-12 | 3 |
| 4th | Paul Roberts | 5 | 70-4 | 4 |
| 5th | Marcus Burgess | 4 | 65-0 | 5 |
| 6th | Gem Doyle | 40 | 65-0 | 5 |
| 7th | Nick Williams | 2 | 51-4 | 7 |
| 8th | Kev Loveland | 8 | 20-8 | 8 |
| Pos | B Section | Peg | Weight | Points |
|---|---|---|---|---|
| 1st | Neil Riddy | 9 | 113-8 | 1 |
| 2nd | Tony Roberts | 11 | 102-4 | 2 |
| 3rd | Liam Doyle | 31 | 100-0 | - |
| 4th | Pete Crayfish | 28 | 95-0 | - |
| 5th | Malc Doyle | 32 | 84-8 | 3 |
| 6th | Peter Morton | 10 | 57-12 | 4 |
| 7th | Steve Wilson | 13 | 51-8 | 5 |
| 8th | Simon Watkins | 26 | 48-0 | - |
| 9th | Nick W-P | 29 | 30-4 | 6 |
| Pos | C Section | Peg | Weight | Points |
|---|---|---|---|---|
| 1st | Fred Parker | 17 | 62-8 | 1 |
| 2nd | Mitch Auger | 18 | 44-12 | 2 |
| 3rd | Terry Goff | 15 | 38-12 | 3 |
| 4th | Dave Moore | 20 | 32-4 | 4 |
| 5th | Ade Williams | 22 | 30-0 | 5 |
| 6th | Simon Mound | 14 | 24-0 | 6 |
| 7th | Jon Hatch | 19 | 21-8 | 7 |
| 8th | Mat Edwards | 23 | 21-4 | 8 |
| 9th | Dai Thomas | 25 | 7-4 | 9 |
Report to follow….






















