THE JINX SERIERS WEEKEND

DAY 1

SIMON WATKINS PEG  32 103-14-0
MICHEAL CORSINI PEG  28  77-1-0
MICK CHAPPLE PEG   9  74-5-0
DAI THOMAS PEG  10  62-5-0
IAN MC CULLOCH PEG  13  49-14-0
NEIL FENNER PEG  22  43-7-0

DAY 2

STEVE WILSON PEG  34 125-7-0
MICHEAL CORSINI PEG  10 109-12-0
NEIL RIDDY PEG   7  99-11-0
GINO EXCELL PEG  14  80-4-0
MICK JONES PEG   5  79-8-0
SIMON WATKINS PEG   8  69-12-0

 

Jinx Series 2015. Match 5 Results.

A Section
Pos Name Peg Weight
1  Dai Thomas  36  82-11
2  Neil Fenner (Guest)  34  34-04
3  Clive Pritchard  4  14-06
4  Terry Goff  5  12-07
5  Tony Roberts  38  6-08
6  Nick Watkins-Price  40  6-08
7  Mick Jones  2  DNW
B Section
Pos Name Peg Weight
1  Wes Hillier  10  42-14
2  Fred Parker  13  34-09
3  Gino Exell (Guest)  7  32-14
4  Brenda Stent  32  27-12
5  Keith Stent  8  25-02
6  Julie Doyle (Guest)  9  19-14
7  Paul Roberts  30  18-08
C Section
Pos Name Peg Weight
1  Malc Doyle  26  96-01
2  Ade Williams  18  91-08
3  Neil Riddy  24  68-09
4  Dave Collier  28  65-11
5  Steve Wilson  22  28-02
6  Simon Watkins  14  21-06
7  Nick Williams  16  3-08

Series Table after 5 of 6 matches.

1 Simon Watkins 402-13 6
2 Neil Riddy 504-09 7
3 Dai Thomas 385-06 9
4 Nick Williams 297-04 9
5 Ade Williams 445-08 10
6 Dave Collier 324-08 10
7 Malc Doyle 343-15 11

Julie with a big un

Jinx Series 2015. Match 4 Results.

A Section
Pos Name Peg Weight
1  Ernie Maylon guest  4  128-10
2  Mickey Corsini  34  120-11
3  Keith Stent  36  79-3
4  Neil Fenner guest  2  48-9
5  Brenda Stent  38  36-9
6  Paul Roberts  40  28-4
7  Kev Loveland  5  16-5
B Section
Pos Name Peg Weight
1  Simon Watkins  8  146-0
2  Neil Riddy  13  133-5
3  Ade Williams  30  97-6
4  Nick Williams  7  94-0
5  Steve Wilson  32  90-0
6  Malc Doyle  10  79-9
7  Julie Doyle  9  41-2
C Section
Pos Name Peg Weight
1  Dai Thomas  28  97-6
2  Mick Jones  18  96-9
3  Nick Watkins Price  26  66-0
4  Clive Pritchard  22  51-7
5  Terry Goff  16  45-0
6  Geoff Palmer guest  14  41-4
7  Tony Roberts  24  21-7

Thanks Nick Williams for the results.

Individual Series Table
Pos Name Weight Points
1 Neil Riddy 436-00 4
2 Simon Watkins 381-07 4
3 Nick Williams 293-12 5
4 Dave Collier 258-13 6
5 Steve Wilson 380-09 8
6 Ade Williams 354-00 8
7 Dai Thomas 302-11 8
8 Nick Watkins-Price 162-14 8
9 Malc Doyle 247-14 10
10 Tony Roberts 128-11 10

Pairs Table
Pos Names Weight Points
1 Nick Williams & Ade Williams 647-12 15
2 Simon Watkins & Tony Roberts 510-02 15
3 Terry Goff & Neil Riddy 608-05 19
4 Marcus Burgess & Steve Wilson 571-09 21
5 Keith Stent & Nick Watkins-Price 332-01 22
6 Malc Doyle & Mikey Corsini 492-08 25
7 Paul Roberts & Dave Collier 340-01 25
8 Brenda Stent & Dai Thomas 350-03 27
9 Wez Hillier & Clive Pritchard 244-14 34
10 Fred Parker & Kev Loveland 250-08 35

Saturday 13th June. Jinx Series 2015. Match 3 Results.

A Section
Pos Name Peg Weight
1  Dave Collier  36  74-14
2  Tony Roberts  34  31-07
3  Malc Doyle  4  30-14
4  Paul Roberts  5  24-03
5  Clive Pritchard  38  7-15
6  Terry Goff  2  5-03
7  Julie Doyle  40  2-04
B Section
Pos Name Peg Weight
1  Adam Griffiths guest  9  60-07
2  Nick Williams  30  51-10
3  Simon Watkins  7  42-09
4  Geoff Palmer guest  13  35-12
5  Nick Watkins-Price  10  16-02
6  Mick Jones  32  13-08
7  Brenda Sten  8  10-15
C Section
Pos Name Peg Weight
1  Ade Williams  26  103-10
2  Keith Stent  18  90-00
3  Steve Wilson  16  58-14
4  Neil Riddy  24  54-15
5  Fred Parker  14  37-02
6  Dai Thomas  22  30-01
7  Wez Hillier  28  24-06

Top 10 Individual
Pos Name Weight Points
1st Simon Watkins 235-07 5
1st Nick Williams 199-12 5
3rd Neil Riddy 302-11 6
3rd Dave Collier 258-13 6
5th Steve Wilson 290-06 8
6th Ade Williams 256-10 10
6th Malc Doyle 168-05 10
8th Tony Roberts 107-04 11
8th Nick Watkins-Price 96-14 11
10th Dai Thomas 205-05 13

Pairs Results
Pos Names Weight Points
1st Nick Williams & Ade Williams 456-06 15
2nd Tony Roberts & Simon Watkins 342-11 16
3rd Marcus Burgess & Steve Wilson 481-09 21
4th Terry Goff & Neil Riddy 430-00 24
5th Paul Roberts & Dave Collier 311-13 25
6th Malc Doyle & Mikey Corsini 292-04 32
7th Keith Stent & Nick Watkins-Price 186-14 33
8th Wes Hillier & Clive Pritchard 193-07 34
9th Fred Parker & Kev Loveland 234-03 35
10th Dai Thomas & Brenda Stent 216-04 37

Saturday 30th May. Jinx Series 2015. Match 2 Results.

A Section
Pos Name Peg Weight
1  Dean Townsend (Guest)  2  135-05
2  Nick Williams  36  63-01
3  Julie Doyle  40  58-11
4  Simon Watkins  34  51-03
5  Nick Watkins – Price  5  40-04
6  Neil Fenner (Guest)  38  29-14
7  Kev Loveland  4  18-01
B Section
Pos Name Peg Weight
1  Neil Riddy  10  100-08
2  Fred Parker  7  98-09
3  Steve Wilson  30  92-12
4  Dai Thomas  8  54-02
5  Ade Williams  13  34-10
6  John Holdsworth (Guest)  9  29-02
7  Wez Hillier  32  19-00
C Section
Pos Name Peg Weight
1  Dave Collier  24  90-05
2  Mick Jones (Guest)  14  61-01
3  Marcus Burgess  18  55-51
4  Tony Roberts  16  44-00
5  Malc Doyle  26  30-15
6  Paul Roberts  22  28-13
7  Clive Pritchard  28  11-12

Pairs Table
Pos Names Weight Points Total

1 Marcus Burgess & Steve Wilson 422-11  8
2 Tony Roberts & Simon Watkins 268-11  12
3 Nick Williams & Ade Williams 301-02  13
4 Terry Goff & Neil Riddy 369-14  14
5 Malc Doyle & Mikey Corsini 261-06  19
6 Paul Roberts & Dave Collier 212-12  20
7 Fred Parker & Kev Loveland 197-01  20
8 Wez Hillier & Clive Pritchard 161-02  22
9 Brenda Stent & Dai Thomas 175-04  27
10 Keith Stent & Nick Watkins-Price 80-12  28

Individual top ten
Pos Name Weight  Total Points

1 Neil Riddy 247-12  2
2 Simon Watkins 192-14  3
3 Marcus Burgess 190-15  3
4 Nick Williams 148-02  4
5 Steve Wilson 231-11  5
6 Dave Collier 183-15  5
7 Dai Thomas 175-04  7
8 Malc Doyle 137-07  7
9 Kev Loveland 98-08  8
10 Nick Watkins-Price 80-12  8

1 2 3 4 5 6