Rolfslake Wednesday Open 16th May 2012

What type of bird is this then ?.
Above Pictures Taken by Pete Archer.
| Place | Angler | Peg | Weight | |
| 1st | Pete Archer | 32 | 187-00 | Vespe |
| 2nd | Gary | 9 | 178-00 | Rolfslake |
| 3rd | Mick Chappell | 30 | 168-12 | Rolfslake |
| 4th | Martin | 22 | 148-04 | Rolfslake |
| 5th | Geoff Edwards | 10 | 146-12 | Reading Angling Center |
| 6th | Neil | 16 | 121-00 | Rolfslake |
| 7th | Paul Jay | 18 | 105-00 | Rolfslake |
| 8th | John Bennett | 7 | 84-04 | Rolfslake Cartel |
| 9th | Steve | 6 | 81-04 | Rolfslake |
| 10th | Kev W | 13 | 56-08 | Rolfslake |
| 11th | Steve | 26 | 43-12 | Rolfslake |
| 12th | Jerry | 4 | 40-00 | Rolfslake |
| 13th | Rob B | 8 | 37-00 | Rolfslake |
| 14th | Eddie Taylor-Green | 14 | 32-12 | Rolfslake Cartel |
| 15th | Colin T | 24 | DNW | Rolfslake |
| 16th | Graham Ridgley | 28 | DNW | Rolfslake |
