2012 Peg Kings
Updated 10-5-2012 by Eddie
Peg kings is a bit of fun for the anglers down the lake and you get your name on the board when you hold the top weight for the peg at that moment in time. Over the years it has become quite hotly contended. Mick Jones prints these sheets off and put them on the board down the lake for people to check. Thanks Mick.
Last year (2011) the longest held peg king was co-website founder Simon Mound again who held his peg king from April 10th to December 31st on peg 19 with 171 lb 4 oz, Owen Glover also held his peg King title from April 10th to December 31st too on peg 27 with 118 lb 4 oz.
So to get on the board you have to fish one of the opens or league matches or festivals and have a higher weight than the angler currently on that peg.
To be king of the lake you have to have the highest weight recorded down the lake.
There are currently 1 out of bounds peg, peg 33. One peg under construction peg 12.
CURRENT LAKE KING
| Peg | Current PEG KING | Date | Weight | Old Peg King | Old Weight |
|---|---|---|---|---|---|
| Peg 1 | |||||
| Peg 2 | Ian McCulloch | 8th Jan | 175-12 | ||
| Peg 3 | Mat Edwards | 28th Apr | 130-4 | Kev Dolton | 92-8 |
| Peg 4 | Mark Malin | 9th Apr | 207-0 | Stuart Yeomans | 70-4 |
| Peg 5 | Mick Chappell | 8th Jan | 38-0 | ||
| Peg 6 | Eddie Taylor-Green | 2nd Apr | 289-8 | John Bennett | 72-0 |
| Peg 7 | Paul Jay | 2nd May | 269-12 | Mixk Chappell | 112-0 |
| Peg 8 | Mark Newbold | 25th Mar | 194-4 | Pete Arnold | 146-8 |
| Peg 9 | Steve Williams | 26h Apr | 175-0 | Mat Edwards | 136-0 |
| Peg 10 | Kevan Orr | 1st Apr | 235-0 | Rick Broadway | 150-0 |
| Peg 11 | John Cowling | 16th Apr | 5-8 | ||
| Peg 12 | Not in Use | ||||
| Peg 13 | Kevin Orr | 23rd Apr | 217-8 | Neil Riddy | 112-8 |
| Peg 14 | Andy Quarmby | 28th Mar | 341-4 | Kev Dolton | 155-0 |
| Peg 15 | Andy Quarmby | 25th Mar | 201-4 | Mark Newbold | 53-8 |
| Peg 16 | Kevin Dolton | 23rd Apr | 269-8 | Kev Dolton | 186-12 |
| Peg 17 | Joff Rogers | 7th Apr | 91-11 | Jim McCann | 55-0 |
| Peg 18 | Mark Newbold | 28th Mar | 287-0 | Paul Jay | 178-8 |
| Peg 19 | Peter Morton | 28th Apr | 140-8 | Nick Williams | 75-0 |
| Peg 20 | Dave Wightman | 17th Mar | 76-0 | Kev Dolton | 28-8 |
| Peg 21 | Mick Lane | 7th Apr | 81-1 | ||
| Peg 22 | Paul Jay | 2nd Apr | 291-4 | Jim McCann | 179-12 |
| Peg 23 | Derek Hammond | 24th Mar | 177-8 | Steve Waters | 142-0 |
| Peg 24 | Peter Kay | 1st Apr | 135-2 | Steve Williams | 131-0 |
| Peg 25 | Mark Newbold | 11th Mar | 140-0 | Pete Arnold | 107-0 |
| Peg 26 | Paul Jay | 23rd Apr | 247-0 | Mick Jones | 124-8 |
| Peg 27 | Chris Telling | 7th Apr | 101-8 | Marcus Burgess | 39-0 |
| Peg 28 | John Bennett | 2nd May | 219-12 | John Bennett | 158-0 |
| Peg 29 | Andy Quarmby | 9th Apr | 204-0 | Ernie Malyon | 59-3 |
| Peg 30 | Simon Watkins | 28th Apr | 121-12 | Dave Wightman | 58-8 |
| Peg 31 | Dai Thomas | 7th Apr | 85-12 | Kevan Orr | 66-4 |
| Peg 32 | Jeff Edwards | 2nd Apr | 353-8 | Andy Rayment | 132-4 |
| Peg 33 | Kev Dolton | 12th Mar | 106-8 | Steve Waters | 86-12 |
| Peg 34 | Paul Jay | 28th Mar | 162-8 | Pete Arnold | 123-8 |
| Peg 35 | Chris Telling | 8th Apr | 57-0 | Pat Pritchard | 45-0 |
| Peg 36 | John Bennett | 29th Jan | 26-12 | ||
| Peg 37 | |||||
| Peg 38 | Richard Doolan | 25th Mar | 72-12 | Mick Lane | 28-14 |
| Peg 39 | Marcus Burgess | 27th Apr | 56-2 | Eddie Taylor-Green | 4-0 |
| Peg 40 | Geoff Edwards | 9th May | 137-08 | Matt Smith | 40-08 |
Silver fish 2012 lake king stands at 60-0 (18th February) Peg 33.



Well done Mick on being the FIRST LAKE KING of 2012.