Archive for November, 2011
SATURDAY 26TH AND SUNDAY27TH
0We fished 2 knock up matches over the weekend , as there was a drastic shortage of anglers. What we do when there is not many anglers is we just have £15 pools and ticket and a walk off to pegs, So you have got no body to blame if you draw a bad one. It is an ideal opportuneity to fish a peg you have not drawn for a while.
John Bennett won on saturday with 63lbs and John Draper had 40lbs
Sunday Dave Whiteman on peg 16 weighed 100lbs all on the pole, Mick Chapple fished peg 22 and weighed in 70lbs-12ozs and then John Draper on peg 9 63lbs
There is an open match saturday.
National Angling Awards 2011
4THE biggest ever vote ever undertaken in the history of the sport will decide one of the fishing’s most debated question’s… who is the ‘Greatest Angler of all-time’?
Among the categories that will be voted for are the best tackle of the year, top catches, team of the year, best river and stillwater, bait of the year, lifetime’s achievement and the greatest angler of all-time.
The awards will be revealed in Angling Times Christmas Special issue on Tuesday, December 13 – a bumper edition featuring two free gifts!
You can vote for whichever name, product or event you want – however, a short-list of leading contenders has be drawn up to assist with the voting process.
Voting closes at midnight on December 4th
Although Rolfslake was not one of the short-listed fisheries you can still vote for the lake by click “Other” and entering Rolfslake. Click below to vote…
http://polldaddy.com/poll/5696593/
To see and vote on the other categories have a look here…. CLICK ME
Thank you.
Winter League Round 2. 20th November 2011
11The lake fished surprisingly well today. Better than expected
| A Section | Peg | Weight | Team | |
|---|---|---|---|---|
| 1st | Joff Rogers | 34 | 65-0 | Drawbags |
| 2nd | Mick Chappell | 2 | 17-11 | Walker Floats |
| 3rd | Pete Arnold | 7 | 14-4 | Misfits |
| 4th | Mick Lane | 5 | 13-12 | Rolfs Gold |
| 5th | Paul Jay | 40 | 6-8 | Crabtree’s |
| B Section | Peg | Weight | Team | |
|---|---|---|---|---|
| 1st | Dave Wightman | 13 | 73-14 | Misfits |
| 2nd | John Bennett | 9 | 54-4 | Rolfs Gold |
| 3rd | Frank Hardie | 29 | 50-12 | Drawbags |
| 4th | Steve Waters | 10 | 42-14 | Walker Floats |
| 5th | Neil Riddy | 32 | 32-12 | Crabtree’s |
| C Section | Peg | Weight | Team | |
|---|---|---|---|---|
| 1st | Andy Rayment | 16 | 82-10 | Misfits |
| 2nd | Derek Hammond | 26 | 49-0 | Walker Floats |
| 3rd | Roger Young | 24 | 36-12 | Drawbags |
| 4th | Simon Mound | 18 | 33-4 | Crabtree’s |
| 5th | Phil Powell | 22 | 13-12 | Rolfs Gold |
| DAY TEAM POINTS | POINTS |
|---|---|
| Misfits | 13 |
| Drawbag’s | 11 |
| Walker Floats | 10 |
| Rolfs Team Gold | 7 |
| Crabtree’s | 4 |
OVERALL LEADERBOARD
| TEAM POINTS | POINTS | Total | |
|---|---|---|---|
| 1 | Misfits | 7+13 | 20 |
| 2 | Rolfs Team Gold | 12+7 | 19 |
| 3 | Drawbag’s | 6+11 | 17 |
| 4 | Walker Floats | 7+10 | 17 |
| 5 | Crabtree’s | 12+4 | 16 |
Top job on the weigh in everyone. 4 people weighing in out of 15 anglers while everyone else was drinking tea and coffee at the hut. Even Mick Chappell who is 60 odd lifted his own nets out while the only thing the others lifted was thier cups….. Poor effort ….
Winter League Round 1. 6th November 2011
6The lake fished Rock hard today in true winter league spirit.
| A Section | Peg | Weight | Team | |
|---|---|---|---|---|
| 1st | Chris Lovelock | 5 | 63-4 | Crabtree’s |
| 2nd | Frank Hardie | 7 | 17-0 | Drawbags |
| 3rd | Steve Waters | 40 | 12-4 | Walker Floats |
| 4th | John Bennett | 34 | 10-8 | Rolfs Gold |
| 5th | Dave Wightman | 2 | DNW | Misfits |
| B Section | Peg | Weight | Team | |
|---|---|---|---|---|
| 1st | Phil Powell | 32 | 17-0 | Rolfs Gold |
| 2nd | Andy Rayment | 13 | 15-8 | Misfits |
| 3rd | Simon Mound | 9 | 4-0 | Crabtree’s |
| 4th | Derek Hammond | 10 | 0-8oz | Walker Floats |
| 5th | Roger Young | 29 | 0-3oz | Drawbags |
| C Section | Peg | Weight | Team | |
|---|---|---|---|---|
| 1st | Mick Lane | 16 | 62-12 | Rolfs Gold |
| 2nd | Paul Jay | 22 | 52-8 | Crabtree’s |
| 3rd | Pete Arnold | 18 | 44-4 | Misfits |
| 4th | Jon Walker | 26 | 22-12 | Walker Floats |
| 5th | Joff Rogers | 24 | 0-2oz | Drawbags |
| DAY TEAM POINTS | POINTS |
|---|---|
| Crabtree’s | 12 |
| Rolfs Team Gold | 12 |
| Misfits | 7 |
| Walker Floats | 7 |
| Drawbags | 6 |
OVERALL LEADERBOARD
| TEAM POINTS | POINTS | Total | |
|---|---|---|---|
| 1 | Crabtree’s | 12+ | 12 |
| 2 | Rolfs Team Gold | 12+ | 12 |
| 3 | Misfits | 7+ | 7 |
| 4 | Walker Floats | 7+ | 7 |
| 5 | Drawbags | 6+ | 6 |









