Help for heroes charity teams of three match 17th September 2011.
Simon will post a report when he gets back.
30 Fished.
| Place | Angler | Peg | Weight |
|---|---|---|---|
| 1st | Neil Riddy | 16 | 196-00 |
| 2nd | Matt Wilson | 35 | 91-08 |
| 3rd | Simon Mound | 28 | 83-08 |
| 4th | Steve Granger | 15 | 66-08 |
| 5th | Colin Rayford | 6 | 63-04 |
| 6th | Steve Thorpe | 32 | 63-00 |
| 7th | Wayne Russell | 34 | 60-00 |
| 8th | Barry Testro | 13 | 53-04 |
| 9th | Ken Sawyer | 14 | 53-00 |
| 10th | Warren Kitchen | 23 | 46-08 |
| 11th | Owen Bunting | 8 | 41-08 |
| 12th | Pete Levick | 4 | 39-12 |
| 13th | Chris Lovelock | 39 | 39-08 |
| 14th | Dave Lewis | 3 | 39-04 |
| 15th | Chris Wilson | 25 | 39-00 |
| 16th | Ian Mullins | 1 | 35-00 |
| 17th | Dean Allen | 7 | 32-08 |
| 18th | Martin Heath | 31 | 21-08 |
| 19th | Chris Barnes | 38 | 20-09 |
| 20th | Keith Preston | 24 | 14-08 |
| 21st | Mick Barnes | 20 | 12-08 |
| 22nd | John Shenstone | 5 | 12-08 |
| 23rd | Tom Thorpe | 22 | 12-00 |
| 24th | Luke Barnes | 9 | 10-00 |
| 25th | Tim Becker | 26 | 7-04 |











well done to everyone who help to raise the money for help for heroes